CS-DXZ | Cessna Citation Excel | 560-5796 | NetJets Europe |
D-AALA | Boeing 777 FZN | 36001 | AeroLogic |
D-AALF | Boeing 777 FZN | 36201 | AeroLogic |
D-AALJ | Boeing 777 F6N | 37710 | AeroLogic |
D-AEAG | Airbus A300 B4-622RF | 621 | DHL Air |
D-AEAL | Airbus A300 B4-622RF | 679 | DHL Air |
D-AEAQ | Airbus A300 B4-622RF | 729 | DHL Air |
D-AEAR | Airbus A300 B4-622RF | 730 | DHL Air |
D-CKJE | Embraer Phenom 300 | 50500404 | Luxaviation Germany |
EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
EC-JQF | ATR 72 211F | 147 | Swiftair |
EC-MFE | Boeing 737 476SF | 24445 | DHL Air |
EI-DCP | Boeing 737 NG 8AS/W | 33810 | Ryanair |
EI-EFH | Boeing 737 NG 8AS/W | 35012 | Ryanair |
EI-EMM | Boeing 737 NG 8AS/W | 38514 | Ryanair |
EI-ENP | Boeing 737 NG 8AS/W | 40304 | Ryanair |
EI-EXF | Boeing 737 NG 8AS/W | 40322 | Ryanair |
EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
EI-FRK | Boeing 737 NG 8AS/W | 44735 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-HEA | Airbus A330 322F | 116 | ASL Airlines Ireland |
EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BIKX | Boeing 757 236F | 23493 | DHL Air |
G-BIKZ | Boeing 757 236F | 23532 | DHL Air |
G-BMRA | Boeing 757 236F | 23710 | DHL Air |
G-BMRH | Boeing 757 236F | 24266 | DHL Air |
G-CGEI | Cessna Citation C550 | 550-0951 | Executive Aviation Services |
G-CKAF | Embraer ERJ-145 EU | 145047 | bmi regional |
G-CWCD | Beech 200 200GT | BY-198 | IAS Medical Ltd |
G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
G-DHKC | Boeing 757 256PCF/W | 30052 | DHL Air |
G-DHKK | Boeing 757 28APCF | 32449 | DHL Air |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
G-ECOM | DHC-8 402 | 4233 | Flybe |
G-ECOT | DHC-8 402 | 4251 | Flybe |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
G-FLBB | DHC-8 402 | 4255 | Flybe |
G-GCVV | Cirrus SR22 | 4244 | Private |
G-GDFZ | Boeing 737 NG 86Q/W | 30276 | Jet2 |
G-JEDR | DHC-8 402 | 4087 | Flybe |
G-JEDT | DHC-8 402 | 4088 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JMCV | Boeing 737 4K5SF | 24128 | West Atlantic Cargo Airlines |
G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
G-JZHL | Boeing 737 NG 800/W | 63568 | Jet2 |
G-KKEV | DHC-8 402 | 4201 | Flybe |
G-NOSE | Cessna 401/402 | 402B0823 | RVL Aviation Ltd |
G-NPTY | Boeing 737 436SF | 25267 | West Atlantic Cargo Airlines |
G-PRPB | DHC-8 402 NG | 4333 | Flybe |
G-PRPI | DHC-8 402 | 4204 | Flybe |
G-PRPL | DHC-8 402 NG | 4380 | Flybe |
G-PRPO | DHC-8 402 | 4214 | Flybe |
G-RJXD | Embraer ERJ-145 EP | 145207 | bmi regional |
G-RVLX | Cessna F406 Caravan II | 406-0054 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TAWG | Boeing 737 NG 8K5/W | 37266 | TUI Airways |
G-TCDW | Airbus A321 211 | 1921 | Thomas Cook Airlines |
G-VZON | ATR 72 500 | 853 | Aurigny Air Services |
HA-FAW | Boeing 737 476SF | 24435 | ASL Airlines Hungary |
M-CDZT | Beech 200 B200 | BB-1619 | BAe Systems Marine Ltd |
M-JCBA | Sikorsky S-76 C++ | 760807 | J C Bamford Excavators Ltd |
M-SPEK | Beech 350 B350 | FL-959 | Specsavers International Healthcare Ltd |
N328UP | Boeing 767 34AF/W | 27754 | United Parcel Service |
N356UP | Boeing 767 34AF/W | 37869 | United Parcel Service |
OE-IAR | Boeing 737 4M0BDSF | 29208 | ASL Airlines Belgium |
OE-IAY | Boeing 737 4Q8SF | 25110 | ASL Airlines Belgium |
OY-SRK | Boeing 767 204ERBDSF | 23072 | Star Air |
OY-SRN | Boeing 767 219ERBDSF | 23326 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
SE-MAI | British Aerospace ATP | 2010 | West Atlantic |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
G-BIKX | B752 | BCS327 | A | 00:06 | CGN | |
G-BMRA | B752 | BCS335 | A | 00:10 | CPH | |
G-JMCH | B734 | NPT05K | A | 00:17 | EXT | |
G-JMCV | B734 | BCS367 | A | 00:25 | BRU | |
D-AEAL | A306 | BCS109 | D | 00:32 | LEJ | |
G-JMCJ | B734 | NPT04S | A | 00:36 | EDI | |
SE-MAN | ATP | SWN502 | D | 00:39 | BFS | |
G-BIKZ | B752 | BCS361 | A | 00:52 | BGY | |
G-JMCP | B733 | NPT12B | D | 00:55 | EDI | |
EC-MFE | B734 | BCS343 | A | 00:58 | VIT | |
G-BMRH | B752 | BCS104 | A | 01:06 | LEJ | |
G-JMCX | B734 | BCS365 | A | 01:10 | BRU | |
OE-IAR | B734 | TAY817V | A | 01:31 | LGG | |
SE-MAM | ATP | SWN019U | D | 01:38 | INV | |
G-JMCJ | B734 | NPT04N | D | 01:45 | EDI | |
G-BMRA | B752 | BCS328 | D | 01:49 | CGN | |
G-DHKK | B752 | BCS106 | A | 01:52 | LEJ | |
OY-SRN | B762 | SRR7900 | A | 01:55 | CGN | |
G-BIKX | B752 | BCS336 | D | 01:58 | CPH | |
SE-MHD | ATP | SWN028A | D | 02:00 | ABZ | |
G-JMCV | B734 | BCS364 | D | 02:13 | BRU | |
N328UP | B763 | UPS232 | A | 02:15 | CGN | |
EC-MFE | B734 | BCS343 | D | 02:18 | VIT | |
OE-IAR | B734 | TAY818W | D | 02:21 | LGG | |
D-AALJ | B77L | BOX111 | D | 02:24 | LEJ | |
G-JMCU | B733 | NPT23P | A | 02:25 | STN | |
G-NPTY | B734 | NPT108 | A | 02:31 | LEJ | |
D-AEAG | A306 | BCS352 | A | 02:58 | BRU | |
G-BMRH | B752 | BCS8930 | D | 03:01 | MAD | |
G-JMCX | B734 | BCS1504 | D | 03:04 | NTE | |
OY-SRK | B762 | SRR6978 | A | 03:07 | CGN | |
HA-FAW | B734 | BCS2582 | A | 03:11 | CDG | |
D-AEAR | A306 | BCS112 | A | 03:13 | LEJ | |
G-BIKZ | B752 | BCS358 | D | 03:16 | BGY | |
G-DHKB | B752 | BCS2109 | A | 03:43 | LTN | |
SE-MAN | ATP | SWN501 | A | 03:47 | BFS | |
D-AEAQ | A306 | BCS114 | A | 03:50 | LEJ | |
N328UP | B763 | UPS232 | D | 03:53 | PHL | |
G-JMCK | B734 | NPT01D | D | 03:59 | BFS | |
F-GZTI | B734 | FPO1364 | A | 04:01 | MAD | |
OY-SRU | B763 | SRR6566 | A | 04:05 | CGN | |
OY-SRK | B762 | SRR6978 | D | 05:01 | BFS | |
G-DHKK | B752 | BCS2134 | D | 05:04 | EDI | |
EI-STM | B734 | TAY012G | A | 05:06 | LGG | |
D-AEAG | A306 | BCS2882 | D | 05:09 | DUB | |
TF-FIG | B752 | ICE741 | D | 05:14 | KEF | |
EC-JQF | AT73 | BCS902 | D | 05:16 | GCI | |
D-AEAR | A306 | BCS2406 | D | 05:30 | BFS | |
SE-MAM | ATP | SWN019P | A | 05:33 | INV | |
G-DHLE | B763 | DHK110 | A | 05:40 | LEJ | |
G-RVLZ | C310 | REV71A | D | 05:43 | IOM | |
G-DHKC | B752 | BCS2111 | A | 05:45 | STN | |
D-AEAQ | A306 | BCS366 | D | 05:48 | BRU | |
SE-MHF | ATP | SWN022G | D | 05:50 | GCI | |
OY-SRU | B763 | SRR6656 | D | 05:52 | EDI | |
G-JMCU | B733 | NPT23J | D | 05:59 | JER | |
SE-MHG | ATP | SWN423 | D | 06:00 | JER | |
HA-FAW | B734 | BCS2938 | D | 06:03 | SNN | |
G-NPTY | B734 | NPT2876 | D | 06:07 | ABZ | |
G-NOSE | C402 | REV72A | D | 06:09 | GCI | |
EI-STM | B734 | TAY012G | D | 06:13 | BFS | |
G-TAWG | B738 | TOM46K | D | 06:17 | KTT | |
F-GZTI | B734 | FPO1361 | D | 06:19 | MXP | |
G-RVLX | F406 | REV2100 | D | 06:22 | IOM | |
SE-MAN | ATP | SWN522 | D | 06:26 | IOM | |
EI-EMM | B738 | RYR9UR | D | 06:29 | AGP | |
EI-EFH | B738 | RYR535 | D | 06:43 | DUB | |
G-DHLE | B763 | DHK974 | D | 07:04 | CVG | |
EI-FRI | B738 | RYR78WT | D | 07:07 | SXF | |
G-CKAF | E145 | BMR1234 | A | 07:14 | BRU | |
EI-FRS | B738 | RYR15GC | D | 07:17 | RIX | |
G-DHKB | B752 | BCS6891 | D | 07:26 | LEJ | |
G-CKAF | E145 | BMR1233 | D | 07:55 | BRU | |
G-RVLZ | C310 | REV71B | A | 08:00 | IOM | |
M-SPEK | B350 | SSZ5 | A | 08:05 | GCI | |
G-FLBB | DH8D | BEE5MT | A | 08:13 | BHD | |
G-KKEV | DH8D | BEE4AE | A | 08:16 | GLA | |
G-FDZB | B738 | TOM15B | D | 08:19 | FUE | |
G-ECOM | DH8D | BEE4VX | A | 08:27 | EDI | |
G-RVLZ | C310 | REV71C | D | 08:31 | EIWT | |
G-FIND | F406 | REV71C | D | 08:49 | EDI | |
M-SPEK | B350 | SSZ6 | D | 08:55 | GCI | |
G-KKEV | DH8D | BEE552 | D | 08:57 | GLA | |
G-FLBB | DH8D | BEE2DC | D | 09:01 | BHD | |
G-ECOM | DH8D | BEE8EL | D | 09:08 | EDI | |
G-JZHL | B738 | EXS043A | D | 09:09 | BHX | |
M-JCBA | S76 | JCB02 | D | 09:15 | ZZZ | |
G-TAAS | A109 | HLE54 | D | 09:23 | ZZZ | |
EI-DCP | B738 | RYR5KN | A | 09:44 | DUB | |
G-TAAS | A109 | HLE54 | A | 10:12 | ZZZ | |
G-TAAS | A109 | HLE54 | D | 10:12 | ZZZ | O/S |
M-CDZT | BE20 | VSB04 | A | 10:15 | BWF | |
M-CDZT | BE20 | VSB04 | D | 10:32 | BWF | |
EI-DCP | B738 | RYR1VK | D | 10:37 | NOC | |
G-CGEI | C550 | JTR1 | A | 10:41 | GLA | |
EI-EXF | B738 | RYR5VG | A | 10:56 | WRO | |
G-CGEI | C550 | JTR1 | D | 10:58 | GLO | |
F-GZTI | B734 | FPO1362 | A | 11:04 | MXP | |
EI-FRI | B738 | RYR74KW | A | 11:13 | SXF | |
M-JCBA | S76 | JCB02 | A | 11:24 | NQT | |
G-JEDR | DH8D | BEE3ML | A | 11:42 | EDI | |
G-TAAS | A109 | HLE54 | A | 11:47 | ZZZ | |
EI-EXF | B738 | RYR8RB | D | 11:49 | WRO | |
G-FIND | F406 | REV71D | A | 12:02 | EDI | |
G-ECOT | DH8D | BEE4AG | A | 12:07 | GLA | |
G-GDFZ | B738 | EXS032E | D | 12:13 | GLA | |
G-DHKB | B752 | BCS6892 | A | 12:20 | LEJ | |
G-JEDR | DH8D | BEE8FK | D | 12:22 | JER | |
EI-EMM | B738 | RYR37SL | A | 12:43 | AGP | |
EI-HEA | A333 | ABR031T | T | 12:53 | DUB-NCL | ILS O/S |
G-ECOT | DH8D | BEE4RA | D | 12:57 | AMS | |
EI-FRS | B738 | RYR3FX | A | 13:02 | RIX | |
G-TAAS | A109 | HLE54 | D | 13:06 | ZZZ | |
EI-DCP | B738 | RYR91QW | A | 13:15 | NOC | |
M-JCBA | S76 | JCB02 | D | 13:31 | NQT | |
CS-DXZ | C56X | NJE485Q | A | 13:41 | PMI | |
EI-EMM | B738 | RYR2KA | D | 13:43 | TFS | |
G-VZON | AT72 | AUR5EM | A | 14:01 | GCI | |
G-PRPB | DH8D | BEE5RK | A | 14:07 | JER | |
G-TAWG | B738 | TOM6EQ | A | 14:18 | KTT | |
G-VZON | AT72 | AUR5EM | D | 14:36 | GCI | |
SE-MHG | ATP | SWN022E | A | 14:48 | GCI | |
G-PRPB | DH8D | BEE3JK | D | 14:49 | EDI | |
M-CDZT | BE20 | VSB04 | A | 14:52 | BWF | |
G-TAAS | A109 | HLE54 | A | 15:09 | [DRH] | |
G-TAAS | A109 | HLE54 | D | 15:16 | [DRH] | |
G-PRPL | DH8D | BEE3VX | A | 15:23 | BHD | |
G-CWCD | BE20 | MDI01 | A | 15:26 | NCL | |
M-CDZT | BE20 | VSB04 | D | 15:30 | BWF | |
CS-DXZ | C56X | NJE735H | D | 15:37 | ZZZ | |
G-ECOT | DH8D | BEE7KA | A | 16:04 | AMS | |
G-TAAS | A109 | HLE54 | A | 16:10 | [DRH] | |
EI-FRS | B738 | RYR38SF | D | 16:12 | FAO | |
EI-HEA | A333 | ABR031T | T | 16:26 | NCL-DUB | ILS O/S |
G-PRPL | DH8D | BEE4YA | D | 16:29 | BHD | |
G-GCVV | SR22 | G-GCVV | D | 16:31 | BHD | |
G-ECOT | DH8D | BEE5PT | D | 16:55 | GLA | |
EI-DCP | B738 | RYR44QR | D | 17:10 | BUD | |
EI-ENP | B738 | RYR2YJ | A | 17:36 | MLA | |
G-FDZB | B738 | TOM61K | A | 17:45 | FUE | |
EI-FRI | B738 | RYR7BV | D | 17:58 | ALC | |
M-SPEK | B350 | SSZ7 | A | 18:11 | GCI | |
G-DHKB | B752 | BCS898P | D | 18:12 | AMS | |
EI-ENP | B738 | RYR1FV | D | 18:21 | MLA | |
D-AALA | B77L | BOX391 | A | 18:32 | CVG | |
G-RVLZ | C310 | REV73C | A | 18:42 | IOM | |
M-SPEK | B350 | SSZ8 | D | 18:49 | GCI | |
G-RJXD | E145 | BMR1238 | A | 19:00 | BRU | |
D-AALF | B77L | BOX110 | A | 19:26 | LEJ | |
G-JEDT | DH8D | BEE3MJ | A | 19:30 | BHD | |
G-DHLF | B763 | DHK971 | A | 19:37 | JFK | |
G-RJXD | E145 | BMR1237 | D | 19:40 | BRU | |
G-PRPO | DH8D | BEE1DJ | A | 20:01 | GLA | |
G-NOSE | C402 | REV72D | A | 20:04 | GCI | |
EC-JKH | E120 | SWT7251 | A | 20:07 | MXP | |
G-JEDT | DH8D | BEE7PM | D | 20:09 | BHD | |
G-JMCK | B734 | NPT001A | A | 20:11 | BFS | |
G-RVLX | F406 | REV2103 | A | 20:21 | DUB | |
G-JMCH | B734 | NPT005P | D | 20:26 | EXT | |
TF-FIH | B752 | ICE746 | A | 20:33 | KEF | |
EI-FRK | B738 | RYR536 | A | 20:43 | DUB | |
G-PRPI | DH8D | BEE2CN | A | 20:49 | EDI | |
G-JMCU | B733 | NPT5271 | A | 20:53 | JER | |
G-NPTY | B734 | NPT2877 | A | 20:56 | ABZ | |
D-CKJE | E55P | LXG55JE | A | 21:00 | ZZZ | |
N356UP | B763 | UPS237 | A | 21:06 | PHL | |
SE-MHF | ATP | SWN022B | A | 21:10 | GCI | |
OY-SRK | B762 | SRR6977 | A | 21:13 | BFS | |
G-PRPO | DH8D | BEE9PE | D | 21:15 | GLA | |
OE-IAY | B734 | TAY035J | A | 21:16 | LGG | |
EI-STM | B734 | TAY014F | A | 21:20 | BFS | |
OY-SRU | B763 | SRR6565 | A | 21:24 | EDI | |
SE-MAN | ATP | SWN521 | A | 21:28 | IOM | |
G-DHKK | B752 | BCS2135 | A | 21:32 | EDI | |
G-TCDW | A321 | TCX4L | A | 21:38 | RVN | |
D-AEAG | A306 | BCS2883 | A | 21:46 | DUB | |
EC-JQF | AT72 | BCS905 | A | 21:51 | GCI | |
SE-MAI | ATP | SWN900 | A | 21:59 | ABZ | |
HA-FAW | B734 | BCS2939 | A | 22:02 | SNN | |
D-AEAR | A306 | BCS2407 | A | 22:06 | BFS | |
G-DHKC | B752 | BCS113 | D | 22:08 | LEJ | |
EI-FRS | B738 | RYR98UB | A | 22:11 | FAO | |
EI-FRK | B738 | RYR52UC | D | 22:14 | DUB | |
EC-JKH | E120 | SWT7252 | D | 22:19 | BRU | |
OY-SRN | B762 | SRR7901 | D | 22:25 | CGN | |
EI-STM | B734 | TAY014F | D | 22:44 | LGG | |
EI-DCP | B738 | RYR7CE | A | 22:49 | BUD | |
OY-SRK | B762 | SRR6977 | D | 23:08 | CGN | |
EI-EMM | B738 | RYR23BQ | A | 23:10 | TFS | |
SE-MHD | ATP | SWN028E | A | 23:17 | ABZ | |
G-JMCK | B734 | NPT01B | D | 23:21 | BFS | |
OY-SRU | B763 | SRR6565 | D | 23:22 | CGN | |
D-AALF | B77L | BOX390 | D | 23:33 | CVG | |
OE-IAY | B734 | TAY036K | D | 23:36 | LGG | |
EI-FRI | B738 | RYR77AT | A | 23:41 | ALC | |
HA-FAW | B734 | BCS2581 | D | 23:49 | CDG | |
G-PRPI | DH8D | BEE8CK | D | 23:54 | EDI |
No comments:
Post a Comment