CS-DLC | Dassault Falcon 2000EX EASy | 098 | NetJets Europe |
D-AALB | Boeing 777 FZN | 36002 | AeroLogic |
D-AALE | Boeing 777 FZN | 36198 | AeroLogic |
D-AALF | Boeing 777 FZN | 36201 | AeroLogic |
D-AEAF | Airbus A300 B4-622RF | 836 | DHL Air |
D-AEAN | Airbus A300 B4-622RF | 703 | DHL Air |
D-AEAO | Airbus A300 B4-622RF | 711 | DHL Air |
EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
EC-JQF | ATR 72 211F | 147 | Swiftair |
EC-MIE | Boeing 737 4Y0SF | 26069 | Swiftair |
EI-DCP | Boeing 737 NG 8AS/W | 33810 | Ryanair |
EI-EKG | Boeing 737 NG 8AS/W | 35021 | Ryanair |
EI-EMM | Boeing 737 NG 8AS/W | 38514 | Ryanair |
EI-EVJ | Boeing 737 NG 8AS/W | 38501 | Ryanair |
EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-HEA | Airbus A330 322F | 116 | ASL Airlines Ireland |
EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
EI-SLS | ATR 72 201F | 198 | ASL Airlines Ireland |
EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BMRA | Boeing 757 236F | 23710 | DHL Air |
G-BMRB | Boeing 757 236F | 23975 | DHL Air |
G-BMRF | Boeing 757 236F | 24101 | DHL Air |
G-BMRI | Boeing 757 236F | 24267 | DHL Air |
G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-CELX | Boeing 737 377QC | 23654 | Jet2 |
G-CELY | Boeing 737 377QC | 23662 | Jet2 |
G-DHKE | Boeing 757 23NPCF | 27976 | DHL Air |
G-DHKG | Boeing 757 236PCF | 29946 | DHL Air |
G-DHKI | Boeing 757 28APCF | 28161 | DHL Air |
G-DHKM | Boeing 757 223PCF/W | 29590 | DHL Air |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-DHLG | Boeing 767 3JHF/W | 37807 | DHL Air |
G-ECOC | DHC-8 402 | 4197 | Flybe |
G-ECOG | DHC-8 402 | 4220 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-EMBN | Embraer ERJ-145 EP | 145201 | bmi regional |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FDZF | Boeing 737 NG 8K5/W | 35138 | TUI Airways |
G-FIFA | Cessna 404 | 404-0644 | RVL Aviation Ltd |
G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
G-GBAS | Diamond Aircraft DA62 | 62.019 | Flight Calibration Services |
G-GDFD | Boeing 737 NG 8K5/W | 27982 | Jet2 |
G-GDFJ | Boeing 737 NG 804 | 28229 | Jet2 |
G-GDFR | Boeing 737 NG 8Z9/W | 30421 | Jet2 |
G-GDFW | Boeing 737 NG 8K5/W | 27986 | Jet2 |
G-GDFY | Boeing 737 NG 86Q/W | 30278 | Jet2 |
G-JEDP | DHC-8 402 | 4085 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
G-JMCR | Boeing 737 4Q8SF | 25372 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
G-JMCZ | Boeing 737 4K5SF | 24126 | West Atlantic Cargo Airlines |
G-KKEV | DHC-8 402 | 4201 | Flybe |
G-LEAF | Cessna F406 Caravan II | 406-0018 | RVL Aviation Ltd |
G-MIND | Cessna 404 | 404-0004 | RVL Aviation Ltd |
G-NOSE | Cessna 401/402 | 402B0823 | RVL Aviation Ltd |
G-PRPA | DHC-8 402 | 4187 | Flybe |
G-PRPK | DHC-8 402 | 4203 | Flybe |
G-RVLX | Cessna F406 Caravan II | 406-0054 | RVL Aviation Ltd |
G-RVLY | Cessna F406 Caravan II | 406-0034 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-TCDV | Airbus A321 211 | 1972 | Thomas Cook Airlines Scandinavia |
G-YRTE | Agusta A.109 S Grand | 22133 | Galegrove 2 LBG |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
M-JCBA | Sikorsky S-76 C++ | 760807 | J C Bamford Excavators Ltd |
M-LENR | Beech 200 200GT | BY-135 | BAe Systems Marine Ltd |
N304UP | Boeing 767 34AF/W | 27242 | United Parcel Service |
N315UP | Boeing 767 34AF/W | 27743 | United Parcel Service |
N745CK | Boeing 747 446BCF | 26361 | Kalitta Air |
N910FD | Boeing 757 236SF | 25054 | FedEx Express |
OE-IAT | Boeing 737 4M0BDSF | 29210 | ASL Airlines Belgium |
OO-TNN | Boeing 737 45DBDSF | 27131 | ASL Airlines Belgium |
OY-SRF | Boeing 767 219ERBDSF | 23327 | Star Air |
OY-SRH | Boeing 767 204ERBDSF | 24457 | Star Air |
OY-SRN | Boeing 767 219ERBDSF | 23326 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
SE-MAI | British Aerospace ATP | 2010 | West Atlantic |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
SP-ENM | Boeing 737 NG 8CX/W | 32367 | Enter Air |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
G-JMCO | B733 | NPT12A | A | 00:02 | EDI | |
N745CK | B744 | CKS257 | D | 00:11 | LEJ | |
G-JMCU | B733 | NPT01C | A | 00:20 | BFS | |
G-DHKG | B752 | BCS335 | A | 00:22 | CPH | |
G-JMCJ | B734 | NPT04S | A | 00:25 | EDI | |
G-BMRA | B752 | BCS327 | A | 00:31 | CGN | |
SP-ENM | B738 | ENT616 | A | 00:34 | BOH | |
SE-MAI | ATP | SWN502 | D | 00:37 | BFS | |
EC-MIE | B734 | BCS343 | A | 00:45 | VIT | |
G-JMCH | B734 | NPT05K | A | 00:50 | EXT | |
G-DHKI | B752 | BCS104 | A | 01:06 | LEJ | |
G-BMRF | B752 | BCS361 | A | 01:10 | BGY | |
G-JMCO | B733 | NPT12B | D | 01:15 | EDI | |
G-JMCR | B733 | BCS365 | A | 01:17 | BRU | |
OO-TNN | B734 | TAY817V | A | 01:20 | LGG | |
G-JMCJ | B734 | NPT04N | D | 01:36 | EDI | |
OY-SRH | B762 | SRR7900 | A | 01:52 | CGN | |
G-JMCK | B734 | NPT01D | D | 01:56 | BFS | |
G-JMCH | B734 | NPT05L | D | 01:57 | EXT | |
G-BMRB | B752 | BCS106 | A | 02:00 | LEJ | |
SE-MAN | ATP | SWN019U | D | 02:03 | INV | |
G-DHKG | B752 | BCS328 | D | 02:10 | CGN | |
N304UP | B763 | UPS232 | A | 02:12 | CGN | |
G-BMRA | B752 | BCS336 | D | 02:14 | CPH | |
D-AALF | B77L | BOX111 | D | 02:15 | LEJ | |
SE-MHD | ATP | SWN028A | D | 02:18 | ABZ | |
OO-TNN | B734 | TAY818W | D | 02:20 | LGG | |
G-BMRI | B752 | BCS1444 | A | 02:38 | AMS | |
OY-SRH | B762 | SRR7903 | D | 02:41 | CGN | |
HA-FAZ | B734 | BCS2582 | A | 02:46 | CDG | |
G-BMRF | B752 | BCS358 | D | 02:49 | BGY | |
G-JMCR | B734 | BCS364 | D | 02:51 | BRU | |
D-AEAO | A306 | BCS112 | A | 02:56 | LEJ | |
G-DHKI | B752 | BCS8930 | D | 02:58 | MAD | |
OY-SRF | B762 | SRR6978 | A | 02:59 | CGN | |
EC-MIE | B734 | BCS344 | D | 03:02 | VIT | |
D-AEAF | A306 | BCS352 | A | 03:09 | BRU | |
G-JMCZ | B734 | BCS1504 | D | 03:12 | NTE | |
G-DHKE | B752 | BCS2109 | A | 03:32 | LTN | |
OY-SRU | B763 | SRR6566 | A | 03:38 | CGN | |
SE-MAI | ATP | SWN501 | A | 03:41 | BFS | |
OY-SRN | B762 | SRR7901 | D | 03:44 | CGN | |
D-AEAN | A306 | BCS114 | A | 03:50 | LEJ | |
N304UP | B763 | UPS232 | D | 03:59 | PHL | |
N910FD | B752 | FDX6203 | A | 04:19 | LGG | |
EI-SLS | AT72 | ABR213Q | D | 04:35 | EDI | |
G-DHLG | B763 | DHK110 | A | 04:43 | LEJ | |
OY-SRF | B762 | SRR6978 | D | 04:46 | BFS | |
F-GZTI | B734 | FPO1364 | A | 04:50 | MAD | |
EI-STM | B734 | TAY012G | A | 05:01 | LGG | |
G-BMRB | B752 | BCS2134 | D | 05:08 | EDI | |
D-AEAF | A306 | BCS2882 | D | 05:11 | DUB | |
G-JMCU | B733 | NPT23J | D | 05:13 | JER | |
EC-JQF | AT73 | BCS902 | D | 05:21 | GCI | |
D-AEAO | A306 | BCS2406 | D | 05:24 | BFS | |
TF-FIG | B752 | ICE741 | D | 05:29 | KEF | |
G-NOSE | C402 | REV71A | D | 05:32 | IOM | |
SE-MAM | ATP | SWN022G | D | 05:33 | GCI | |
OY-SRU | B763 | SRR6566 | D | 05:38 | EDI | |
SE-MAI | ATP | SWN522 | D | 05:40 | IOM | |
G-BMRI | B752 | BCS2938 | D | 05:48 | SNN | |
HA-FAZ | B734 | BCS2876 | D | 05:58 | ABZ | |
SE-MAN | ATP | SWN019P | A | 06:03 | INV | |
EI-STM | B734 | TAY012G | D | 06:06 | BFS | |
SE-MHE | ATP | SWN423 | D | 06:16 | JER | |
G-FDZF | B738 | TOM7BT | D | 06:22 | ALC | |
G-BODY | C310 | REV72A | D | 06:27 | GCI | |
G-DHLG | B763 | DHK974 | D | 06:39 | CVG | |
EI-FRI | B738 | RYR535 | D | 06:42 | DUB | |
OE-IAT | B734 | TAY035J | A | 06:44 | LGG | |
G-RVLY | F406 | REV2100 | D | 06:46 | IOM | |
F-GZTI | B734 | FPO1361 | D | 06:54 | MXP | |
EI-FRS | B738 | RYR36TH | D | 06:57 | MJV | |
EI-EKG | B738 | RYR5DN | D | 07:05 | ACE | |
G-CELG | B733 | EXS641 | D | 07:11 | ALC | |
G-EMBN | E145 | BMR1234 | A | 07:22 | BRU | |
EI-DCP | B738 | RYR72AM | D | 07:24 | WMI | |
G-MIND | C404 | REV4ND | D | 07:27 | ZZZ | |
OE-IAT | B734 | TAY035P | D | 07:30 | LGG | |
G-NOSE | C402 | REV71B | A | 07:49 | IOM | |
G-EMBN | E145 | BMR1233 | D | 07:53 | BRU | |
EI-HEA | A333 | ABR360 | D | 07:58 | BRU | |
G-GDFD | B738 | EXS69A | D | 08:09 | LPA | |
G-KKEV | DH8D | BEE4AE | A | 08:11 | GLA | |
G-DHKE | B752 | BCS6891 | D | 08:13 | LEJ | |
SP-ENM | B738 | ENT3205 | D | 08:15 | ENF | |
EI-SEV | B737 | RYR12 | D | 08:26 | PIK | |
G-DHKM | B752 | DHK2111 | A | 08:32 | STN | |
G-NOSE | C402 | REV71C | D | 08:36 | EDI | |
G-RVLZ | C310 | REV73A | D | 08:40 | EIWT | |
G-CELX | B733 | EXS67W | D | 08:43 | GVA | |
G-KKEV | DH8D | BEE552 | D | 08:50 | GLA | |
EI-SLS | AT72 | ABR892P | A | 09:03 | EDI | |
EI-FRI | B738 | RYR5KN | A | 09:07 | DUB | |
G-TCDV | A321 | TCX1NB | D | 09:10 | ACE | |
G-GBAS | DA62 | VOR05 | D | 09:29 | EMA | Calibration |
G-RVLY | F406 | REV6LY | A | 09:31 | ZZZ | |
EI-FRI | B738 | RYR74NR | D | 10:00 | TSF | |
EI-EMM | B738 | RYR2KA | D | 10:14 | TFS | |
G-FIFA | C404 | REV4FA | D | 10:16 | EMA | |
G-TCDH | A321 | TCX26HC | D | 10:27 | TFS | |
G-PRPA | DH8D | BEE5MT | A | 10:37 | BHD | |
G-GDFR | B738 | EXS633 | D | 10:39 | TFS | |
M-JCBA | S76 | JCB02 | D | 10:54 | ZZZ | |
M-LENR | BE20 | VSB04 | A | 10:55 | BWF | |
G-GDFY | B738 | EXS613 | D | 11:09 | FUE | |
F-GZTI | B734 | FPO1362 | A | 11:13 | MXP | |
G-CELY | B733 | EXS605 | D | 11:15 | AGP | |
G-PRPA | DH8D | BEE2DC | D | 11:23 | BHD | |
M-LENR | BE20 | VSB04 | D | 11:26 | BWF | |
G-TAAS | A109 | HLE54 | D | 11:46 | EMA | |
G-NOSE | C402 | REV71D | A | 11:47 | EDI | |
G-TAAS | A109 | HLE54 | A | 11:57 | EMA | |
G-FDZB | B738 | TOM40E | D | 12:05 | TFS | |
G-JEDP | DH8D | BEE4AG | A | 12:07 | GLA | |
EI-EVJ | B738 | RYR83RR | A | 12:16 | BGY | |
G-PRPK | DH8D | BEE3ML | A | 12:19 | EDI | |
G-GBAS | DA62 | VOR05 | A | 12:37 | EMA | |
G-TAAS | A109 | HLE54 | D | 12:39 | ZZZ | |
EI-FRS | B738 | RYR54KN | A | 12:43 | MJV | |
G-FDZF | B738 | TOM9VG | A | 12:47 | ALC | |
EI-DCP | B738 | RYR22TB | A | 12:49 | WMI | |
G-DHKE | B752 | BCS6892 | A | 12:54 | LEJ | |
G-JEDP | DH8D | BEE4RA | D | 13:01 | AMS | |
G-PRPK | DH8D | BEE8FK | D | 13:07 | JER | |
G-CELX | B733 | EXS76M | A | 13:09 | GVA | |
EI-EVJ | B738 | RYR16NV | D | 13:15 | BGY | |
G-CELG | B733 | EXS642 | A | 13:40 | ALC | |
G-GBAS | DA62 | VOR05 | D | 13:48 | BOH | |
EI-SEV | B737 | RYR13 | A | 13:50 | PIK | |
G-LEAF | F406 | REV6AF | D | 13:52 | EMA | |
EI-DCP | B738 | RYR6VT | D | 14:05 | LIG | |
G-FIFA | C404 | REV4FA | A | 14:11 | EMA | |
G-LEAF | F406 | REV6AF | A | 14:16 | EMA | |
EI-FRS | B738 | RYR9UR | D | 14:20 | AGP | |
SE-MHE | ATP | SWN022E | A | 14:23 | GCI | |
G-TAAS | A109 | HLE54 | A | 14:39 | ZZZ | |
EI-FRI | B738 | RYR52QK | A | 14:52 | TSF | |
G-TAAS | A109 | HLE54 | D | 14:57 | ZZZ | |
G-DHKM | B752 | DHK005T | D | 15:24 | EMA | Training |
CS-DLC | F2TH | NJE883Q | A | 15:35 | KAO | |
G-ECOG | DH8D | BEE3VX | A | 15:41 | BHD | |
G-PRPK | DH8D | BEE5RK | A | 15:50 | JER | |
EI-EKG | B738 | RYR52CM | A | 15:55 | ACE | |
G-TAAS | A109 | HLE54 | A | 15:59 | ZZZ | |
G-JEDP | DH8D | BEE7KA | A | 16:10 | AMS | |
G-DHKM | B752 | DHK005T | A | 16:28 | EMA | |
G-ECOG | DH8D | BEE4YA | D | 16:30 | BHD | |
EI-FRI | B738 | RYR3HX | D | 16:36 | RZE | |
CS-DLC | F2TH | NJE381L | D | 16:39 | AMS | |
G-PRPK | DH8D | BEE3JK | D | 16:40 | EDI | |
G-FIND | F406 | REV799 | D | 16:43 | BGY | |
G-YRTE | A109 | G-YRTE | D | 16:45 | EGLW | |
G-JEDP | DH8D | BEE5PT | D | 16:50 | GLA | |
G-GDFJ | B738 | EXS51B | D | 17:36 | EMA | Air Test |
EI-DCP | B738 | RYR3YY | A | 17:40 | LIG | |
G-GDFJ | B738 | EXS51B | A | 17:45 | EMA | |
G-GDFD | B738 | EXS670 | A | 17:46 | LPA | |
G-DHKM | B752 | DHK890P | D | 17:48 | BRU | |
EI-EKG | B738 | RYR4ZC | D | 17:51 | KRK | |
G-CELY | B733 | EXS606 | A | 17:53 | AGP | |
G-TCDV | A321 | TCX5H | A | 18:11 | ACE | |
G-DHKE | B752 | BCS898P | D | 18:23 | AMS | |
EI-DCP | B738 | RYR7BV | D | 18:30 | ALC | |
G-YRTE | A109 | G-YRTE | A | 18:49 | ZZZ | |
D-AALB | B77L | BOX391 | A | 18:56 | CVG | |
G-RVLZ | C310 | REV73C | MA | 19:00 | IOM | |
G-EGLT | C310 | REV3LT | A | 19:07 | LBA | |
G-RVLZ | C310 | REV73C | A | 19:14 | IOM | |
EI-EMM | B738 | RYR23BQ | A | 19:31 | TFS | |
G-ECOC | DH8D | BEE3MJ | A | 19:35 | BHD | |
G-DHLE | B763 | DHK971 | A | 19:38 | JFK | |
D-AALE | B77L | BOX110 | A | 19:42 | LEJ | |
EC-JKH | E120 | SWT7251 | A | 19:46 | MXP | |
G-BODY | C310 | REV72D | A | 19:55 | GCI | |
G-JMCK | B734 | NPT01A | A | 20:06 | BFS | |
G-GDFW | B738 | EXS634 | A | 20:10 | TFS | |
OY-SRN | B762 | SRR7802 | A | 20:14 | CGN | |
G-ECOC | DH8D | BEE7PM | D | 20:16 | BHD | |
G-TCDH | A321 | TCX5PB | A | 20:19 | TFS | |
G-GDFY | B738 | EXS64E | A | 20:27 | FUE | |
G-RVLX | F406 | REV2103 | A | 20:32 | DUB | |
OY-SRF | B762 | SRR6977 | A | 20:36 | BFS | |
EI-STM | B734 | TAY014F | A | 20:46 | BFS | |
EI-FRS | B738 | RYR37SL | A | 20:57 | AGP | |
N315UP | B763 | UPS237 | A | 21:05 | PHL | |
G-JMCK | B734 | NPT01B | D | 21:07 | BFS | |
SE-MAM | ATP | SWN022B | A | 21:09 | GCI | |
G-JMCU | B733 | NPT23H | A | 21:12 | JER | |
EC-JKH | E120 | SWT7252 | D | 21:13 | BRU | |
D-AEAN | A306 | BCS113 | D | 21:20 | LEJ | |
D-AEAO | A306 | BCS2407 | A | 21:23 | BFS | |
OY-SRU | B763 | SRR6565 | A | 21:25 | EDI | |
HA-FAZ | B734 | BCS2877 | A | 21:28 | ABZ | |
SE-MAI | ATP | SWN521 | A | 21:33 | IOM | |
EC-JQF | AT72 | BCS905 | A | 21:35 | GCI | |
G-JMCX | B734 | BCS3613 | A | 21:38 | HEL | |
OY-SRN | B762 | SRR7901 | D | 21:40 | CGN | |
EI-EMM | B738 | RYR52UC | D | 21:42 | DUB | |
EI-STM | B734 | TAY014F | D | 21:44 | LGG | |
G-BMRB | B752 | BCS2135 | A | 21:47 | EDI | |
G-FDZB | B738 | TOM15Y | A | 21:50 | TFS | |
TF-FIG | B752 | ICE746 | A | 21:53 | KEF | |
F-GZTI | B734 | FPO1363 | D | 21:56 | MAD | |
D-AALB | B77L | BOX390 | D | 22:01 | CVG | |
EI-FRI | B738 | RYR16AR | A | 22:03 | RZE | |
OY-SRF | B762 | SR6977 | D | 22:08 | CGN | |
D-AEAF | A306 | BCS2883 | A | 22:17 | DUB | |
SP-ENM | B738 | ENT3206 | A | 22:20 | ENF | |
OY-SRU | B763 | SRR6565 | D | 22:45 | CGN | |
G-BMRB | B752 | BCS105 | D | 23:04 | LEJ | |
G-DHLE | B763 | DHK103 | D | 23:09 | LEJ | |
N910FD | B752 | FDX6303 | D | 23:13 | LGG | |
SE-MHD | ATP | SWN028E | A | 23:14 | ABZ | |
EI-EKG | B738 | RYR83FM | A | 23:17 | KRK | |
N315UP | B763 | UPS237 | D | 23:20 | CGN | |
D-AEAO | A306 | BCS353 | D | 23:26 | BRU | |
HA-FAZ | B734 | BCS2581 | D | 23:34 | CDG | |
EI-HEA | A333 | DHK102 | A | 23:47 | LEJ | |
G-JMCO | B733 | NPT12A | A | 23:50 | EDI | |
D-AEAF | A306 | BCS109 | D | 23:54 | LEJ |
No comments:
Post a Comment