CS-DLF | Dassault Falcon 2000EX EASy | 134 | NetJets Europe |
D-AALG | Boeing 777 FZN | 36199 | AeroLogic |
D-AEAN | Airbus A300 B4-622RF | 703 | DHL Air |
D-AEAR | Airbus A300 B4-622RF | 730 | DHL Air |
D-AEAT | Airbus A300 B4-622RF | 740 | DHL Air |
EC-JQF | ATR 72 211F | 147 | Swiftair |
EC-MAD | Boeing 737 4Y0SF | 25261 | Swiftair |
EC-MEY | Boeing 737 476SF | 24438 | Swiftair |
EI-DCI | Boeing 737 NG 8AS/W | 33567 | Ryanair |
EI-DPN | Boeing 737 NG 8AS/W | 35549 | Ryanair |
EI-DYF | Boeing 737 NG 8AS/W | 36569 | Ryanair |
EI-EMP | Boeing 737 NG 8AS/W | 40285 | Ryanair |
EI-EPG | Boeing 737 NG 8AS/W | 34985 | Ryanair |
EI-FOY | Boeing 737 NG 8AS/W | 44728 | Ryanair |
EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-HEA | Airbus A330 322F | 116 | ASL Airlines Ireland |
EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
EI-STK | Boeing 737 448SF | 25052 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BMRB | Boeing 757 236F | 23975 | DHL Air |
G-BMRD | Boeing 757 236F | 24073 | DHL Air |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-COBO | ATR 72 500 | 852 | Aurigny Air Services |
G-DHKA | Boeing 757 23NPCF/W | 29330 | DHL Air |
G-DHKC | Boeing 757 256PCF/W | 30052 | DHL Air |
G-DHKG | Boeing 757 236PCF | 29946 | DHL Air |
G-DHKX | Boeing 757 23APF | 24971 | DHL Air |
G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
G-DHLG | Boeing 767 3JHF/W | 37807 | DHL Air |
G-ECOG | DHC-8 402 | 4220 | Flybe |
G-ECOH | DHC-8 402 | 4221 | Flybe |
G-ECOP | DHC-8 402 | 4242 | Flybe |
G-EMBJ | Embraer ERJ-145 EU | 145134 | bmi regional |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
G-GDFD | Boeing 737 NG 8K5/W | 27982 | Jet2 |
G-GDFR | Boeing 737 NG 8Z9/W | 30421 | Jet2 |
G-GDFY | Boeing 737 NG 86Q/W | 30278 | Jet2 |
G-GILB | Cessna Citation Mustang | 510-0241 | Catreus |
G-JEDV | DHC-8 402 | 4090 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JMCY | Boeing 737 4Q8SF | 25114 | West Atlantic Cargo Airlines |
G-JMCZ | Boeing 737 4K5SF | 24126 | West Atlantic Cargo Airlines |
G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
G-LGNM | Saab 340 B | 187 | Loganair |
G-NOSE | Cessna 401/402 | 402B0823 | RVL Aviation Ltd |
G-PRPH | DHC-8 402 NG | 4323 | Flybe |
G-PRPK | DHC-8 402 | 4203 | Flybe |
G-RVLY | Cessna F406 Caravan II | 406-0034 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-TCDV | Airbus A321 211 | 1972 | Thomas Cook Airlines Scandinavia |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
N320UP | Boeing 767 34AF/W | 27747 | United Parcel Service |
N359UP | Boeing 767 34AF/W | 37870 | United Parcel Service |
N709EL | Beech 400 A | RK-52 | DFS Furniture Company |
N974FD | Boeing 757 2Y0SF | 26158 | FedEx Express |
OY-SRF | Boeing 767 219ERBDSF | 23327 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
G-BMRB | B752 | BCS335 | A | 00:14 | CPH | |
EC-MAD | B734 | SWT327 | A | 00:18 | CGN | |
SE-MAM | ATP | SWN502 | D | 00:22 | BFS | |
G-JMCJ | B734 | NPT04S | A | 00:26 | EDI | |
G-JMCP | B733 | NPT12B | D | 00:35 | EDI | |
EC-MEY | B734 | BCS343 | A | 00:41 | VIT | |
G-DHKC | B752 | BCS361 | A | 00:49 | BGY | |
G-JMCY | B734 | BCS365 | A | 00:52 | BRU | |
G-DHKX | B752 | BCS104 | A | 01:03 | LEJ | |
G-JMCK | B734 | NPT01D | D | 01:36 | BFS | |
SE-MHG | ATP | SWN019U | D | 01:46 | INV | |
G-JMCH | B734 | NPT05L | D | 01:48 | EXT | |
EC-MAD | B734 | SWT328 | D | 01:50 | CGN | |
G-DHKA | B752 | BCS106 | A | 02:01 | LEJ | |
G-JMCJ | B734 | NPT04N | D | 02:04 | EDI | |
G-JMCY | B734 | BCS364 | D | 02:06 | BRU | |
EC-MEY | B734 | BCS344 | D | 02:16 | VIT | |
G-JMCZ | B734 | BCS108 | A | 02:19 | LEJ | |
D-AALG | B77L | BOX111 | D | 02:22 | LEJ | |
SE-MHD | ATP | SWN028A | D | 02:25 | ABZ | |
G-DHKC | B752 | BCS358 | D | 02:26 | BGY | |
N359UP | B763 | UPS232 | A | 02:28 | CGN | |
HA-FAZ | B734 | BCS2582 | A | 02:39 | CDG | |
G-DHKX | B752 | BCS8930 | D | 02:44 | MAD | |
D-AEAN | A306 | BCS352 | A | 02:45 | BRU | |
D-AEAR | A306 | BCS112 | A | 02:49 | LEJ | |
OY-SRF | B762 | SRR6978 | A | 02:56 | CGN | |
SE-MAM | ATP | SWN501 | A | 03:13 | BFS | |
N974FD | B752 | FDX6203 | A | 03:29 | LGG | |
G-DHKA | B752 | BCS336 | D | 03:32 | CPH | |
G-DHKG | B752 | BCS2109 | A | 03:36 | LTN | |
G-BMRD | B752 | BCS853 | A | 03:38 | LEJ | |
D-AEAT | A306 | BCS114 | A | 03:41 | LEJ | |
OY-SRU | B763 | SRR6566 | A | 03:48 | CGN | |
N359UP | B763 | UPS232 | D | 04:00 | SDF | |
F-GZTI | B734 | FPO1364 | A | 04:43 | MAD | |
EI-STK | B734 | TAY012G | A | 04:49 | LGG | |
G-BMRD | B752 | BCS2134 | D | 04:56 | EDI | |
D-AEAT | A306 | BCS715 | D | 05:01 | LEJ | |
TF-FIG | B752 | ICE741 | D | 05:09 | KEF | |
G-JMCU | B733 | NPT23J | D | 05:22 | JER | |
EC-JQF | AT73 | BCS902 | D | 05:26 | GCI | |
D-AEAR | A306 | BCS2406 | D | 05:28 | BFS | |
OY-SRU | B763 | SRR6566 | D | 05:30 | EDI | |
HA-FAZ | B734 | BCS2938 | D | 05:33 | SNN | |
SE-MAM | ATP | SWN522 | D | 05:37 | IOM | |
EI-STK | B734 | TAY012G | D | 05:41 | BFS | |
EI-HEA | A332 | DHK2882 | D | 05:42 | DUB | |
SE-MHG | ATP | SWN019P | A | 05:44 | INV | |
G-NOSE | C402 | REV71A | D | 05:47 | IOM | |
SE-MHE | ATP | SWN022G | D | 05:49 | GCI | |
G-JMCZ | B734 | BCS2876 | D | 05:53 | ABZ | |
G-RVLY | F406 | REV2100 | D | 06:11 | IOM | |
F-GZTI | B734 | FPO1361 | D | 07:39 | MXP | |
G-DHKG | B752 | BCS6891 | D | 07:43 | LEJ | |
EI-DYF | B738 | RYR535 | D | 07:46 | DUB | |
EI-FRS | B738 | RYR78WT | D | 07:48 | SXF | |
G-GILB | C510 | VCG232 | D | 07:50 | MAN | |
EI-EMP | B738 | RYR3162 | D | 07:54 | LPA | |
G-NOSE | C402 | REV71B | A | 07:59 | IOM | |
G-CELG | B733 | EXS667 | D | 08:07 | PRG | |
EI-DPN | B738 | RYR62BU | D | 08:18 | ALC | |
EI-FRI | B738 | RYR1FV | D | 08:23 | MLA | |
G-ECOP | DH8D | BEE5MT | A | 08:32 | BHD | |
G-GDFY | B738 | EXS641 | D | 08:44 | ALC | |
G-FIND | F406 | REV71C | D | 08:51 | EDI | |
G-RVLZ | C310 | REV73A | D | 08:54 | EIWT | |
G-ECOP | DH8D | BEE2DC | D | 09:07 | BHD | |
G-TCDV | A321 | TCX7JN | D | 09:15 | TFS | |
G-FDZB | B738 | TOM8TV | D | 10:05 | TFS | |
EI-EPG | B738 | RYR5KN | A | 10:08 | DUB | |
EI-FOY | B738 | RYR37SL | A | 10:26 | AGP | |
G-GDFD | B738 | EXS60G | D | 10:29 | BUD | |
G-JZHG | B738 | EXS633 | D | 10:52 | TFS | |
EI-EPG | B738 | RYR1VK | D | 11:07 | NOC | |
G-TCDH | A321 | TCX1704 | D | 11:13 | TFS | |
G-GDFR | B738 | EXS605 | D | 11:17 | AGP | |
G-ECOP | DH8D | BEE8BL | A | 11:29 | BHD | |
EI-FOY | B738 | RYR9UR | D | 11:32 | AGP | |
N709EL | BE40 | N709EL | D | 11:59 | LBG | |
F-GZTI | B734 | FPO1362 | A | 12:06 | MXP | |
G-ECOP | DH8D | BEE8LT | D | 12:14 | BHD | |
EI-FRS | B738 | RYR74KW | D | 12:18 | SXF | |
G-FIND | F406 | REV71D | A | 12:26 | EDI | |
G-DHKG | B752 | BCS6892 | A | 12:51 | LEJ | |
EI-FRS | B738 | RYR5YZ | D | 13:07 | LCJ | |
G-CELG | B733 | EXS668 | A | 13:17 | PRG | |
EI-EPG | B738 | RYR91QW | A | 13:39 | NOC | |
EI-DPN | B738 | RYR8UQ | A | 14:17 | ALC | |
G-PRPK | DH8D | BEE3ML | A | 14:21 | EDI | |
EI-EPG | B738 | RYR2KA | D | 14:35 | TFS | |
G-COBO | AT72 | AUR4EM | A | 14:53 | GCI | |
G-GDFY | B738 | EXS642 | A | 15:02 | ALC | |
G-TAAS | A109 | HLE54 | A | 15:12 | EMA | |
G-PRPK | DH8D | BEE8FK | D | 15:17 | JER | |
G-ECOG | DH8D | BEE3VX | A | 15:28 | BHD | |
G-ECOH | DH8D | BEE4AG | A | 15:35 | GLA | |
G-JEDV | DH8D | BEE5RK | A | 15:37 | JER | |
EI-FRI | B738 | RYR2YJ | A | 15:46 | MLA | |
G-COBO | AT72 | AUR4EM | D | 15:48 | GCI | |
CS-DLF | F2TH | NJE311H | A | 15:51 | INV | |
G-GDFD | B738 | EXS86M | A | 16:17 | BUD | |
G-GILB | C510 | VCG232 | A | 16:21 | MAN | |
G-ECOH | DH8D | BEE4RA | D | 16:26 | AMS | |
EI-SEV | B737 | RYR101 | D | 16:30 | EMA | Airtest |
G-JEDV | DH8D | BEE3JK | D | 16:34 | EDI | |
EI-SEV | B737 | RYR101 | A | 16:44 | EMA | |
N709EL | BE40 | N709EL | A | 16:48 | OXF | |
EI-FRI | B738 | RYR15GC | D | 16:53 | RIX | |
EI-DPN | B738 | RYR4ZC | D | 16:58 | KRK | |
G-ECOG | DH8D | BEE4YA | D | 17:18 | BHD | |
EI-EMP | B738 | RYR28FC | A | 17:27 | LPA | |
G-GDFR | B738 | EXS606 | A | 17:59 | AGP | |
EI-FRS | B738 | RYR7WY | A | 18:11 | LCJ | |
EI-EMP | B738 | RYR8RB | D | 18:21 | WRO | |
G-DHKG | B752 | BCS898P | D | 18:23 | AMS | |
G-DHLF | B763 | DHK391 | A | 18:25 | CVG | |
G-RVLY | F406 | REV2105 | A | 18:38 | IOM | |
G-RVLZ | C310 | REV73C | A | 18:52 | IOM | |
G-TCDV | A321 | TCX54VL | A | 19:05 | TFS | |
EI-FRS | B738 | RYR7BV | D | 19:08 | ALC | |
N320UP | B763 | UPS237 | A | 19:25 | PHL | |
G-EMBJ | E145 | BMR1238 | A | 19:32 | BRU | |
G-ECOH | DH8D | BEE7KA | A | 19:37 | AMS | |
G-DHLG | B763 | DHK971 | A | 19:47 | JFK | |
G-JMCK | B734 | NPT01A | A | 19:51 | BFS | |
G-PRPH | DH8D | BEE3MJ | A | 19:54 | BHD | |
G-FDZB | B738 | TOM69K | A | 19:59 | TFS | |
G-EMBJ | E145 | BMR1237 | D | 20:05 | BRU | |
TF-FIG | B752 | ICE746 | A | 20:13 | KEF | |
G-JMCZ | B734 | BCS2877 | A | 20:21 | ABZ | |
G-ECOH | DH8D | BEE5PT | D | 20:23 | GLA | |
G-JZHG | B738 | EXS634 | A | 20:25 | TFS | |
G-PRPH | DH8D | BEE7PM | D | 20:31 | BHD | |
G-JMCU | B733 | NPT23H | A | 20:38 | JER | |
EI-DCI | B738 | RYR536 | A | 20:50 | DUB | |
SE-MHE | ATP | SWN022B | A | 20:54 | GCI | |
D-AEAR | A306 | BCS2407 | A | 21:08 | BFS | |
SE-MAM | ATP | SWN521 | A | 21:12 | IOM | |
G-JMCK | B734 | NPT01B | D | 21:13 | BFS | |
G-TCDH | A321 | TCX25MP | A | 21:14 | TFS | |
HA-FAZ | B734 | BCS2939 | A | 21:18 | SNN | |
OY-SRU | B763 | SRR6565 | A | 21:23 | EDI | |
TF-FIG | B752 | ICE746 | D | 21:25 | LGG | |
EC-JQF | AT72 | BCS905 | A | 21:28 | GCI | |
EI-STK | B734 | TAY014F | A | 21:35 | BFS | |
G-DHLG | B763 | DHK972 | D | 21:39 | CVG | |
EI-DCI | B738 | RYR52UC | D | 21:41 | DUB | |
N320UP | B763 | UPS237 | D | 21:47 | CGN | |
EI-HEA | A333 | DHK2883 | A | 21:49 | DUB | |
G-BMRD | B752 | BCS2135 | A | 21:54 | EDI | |
EI-DPN | B738 | RYR83FM | A | 22:19 | KRK | |
EI-FRI | B738 | RYR3FX | A | 22:24 | RIX | |
OY-SRU | B763 | SRR6565 | D | 22:30 | CGN | |
OY-SRF | B762 | SRR6977 | D | 22:46 | CGN | |
SE-MHD | ATP | SWN028E | A | 22:54 | ABZ | |
G-DHLF | B763 | DHK391 | D | 22:55 | LEJ | |
EI-EMP | B738 | RYR5VG | A | 23:05 | WRO | |
EI-HEA | A333 | DHK850P | D | 23:07 | DUB | |
EI-STK | B734 | TAY014F | D | 23:10 | LGG | |
D-AEAN | A306 | BCS353 | D | 23:24 | BRU | |
G-JMCK | B734 | NPT01C | A | 23:28 | BFS | |
G-LGNM | SF34 | LOG776P | A | 23:32 | EDI | |
D-AEAR | A306 | BCS105 | D | 23:33 | LEJ | |
EI-EPG | B738 | RYR23BQ | A | 23:36 | TFS | |
G-JMCP | B733 | NPT12A | A | 23:43 | EDI |
No comments:
Post a Comment