9H-ALL | Cessna Citation CJ2 | 525A0005 | Luxwing Ltd |
9H-YOU | Bombardier Challenger 850 | 8085 | Air X Charter |
D-AALF | Boeing 777 FZN | 36201 | AeroLogic |
D-AALG | Boeing 777 FZN | 36199 | AeroLogic |
D-AALI | Boeing 777 F6N | 37708 | AeroLogic |
D-AEAG | Airbus A300 B4-622RF | 621 | DHL Air |
D-AEAJ | Airbus A300 B4-622RF | 641 | DHL Air |
D-AEAM | Airbus A300 B4-622RF | 797 | DHL Air |
D-AEAT | Airbus A300 B4-622RF | 740 | DHL Air |
EC-ISQ | Cessna Citation Excel | 560-5353 | Gestair Executive Jet SA |
EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
EC-JQF | ATR 72 211F | 147 | Swiftair |
EC-MEY | Boeing 737 476SF | 24438 | Swiftair |
EI-DCK | Boeing 737 NG 8AS/W | 33565 | Ryanair |
EI-EFH | Boeing 737 NG 8AS/W | 35012 | Ryanair |
EI-EKG | Boeing 737 NG 8AS/W | 35021 | Ryanair |
EI-EVS | Boeing 737 NG 8AS/W | 40313 | Ryanair |
EI-FOZ | Boeing 737 NG 8AS/W | 44731 | Ryanair |
EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
EI-FTW | Boeing 737 NG 800/W | 44771 | Ryanair |
EI-FZZ | Boeing 737 NG 800/W | 44796 | Ryanair |
EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BIKZ | Boeing 757 236F | 23532 | DHL Air |
G-BMRB | Boeing 757 236F | 23975 | DHL Air |
G-BMRH | Boeing 757 236F | 24266 | DHL Air |
G-BMRI | Boeing 757 236F | 24267 | DHL Air |
G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-CELO | Boeing 737 33AQC | 24028 | Jet2 |
G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
G-DHKI | Boeing 757 28APCF | 28161 | DHL Air |
G-DHKJ | Boeing 757 28APCF | 28174 | DHL Air |
G-DHKM | Boeing 757 223PCF/W | 29590 | DHL Air |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
G-ECOP | DHC-8 402 | 4242 | Flybe |
G-ECOT | DHC-8 402 | 4251 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-EMBN | Embraer ERJ-145 EP | 145201 | bmi regional |
G-FDZJ | Boeing 737 NG 8K5/W | 34690 | TUI Airways |
G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
G-FLBA | DHC-8 402 | 4253 | Flybe |
G-GDFL | Boeing 737 36N/W | 28568 | Jet2 |
G-GHRW | Piper PA-28R Arrow T-201 Arrow IV | 28R-7918140 | Private |
G-GMMR | Hawker 125 800B | 258130 | Sovereign Business Jets |
G-JECO | DHC-8 402 | 4126 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCR | Boeing 737 4Q8SF | 25372 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JMCZ | Boeing 737 4K5SF | 24126 | West Atlantic Cargo Airlines |
G-JZBD | Boeing 737 NG 800/W | 63159 | Jet2 |
G-LEAF | Cessna F406 Caravan II | 406-0018 | RVL Aviation Ltd |
G-LGNN | Saab 340 B | 197 | Loganair |
G-LSAB | Boeing 757 27B/W | 24136 | Jet2 |
G-MIND | Cessna 404 | 404-0004 | RVL Aviation Ltd |
G-NPTY | Boeing 737 436SF | 25267 | West Atlantic Cargo Airlines |
G-PRPD | DHC-8 402 NG | 4332 | Flybe |
G-PRPF | DHC-8 402 | 4195 | Flybe |
G-PRPH | DHC-8 402 NG | 4323 | Flybe |
G-PRPJ | DHC-8 402 | 4202 | Flybe |
G-PRPL | DHC-8 402 NG | 4380 | Flybe |
G-RVLY | Cessna F406 Caravan II | 406-0034 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDK | Airbus A321 211SL | 6548 | Thomas Cook Airlines |
G-TCDV | Airbus A321 211 | 1972 | Thomas Cook Airlines Scandinavia |
G-TCDX | Airbus A321 211 | 1887 | Thomas Cook Airlines |
G-VZON | ATR 72 500 | 853 | Aurigny Air Services |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
M-JCBC | Sikorsky S-76 C++ | 760616 | J C Bamford Excavators Ltd |
M-LENR | Beech 200 200GT | BY-135 | BAe Systems Marine Ltd |
M-SPEK | Beech 350 B350 | FL-959 | Specsavers International Healthcare Ltd |
N325UP | Boeing 767 34AF/W | 27751 | United Parcel Service |
N353UP | Boeing 767 34AF/W | 37877 | United Parcel Service |
N910FD | Boeing 757 236SF | 25054 | FedEx Express |
OO-TNP | Boeing 737 45DBDSF | 27256 | ASL Airlines Belgium |
OY-SRI | Boeing 767 25EBDSF | 27193 | Star Air |
OY-SRJ | Boeing 767 25EBDSF | 27195 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
PH-CCD | Diamond Aircraft DA42 Twin Star DA42 | 42.332 | Private |
SE-MAI | British Aerospace ATP | 2010 | West Atlantic |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
YL-BBR | Boeing 737 31S | 29266 | Air Baltic |
G-BMRH | B752 | BCS327 | A | 00:05 | CGN | |
G-JMCH | B734 | NPT05K | A | 00:11 | EXT | |
G-JMCJ | B734 | NPT04S | A | 00:19 | EDI | |
SE-MAM | ATP | SWN502 | D | 00:32 | BFS | |
G-DHKB | B752 | BCS335 | A | 00:38 | CPH | |
G-BIKZ | B752 | BCS361 | A | 00:41 | BGY | |
G-JMCP | B733 | NPT12B | D | 00:45 | EDI | |
G-JMCR | B733 | BCS365 | A | 01:07 | BRU | |
G-DHKJ | B752 | BCS104 | A | 01:09 | LEJ | |
D-AEAJ | A306 | BCS109 | D | 01:12 | LEJ | |
G-LGNN | SF34 | LOG39LN | D | 01:25 | INV | |
OO-TNP | B734 | TAY817V | A | 01:28 | LGG | |
G-JMCJ | B734 | NPT04N | D | 01:32 | EDI | |
OY-SRJ | B762 | SRR7900 | A | 01:37 | CGN | |
G-JMCK | B734 | NPT01D | D | 01:41 | BFS | |
SE-MAI | ATP | SWN028A | D | 01:42 | ABZ | |
G-JMCH | B734 | NPT05L | D | 01:52 | EXT | |
G-BMRI | B752 | BCS106 | A | 01:55 | LEJ | |
G-DHKB | B752 | BCS336 | D | 02:01 | CPH | |
G-BMRH | B752 | BCS328 | D | 02:03 | CGN | |
OO-TNP | B734 | TAY818W | D | 02:10 | LGG | |
G-BIKZ | B752 | BCS358 | D | 02:17 | BGY | |
G-JMCR | B733 | BCS364 | D | 02:18 | BRU | |
N353UP | B763 | UPS232 | A | 02:19 | CGN | |
D-AALI | B77L | BOX111 | D | 02:23 | LEJ | |
EC-MEY | B734 | BCS344 | D | 02:25 | VIT | |
HA-FAZ | B734 | BCS2582 | A | 02:32 | CDG | |
G-DHKJ | B752 | BCS8930 | D | 02:36 | MAD | |
G-JMCZ | B734 | BCS1504 | D | 02:50 | NTE | |
D-AEAT | A306 | BCS352 | A | 02:51 | BRU | |
D-AEAG | A306 | BCS112 | A | 02:54 | LEJ | |
OY-SRI | B762 | SRR6978 | A | 02:57 | CGN | |
N910FD | B752 | FDX6203 | A | 03:21 | LGG | |
OY-SRU | B763 | SRR6566 | A | 03:27 | CGN | |
D-AEAM | A306 | BCS114 | A | 03:39 | LEJ | |
SE-MAM | ATP | SWN501 | A | 03:43 | BFS | |
F-GZTI | B734 | FPO1364 | A | 03:46 | MAD | |
G-DHKI | B752 | BCS2109 | GA | 03:51 | LTN | |
N353UP | B763 | UPS232 | D | 04:02 | PHL | |
G-DHKI | B752 | BCS2109 | A | 04:06 | LTN | |
EI-STM | B734 | TAY012G | A | 04:39 | LGG | |
G-BMRB | B752 | BCS2111 | A | 04:41 | STN | |
G-DHLF | B763 | DHK110 | A | 04:47 | LEJ | |
G-BMRI | B752 | BCS2134 | D | 04:57 | EDI | |
OY-SRI | B762 | SRR6978 | D | 05:00 | BFS | |
D-AEAT | A306 | BCS2882 | D | 05:12 | DUB | |
G-JMCU | B733 | NPT23J | D | 05:14 | JER | |
EC-JQF | AT72 | BCS902 | D | 05:15 | GCI | |
SE-MAN | ATP | SWN022G | D | 05:24 | GCI | |
OY-SRU | B763 | SRR6566 | D | 05:25 | EDI | |
D-AEAG | A306 | BCS2406 | D | 05:28 | BFS | |
HA-FAZ | B734 | BCS2938 | D | 05:30 | SNN | |
SE-MAM | ATP | SWN501 | D | 05:32 | IOM | |
G-BODY | C310 | REV71A | D | 05:35 | IOM | |
D-AEAM | A306 | BCS366 | D | 05:37 | BRU | |
EI-STM | B734 | TAY012G | D | 05:42 | BFS | |
F-GZTI | B734 | FPO1361 | D | 05:52 | MXP | |
G-EGLT | C310 | REV72A | D | 05:58 | GCI | |
G-NPTY | B734 | NPT2877 | D | 06:02 | ABZ | |
SE-MHF | ATP | SWN423 | D | 06:13 | JER | |
EI-FZZ | B738 | RYR535 | D | 06:34 | DUB | |
G-RVLY | F406 | REV2100 | D | 06:37 | IOM | |
EI-EFH | B738 | RYR36TH | D | 06:44 | MJV | |
G-DHLF | B763 | DHK974 | D | 06:49 | CVG | |
G-EMBN | E145 | BMR1234 | A | 07:05 | BRU | |
EI-EKG | B738 | RYR3701 | D | 07:18 | FUE | |
EI-FRI | B738 | RYR72AM | D | 07:21 | WMI | |
G-DHKI | B752 | BCS6891 | D | 07:24 | LEJ | |
G-EMBN | E145 | BMR1233 | D | 07:45 | BRU | |
G-BODY | C310 | REV71B | A | 07:55 | IOM | |
G-ECOT | DH8D | BEE4AE | A | 08:01 | GLA | |
G-JZBD | B738 | EXS63M | D | 08:03 | ACE | |
M-LENR | BE20 | VSB04 | A | 08:07 | BWF | |
G-ECOP | DH8D | BEE5MT | A | 08:12 | BHD | |
M-JCBC | S76 | JCB3 | D | 08:14 | ZZZ | |
M-LENR | BE20 | VSB04 | D | 08:26 | BWF | |
G-TCDK | A321 | TCX8EP | D | 08:35 | ACE | |
G-BODY | C310 | REV71C | D | 08:43 | EDI | |
G-GMMR | H25B | G-GMMR | A | 08:45 | CBG | |
M-SPEK | B350 | SSZ5B | A | 08:53 | SOU | |
G-ECOP | DH8D | BEE2DC | D | 08:55 | BHD | |
EI-FTW | B738 | RYR5KN | A | 08:57 | DUB | |
G-ECOT | DH8D | BEE4AE | D | 09:01 | GLA | |
G-RVLZ | C310 | REV73A | D | 09:04 | EIWT | |
G-TCDV | A321 | TCX1266 | D | 09:08 | LPA | |
G-TAAS | A109 | HLE54 | D | 09:20 | ZZZ | |
G-LSAB | B752 | EXS073 | D | 09:21 | EWR | |
XX... | HAWK | .... | T | 09:26 | ZZZ | ILS O/S |
G-GMMR | H25B | G-GMMR | D | 09:28 | BHD | |
G-JECO | DH8D | BEE042D | A | 09:46 | BHX | |
EI-FTW | B738 | RYR4ZC | D | 09:52 | KRK | |
YL-BBR | B733 | BTI9881 | A | 10:06 | RIX | For Paint |
G-TAAS | A109 | HLE54 | A | 10:14 | ZZZ | |
F-GZTI | B734 | FPO1362 | A | 10:18 | MXP | |
G-JECO | DH8D | BEE8EL | D | 10:20 | EDI | |
SE-MHF | ATP | SWN425 | A | 10:25 | GCI | |
G-FDZJ | B738 | TOM86T | D | 10:43 | ACE | |
G-TAAS | A109 | HLE54 | D | 10:53 | ZZZ | |
TF-FIH | B752 | ICE741 | D | 11:00 | KEF | |
9H-YOU | CRJ2 | AXY0711 | D | 11:07 | GVA | |
9H-ALL | C25A | LWG191 | A | 11:17 | LTN | |
G-CELG | B733 | EXS051B | A | 11:28 | LBA | |
EI-EVS | B738 | RYR52CM | A | 11:30 | ACE | |
G-BODY | C310 | REV71D | A | 11:47 | EDI | |
PH-CCD | DA42 | PH-CCD | T | 11:58 | ZZZ | ILS O/S |
G-PRPL | DH8D | BEE3ML | A | 12:02 | EDI | |
EC-ISQ | C56X | GES111 | D | 12:04 | BQH | |
EI-EVS | B738 | RYR5DN | D | 12:18 | ACE | |
EI-EFH | B738 | RYR54KN | A | 12:21 | MJV | |
EI-FRI | B738 | RYR22TB | A | 12:33 | WMI | |
G-GHRW | P28T | G-GHRW | D | 12:36 | NQT | |
G-DHKI | B752 | BCS6892 | A | 12:40 | LEJ | |
G-PRPL | DH8D | BEE8FK | D | 12:41 | JER | |
G-FLBA | DH8D | BEE4AG | A | 12:43 | GLA | |
G-TAAS | A109 | HLE54 | A | 13:07 | ZZZ | |
9H-ALL | C25A | LWG102 | D | 13:14 | LPCS | |
G-VZON | AT72 | AUR4EM | A | 13:21 | GCI | |
G-GDFL | B733 | EXS052B | D | 13:23 | DUB | |
G-TAAS | A109 | HLE54 | D | 13:28 | ZZZ | |
G-FLBA | DH8D | BEE4RA | D | 13:40 | AMS | |
EI-FRI | B738 | RYR16NV | D | 13:45 | BGY | |
G-VZON | AT72 | AUR5EM | D | 14:00 | GCI | |
G-PRPD | DH8D | BEE5RK | A | 14:15 | JER | |
G-GHRW | P28T | G-GHRW | A | 14:19 | NQT | |
G-PRPD | DH8D | BEE3JK | D | 14:58 | EDI | |
EI-FTW | B738 | RYR83FM | A | 15:09 | KRK | |
G-GMMR | H25B | G-GMMR | A | 15:18 | BHD | |
EI-EFH | B738 | RYR3HX | D | 15:21 | RZE | |
G-TAAS | A109 | HLE54 | A | 15:23 | ZZZ | |
G-GMMR | H25B | G-GMMR | D | 15:51 | CBG | |
G-ECOP | DH8D | BEE3VX | A | 15:53 | BHD | |
M-JCBC | S76 | JCB3 | A | 16:00 | ZZZ | |
G-FLBA | DH8D | BEE7KA | A | 16:24 | AMS | |
EI-EKG | B738 | RYR75KB | A | 16:27 | FUE | |
G-ECOP | DH8D | BEE4YA | D | 16:35 | BHD | |
M-SPEK | B350 | SSZ8A | D | 16:56 | SOU | |
G-MIND | C404 | REV4ND | D | 16:58 | EMA | |
G-FLBA | DH8D | BEE5PT | D | 17:00 | GLA | |
G-JZBD | B738 | EXS632 | A | 17:04 | ACE | |
G-LEAF | F406 | REV6AF | D | 17:10 | EMA | |
G-DHKM | B752 | DHK020P | A | 17:13 | BHX | |
M-LENR | BE20 | VSB04 | A | 17:15 | BWF | |
EI-EKG | B738 | RYR67RE | D | 17:29 | SVQ | |
EI-FOZ | B738 | RYR77AT | A | 17:43 | ALC | |
G-TCDK | A321 | TCX97UT | A | 17:47 | ACE | |
M-LENR | BE20 | VSB04 | D | 17:58 | SOU | |
G-FIND | F406 | REV6ND | A | 18:09 | JER | |
EI-FRI | B738 | RYR83RR | A | 18:17 | BGY | |
D-AALG | B77L | BOX391 | A | 18:26 | CVG | |
EI-FTW | B738 | RYR6VT | D | 18:30 | LIG | |
G-DHKI | B752 | BCS898P | D | 18:33 | AMS | |
EI-FOZ | B738 | RYR7BV | D | 18:44 | ALC | |
D-AALF | B77L | BOX110 | A | 19:05 | LEJ | |
G-RVLZ | C310 | REV73C | A | 19:11 | IOM | |
G-TCDX | A321 | TCX62PC | A | 19:14 | LPA | |
G-EMBN | E145 | BMR1238 | A | 19:17 | BRU | |
G-FDZJ | B738 | TOM22B | A | 19:32 | ACE | |
G-DHLE | B763 | DHK971 | A | 19:37 | JFK | |
G-PRPF | DH8D | BEE3MJ | A | 19:41 | BHD | |
G-EGLT | C310 | REV72D | A | 19:46 | GCI | |
N325UP | B763 | UPS237 | A | 19:50 | PHL | |
G-EMBN | E145 | BMR1237 | D | 19:52 | BRU | |
EC-JKH | E120 | SWT7251 | A | 19:54 | MXP | |
G-JMCK | B734 | NPT01A | A | 20:00 | BFS | |
TF-FIG | B752 | ICE746 | A | 20:19 | KEF | |
G-RVLY | F406 | REV2103 | A | 20:22 | DUB | |
G-PRPF | DH8D | BEE7PM | D | 20:26 | BHD | |
EI-DCK | B738 | RYR536 | A | 20:33 | DUB | |
EI-STM | B734 | TAY014F | A | 20:38 | BFS | |
OY-SRI | B762 | SRR6977 | A | 20:42 | BFS | |
G-PRPH | DH8D | BEE2CN | A | 20:46 | EDI | |
G-JMCU | B733 | NPT23H | A | 20:50 | JER | |
EI-EFH | B738 | RYR16AR | A | 20:54 | RZE | |
G-JMCK | B734 | NPT01B | D | 20:56 | BFS | |
SE-MAN | ATP | SWN022B | A | 20:58 | GCI | |
G-NPTY | B734 | NPT2877 | A | 21:02 | ABZ | |
OY-SRU | B763 | SRR6565 | A | 21:12 | EDI | |
G-MIND | C404 | REV4ND | A | 21:17 | EMA | |
SE-MAM | ATP | SWN521 | A | 21:22 | IOM | |
G-BMRI | B752 | BCS2135 | A | 21:26 | EDI | |
G-CELO | B733 | EXS031E | A | 21:30 | LBA | |
G-BMRB | B752 | BCS113 | D | 21:32 | LEJ | |
EC-JQF | AT73 | BCS905 | A | 21:35 | GCI | |
EI-DCK | B738 | RYR52UC | D | 21:36 | DUB | |
D-AEAT | A306 | BCS2883 | A | 21:38 | DUB | |
D-AEAG | A306 | BCS2407 | A | 21:41 | BFS | |
G-PRPH | DH8D | BEE8CK | D | 21:42 | EDI | |
HA-FAZ | B734 | BCS2939 | A | 21:44 | SNN | |
N325UP | B763 | UPS237 | D | 21:46 | CGN | |
G-PRPJ | DH8D | BEE1DJ | A | 21:47 | GLA | |
EI-STM | B734 | TAY014F | D | 21:51 | LGG | |
F-GZTI | B734 | FPO1363 | D | 21:56 | MAD | |
OY-SRI | B762 | SRR6977 | D | 22:01 | CGN | |
EI-FTW | B738 | RYR3YY | A | 22:05 | LIG | |
D-AALF | B77L | BOX390 | D | 22:07 | CVG | |
G-LEAF | F406 | REV6AF | A | 22:13 | EMA | |
G-NPTY | B734 | NPT101 | D | 22:29 | LEJ | |
OY-SRU | B763 | SRR6565 | D | 22:31 | CGN | |
G-PRPJ | DH8D | BEE9PE | D | 22:33 | GLA | |
OY-SRJ | B762 | SRR7901 | D | 22:48 | CGN | |
G-BMRI | B752 | BCS105 | D | 22:54 | LEJ | |
SE-MAI | ATP | SWN028E | A | 22:57 | ABZ | |
G-MIND | C404 | REV4ND | D | 22:59 | EMA | |
N910FD | B752 | FDX6303 | D | 23:01 | LGG | |
G-DHLE | B763 | DHK103 | D | 23:19 | LEJ | |
EI-EKG | B738 | RYR1185 | A | 23:21 | SVQ | |
D-AEAG | A306 | BCS353 | D | 23:24 | BRU | |
G-LGNN | SF34 | LOG776P | A | 23:27 | EDI | |
G-LEAF | F406 | REV6AF | D | 23:32 | EMA | |
G-JMCP | B733 | NPT12A | A | 23:37 | EDI | |
HA-FAZ | B734 | BCS2581 | D | 23:40 | CDG | |
D-AEAT | A306 | BCS109 | D | 23:43 | LEJ |
No comments:
Post a Comment