D-AALD | Boeing 777 FZN | 36004 | AeroLogic |
D-AALF | Boeing 777 FZN | 36201 | AeroLogic |
D-AEAE | Airbus A300 B4-622RF | 753 | DHL Air |
EI-DPN | Boeing 737 NG 8AS/W | 35549 | Ryanair |
EI-DYF | Boeing 737 NG 8AS/W | 36569 | Ryanair |
EI-EKG | Boeing 737 NG 8AS/W | 35021 | Ryanair |
EI-EMP | Boeing 737 NG 8AS/W | 40285 | Ryanair |
EI-FOB | Boeing 737 NG 8AS/W | 44710 | Ryanair |
EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
G-COBO | ATR 72 500 | 852 | Aurigny Air Services |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-DHLG | Boeing 767 3JHF/W | 37807 | DHL Air |
G-DRTB | Boeing 737 NG 86N | 28610 | Jet2 |
G-ECOD | DHC-8 402 | 4206 | Flybe |
G-ECOJ | DHC-8 402 | 4229 | Flybe |
G-EXEX | Cessna 404 | 404-0037 | RVL Aviation Ltd |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FDZF | Boeing 737 NG 8K5/W | 35138 | TUI Airways |
G-FDZW | Boeing 737 NG 8K5/W | 37254 | TUI Airways |
G-FLBB | DHC-8 402 | 4255 | Flybe |
G-GDFE | Boeing 737 3Q8QC | 24131 | Jet2 |
G-GDFR | Boeing 737 NG 8Z9/W | 30421 | Jet2 |
G-GDFY | Boeing 737 NG 86Q/W | 30278 | Jet2 |
G-GHRW | Piper PA-28R Arrow T-201 Arrow IV | 28R-7918140 | Private |
G-JEDV | DHC-8 402 | 4090 | Flybe |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-TCDV | Airbus A321 211 | 1972 | Thomas Cook Airlines Scandinavia |
N330DG | SIAI-Marchetti SF.260 D | 766 | Private |
N741CK | Boeing 747 4H6BCF | 24315 | Kalitta Air |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
G-DHLE | B763 | DHK972 | D | 01:11 | CVG | |
G-DHLG | B763 | DHK971 | A | 04:33 | CVG | |
SE-MHD | ATP | SWN028A | D | 04:40 | ABZ | |
G-JMCK | B734 | NPT01F | D | 05:50 | BFS | |
G-FDZF | B738 | TOM4EH | D | 06:06 | KTT | |
G-DHLG | B763 | DHK103 | D | 06:07 | LEJ | |
EI-FRI | B738 | RYR9UR | D | 06:27 | AGP | |
EI-FRS | B738 | RYR3HX | D | 06:30 | RZE | |
EI-EKG | B738 | RYR535 | D | 06:37 | DUB | |
EI-DPN | B738 | RYR15GC | D | 06:44 | RIX | |
G-ECOJ | DH8D | BEE4AE | A | 08:02 | GLA | |
G-FLBB | DH8D | BEE5MT | A | 08:07 | BHD | |
EI-EMP | B738 | RYR67RE | D | 08:38 | SVQ | |
G-ECOJ | DH8D | BEE552 | D | 08:47 | GLA | |
EI-DYF | B738 | RYR5KN | A | 08:49 | DUB | |
G-FLBB | DH8D | BEE2DC | D | 08:51 | BHD | |
G-GDFR | B738 | EXS69A | D | 09:16 | LPA | |
EI-DYF | B738 | RYR38SF | D | 09:41 | FAO | |
EI-FOB | B738 | RYR5VG | A | 09:55 | WRO | |
EI-STM | B734 | ABR771P | D | 10:05 | QLA | |
G-TAAS | A109 | HLE54 | D | 10:16 | ZZZ | |
G-GDFE | B733 | EXS67W | D | 10:18 | GVA | |
G-TCDH | A321 | TCX26HC | D | 10:21 | TFS | |
G-TCDV | A321 | TCX1NB | D | 10:29 | ACE | |
G-JZHG | B738 | EXS63M | D | 10:38 | ACE | |
EI-FOB | B738 | RYR8RB | D | 10:51 | WRO | |
G-GDFY | B738 | EXS633 | D | 11:05 | TFS | |
G-TAAS | A109 | HLE54 | A | 11:10 | ZZZ | |
G-FLBB | DH8D | BEE8BL | A | 11:32 | BHD | |
EI-FRS | B738 | RYR16AR | A | 11:44 | RZE | |
EI-STM | B734 | ABR771P | A | 12:05 | EMA | did not land at QLA |
G-FLBB | DH8D | BEE8LT | D | 12:09 | BHD | |
EI-DPN | B738 | RYR3FX | A | 12:18 | RIX | |
G-GHRW | P28T | G-GHRW | D | 12:21 | ZZZ | |
G-JEDV | DH8D | BEE3ML | A | 12:35 | EDI | |
G-FDZW | B738 | TOM3YP | A | 12:38 | AGP | |
EI-FRI | B738 | RYR37SL | A | 12:54 | AGP | |
N330DG | F260 | N330DG | D | 12:55 | EMA | |
G-JEDV | DH8D | BEE8FK | D | 13:15 | JER | |
G-TAAS | A109 | HLE54 | D | 13:18 | EMA | |
N330DG | F260 | N330DG | A | 13:19 | EMA | |
G-TAAS | A109 | HLE54 | A | 13:28 | EMA | |
G-GHRW | P28T | G-GHRW | A | 13:41 | ZZZ | |
G-FDZF | B738 | TOM81V | A | 13:56 | KTT | |
G-COBO | AT72 | AUR6EM | A | 14:01 | GCI | |
EI-FRS | B738 | RYR1VK | D | 14:11 | NOC | |
EI-EMP | B738 | RYR1185 | A | 14:25 | SVQ | |
G-FDZW | B738 | TOM11D | D | 14:27 | AGP | |
G-COBO | AT72 | AUR7EM | D | 14:59 | GCI | |
G-FDZF | B738 | TOM4XM | D | 15:20 | TFS | |
EI-DYF | B738 | RYR98UB | A | 15:22 | FAO | |
G-EXEX | C404 | CG42 | A | 16:33 | ZZZ | |
EI-FRS | B738 | RYR91QW | A | 16:40 | NOC | |
D-AALF | B77L | BOX521 | A | 16:43 | LEJ | |
G-FDZB | B738 | TOM2DG | A | 16:53 | ACE | |
G-ECOD | DH8D | BEE5RK | A | 18:10 | SOU | |
G-GDFR | B738 | EXS670 | A | 18:32 | LPA | |
D-AALF | B77L | BOX111 | D | 18:53 | LEJ | |
G-ECOD | DH8D | BEE3JK | D | 18:55 | EDI | |
G-TCDV | A321 | TCX5H | A | 19:18 | ACE | |
G-DRTB | B738 | EXS76M | A | 19:21 | GVA | |
G-JZHG | B738 | EXS632 | A | 19:41 | ACE | |
D-AEAE | A306 | BCS352 | A | 19:59 | BRU | |
G-DRTB | B738 | EXS042A | D | 20:15 | MAN | |
G-TCDH | A321 | TCX5PB | A | 20:18 | TFS | |
D-AALD | B77L | BOX190 | A | 20:29 | LEJ | |
G-GDFY | B738 | EXS634 | A | 20:33 | TFS | |
N741CK | B744 | CKS256 | A | 21:42 | LEJ | |
D-AALD | B77L | BOX191 | D | 23:23 | LEJ | |
N741CK | B744 | CKS257 | D | 23:55 | LEJ |
Credit Peter Bowler G-EZEH A319 Easyjet arrived from Sofia on the 23rd ready for the paint shop not sure what colours it will be wearing when it emerges. |
No comments:
Post a Comment