9H-ALL | Cessna Citation CJ2 | 525A0005 | Luxwing Ltd |
D-AEAK | Airbus A300 B4-622RF | 670 | DHL Air |
D-ALES | Boeing 757 2Q8PCF | 29442 | DHL Air |
D-CKJE | Embraer Phenom 300 | 50500404 | Luxaviation Germany |
EC-JQF | ATR 72 211F | 147 | Swiftair |
EI-DCP | Boeing 737 NG 8AS/W | 33810 | Ryanair |
EI-DHX | Boeing 737 NG 8AS/W | 33585 | Ryanair |
EI-EKG | Boeing 737 NG 8AS/W | 35021 | Ryanair |
EI-EMM | Boeing 737 NG 8AS/W | 38514 | Ryanair |
EI-ENH | Boeing 737 NG 8AS/W | 35033 | Ryanair |
EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-HEA | Airbus A330 322F | 116 | ASL Airlines Ireland |
EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BIKX | Boeing 757 236F | 23493 | DHL Air |
G-BNEE | Piper PA-28R Arrow 201 Arrow III | 28R-7837084 | Private |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-CELY | Boeing 737 377QC | 23662 | Jet2 |
G-DHKE | Boeing 757 23NPCF | 27976 | DHL Air |
G-DHKF | Boeing 757 236PCF | 29945 | DHL Air |
G-DHKX | Boeing 757 23APF | 24971 | DHL Air |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-DHLG | Boeing 767 3JHF/W | 37807 | DHL Air |
G-ECOB | DHC-8 402 | 4185 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FIFA | Cessna 404 | 404-0644 | RVL Aviation Ltd |
G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
G-FLBB | DHC-8 402 | 4255 | Flybe |
G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
G-GDFD | Boeing 737 NG 8K5/W | 27982 | Jet2 |
G-GDFR | Boeing 737 NG 8Z9/W | 30421 | Jet2 |
G-GDFY | Boeing 737 NG 86Q/W | 30278 | Jet2 |
G-GHRW | Piper PA-28R Arrow T-201 Arrow IV | 28R-7918140 | Private |
G-GILB | Cessna Citation Mustang | 510-0241 | Catreus |
G-JMAB | Boeing 757 3CQ/W | 32242 | Condor Flugdienst |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JZHA | Boeing 737 NG 8K5/W | 30417 | Jet2 |
G-LGNM | Saab 340 B | 187 | Loganair |
G-NIKO | Airbus A321 211 | 1250 | Thomas Cook Airlines |
G-NPTY | Boeing 737 436SF | 25267 | West Atlantic Cargo Airlines |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-TCDV | Airbus A321 211 | 1972 | Thomas Cook Airlines Scandinavia |
G-XVIP | Beech 200 B200 | BB-588 | Capital Air Charter Ltd |
HA-FAW | Boeing 737 476SF | 24435 | ASL Airlines Hungary |
M-JCBA | Sikorsky S-76 C++ | 760807 | J C Bamford Excavators Ltd |
N339UP | Boeing 767 34AF/W | 37859 | United Parcel Service |
N81AW | Piper PA-34 Seneca 220T Seneca III | 34-8133107 | Private |
N915FD | Boeing 757 236SF | 24120 | FedEx Express |
OE-FWF | Cessna Citation Mustang | 510-0048 | Globe Air AG |
OY-SRL | Boeing 767 232BDSF | 22219 | Star Air |
SE-MAI | British Aerospace ATP | 2010 | West Atlantic |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
SE-RLC | Boeing 767 232BDSF | 22217 | West Atlantic |
G-JMCJ | B734 | NPT04S | A | 00:16 | EDI | |
G-JMCH | B734 | NPT05K | A | 00:18 | EXT | |
SE-MAI | ATP | SWN502 | D | 00:28 | BFS | |
D-ALES | B752 | BCS365 | A | 00:39 | BRU | |
G-JMCP | B733 | NPT12B | D | 00:49 | EDI | |
G-BIKX | B752 | BCS107 | D | 00:54 | LEJ | |
G-LGNM | SF34 | LOG768 | A | 01:25 | ABZ | |
G-JMCJ | B734 | NPT04N | D | 01:33 | EDI | |
SE-MAM | ATP | SWN019U | D | 01:39 | INV | |
G-JMCK | B734 | NPT01D | D | 01:44 | BFS | |
G-JMCH | B734 | NPT05L | D | 01:49 | EXT | |
SE-MAN | ATP | SWN028A | D | 01:51 | ABZ | |
G-DHKF | B752 | BCS361 | A | 02:05 | BGY | |
G-LGNM | SF34 | LOG769 | D | 02:07 | INV | |
G-DHKX | B752 | BCS106 | A | 02:27 | LEJ | |
SE-RLC | B762 | SWN108 | A | 02:31 | LEJ | |
D-ALES | B752 | BCS8930 | D | 03:02 | MAD | |
D-AEAK | A306 | BCS108 | A | 03:21 | LEJ | |
SE-MAI | ATP | SWN501 | A | 03:26 | BFS | |
F-GZTI | B734 | FPO1364 | A | 03:47 | MAD | |
N339UP | B763 | UPS232 | A | 04:14 | CGN | |
SE-RLC | B762 | SWN771P | D | 04:23 | BHX | |
OY-SRL | B762 | SRR7810 | A | 04:53 | CGN | |
EI-STM | B734 | TAY012G | A | 04:57 | LGG | |
G-DHKX | B752 | BCS2134 | D | 04:59 | EDI | |
G-DHLE | B763 | DHK110 | A | 05:22 | LEJ | |
D-AEAK | A306 | BCS2406 | D | 05:25 | BFS | |
SE-MHD | ATP | SWN022G | D | 05:28 | GCI | |
SE-MAI | ATP | SWN522 | D | 05:39 | IOM | |
SE-MAM | ATP | SWN019P | A | 05:42 | INV | |
EI-STM | B734 | TAY012G | D | 06:08 | BFS | |
HA-FAW | B734 | BCS2882 | D | 06:30 | DUB | |
N339UP | B763 | UPS232 | D | 06:34 | PHL | |
EI-EMM | B738 | RYR5DN | D | 06:39 | ACE | |
EI-FRI | B738 | RYR535 | D | 06:41 | DUB | |
G-FIFA | C404 | REV4FA | D | 06:57 | EMA | |
EI-EKG | B738 | RYR2KA | D | 06:59 | TFS | |
G-FIND | C404 | REV4ND | D | 07:02 | EMA | |
OY-SRL | B762 | SRR7811 | D | 07:06 | CGN | |
EI-DCP | B738 | RYR36TH | D | 07:13 | MJV | |
G-GDFD | B738 | EXS605 | D | 07:20 | AGP | |
G-FDZB | B738 | TOM4GB | D | 07:25 | KTT | |
G-DHLE | B763 | DHK976 | D | 08:01 | CVG | |
G-DHKE | B752 | BCS2135 | A | 08:08 | EDI | |
G-FLBB | DH8D | BEE5MT | A | 08:11 | BHD | |
G-ECOB | DH8D | BEE4VX | A | 08:19 | EDI | |
G-DHKF | B752 | BCS6891 | D | 08:22 | LEJ | |
G-CELY | B733 | EXS641 | D | 08:50 | ALC | |
G-FLBB | DH8D | BEE4RA | D | 08:56 | AMS | |
EI-FRI | B738 | RYR5KN | A | 08:59 | DUB | |
G-ECOB | DH8D | BEE8EL | D | 09:01 | EDI | |
G-XVIP | BE20 | EGL08 | A | 09:03 | ZZZ | |
G-FIND | C404 | REV4ND | A | 09:34 | EMA | |
G-JZHA | B738 | EXS633 | D | 09:45 | TFS | |
G-TCDV | A321 | TCX26HC | D | 09:50 | TFS | |
G-NIKO | A321 | TCX52JM | D | 09:52 | FUE | |
G-XVIP | BE20 | EGL08 | D | 09:55 | GCI | |
EI-FRI | B738 | RYR72AM | D | 10:04 | WMI | |
G-GDFR | B738 | EXS63M | D | 10:23 | ACE | |
G-GDFC | B738 | EXS613 | D | 11:19 | FUE | |
N81AW | PA34 | N81AW | D | 11:59 | EMA | |
G-FLBB | DH8D | BEE1AB | A | 12:29 | AMS | |
N81AW | PA34 | N81AW | A | 12:34 | EMA | |
G-FIFA | C404 | REV4FA | A | 12:34 | EMA | |
EI-DCP | B738 | RYR54KN | A | 12:41 | MJV | |
G-CELG | B733 | EXS67W | D | 12:54 | GVA | |
G-DHKF | B752 | BCS6892 | A | 13:01 | LEJ | |
G-FLBB | DH8D | BEE8LT | D | 13:07 | BHD | |
G-GDFD | B738 | EXS606 | A | 13:43 | AGP | |
EI-DCP | B738 | RYR74NR | D | 14:17 | TSF | |
EI-DHX | B738 | RYR83RR | A | 14:39 | BGY | |
G-GHRW | P28T | G-GHRW | A | 15:00 | ZZZ | |
G-CELY | B733 | EXS642 | A | 15:12 | ALC | |
EI-FRI | B738 | RYR22TB | A | 15:18 | WMI | |
G-BNEE | P28R | G-BNEE | A | 15:20 | ZZZ | |
EI-EMM | B738 | RYR52CM | A | 15:23 | ACE | |
G-EGLT | C310 | REV3LT | A | 15:30 | PIK | |
EI-DHX | B738 | RYR16NV | D | 15:31 | BGY | |
OE-FWF | C510 | GAC342K | A | 16:00 | DUS | |
9H-ALL | C510 | LWG102 | D | 16:21 | LBG | |
EI-EMM | B738 | RYR4ZC | D | 16:31 | KRK | |
EI-EKG | B738 | RYR23BQ | A | 16:37 | TFS | |
OE-FWF | C510 | GAC231K | D | 16:58 | BRU | |
M-JCBA | S76 | JCB02 | D | 17:04 | ZZZ | |
EI-FRI | B738 | RYR44QR | D | 17:15 | BUD | |
G-CELG | B733 | EXS76M | A | 17:19 | GVA | |
SE-MHD | ATP | SWN022B | A | 17:49 | GCI | |
EI-EKG | B738 | RYR7BV | D | 18:01 | ALC | |
M-JCBA | S76 | JCB02 | A | 18:34 | ZZZ | |
EI-DCP | B738 | RYR52QK | A | 18:47 | TSF | |
G-DHLG | B763 | DHK973 | A | 18:55 | CVG | |
G-TCDH | A321 | TCX4UH | A | 18:58 | FUE | |
G-TCDV | A321 | TCX5PB | A | 19:24 | TFS | |
G-JZHA | B738 | EXS634 | A | 19:28 | TFS | |
G-GDFR | B738 | EXS632 | A | 19:50 | ACE | |
EI-ENH | B738 | RYR536 | A | 20:41 | DUB | |
G-FDZB | B738 | TOM3MK | A | 21:03 | KTT | |
G-GDFY | B738 | EXS64E | A | 21:09 | FUE | |
G-JZHA | B738 | EXS010P | D | 21:12 | MAN | |
EI-EMM | B738 | RYR83FM | A | 21:26 | KRK | |
G-DHKF | B752 | BCS101 | D | 21:28 | LEJ | |
EI-ENH | B738 | RYR52UC | D | 21:33 | DUB | |
F-GZTI | B734 | FPO1363 | D | 22:02 | MAD | |
EI-FRI | B738 | RYR7CE | A | 22:44 | BUD | |
G-JMCK | B734 | NPT01E | A | 22:59 | BFS | |
G-JMAB | B753 | TCX87J | A | 23:10 | RVN | MAN Diversion |
EI-EKG | B738 | RYR77AT | A | 23:36 | ALC | |
SE-MAN | ATP | SWN028E | A | 23:46 | ABZ | |
D-CKJE | E55P | P | ||||
EC-JQF | AT72 | P | ||||
EI-FRS | B738 | P | ||||
EI-HEA | A333 | P | ||||
G-GILB | C510 | P | ||||
G-JMCU | B733 | P | ||||
G-NPTY | B734 | P | ||||
G-TAAS | A109 | P | ||||
N915FD | B752 | P | ||||
SE-MHE | ATP | P | ||||
SE-MHF | ATP | P | ||||
SE-MHG | ATP | P |
No comments:
Post a Comment