CS-DLF | Dassault Falcon 2000EX EASy | 134 | NetJets Europe |
D-AEAC | Airbus A300 B4-622RF | 602 | DHL Air |
D-ALES | Boeing 757 2Q8PCF | 29442 | DHL Air |
EI-DHX | Boeing 737 NG 8AS/W | 33585 | Ryanair |
EI-DPN | Boeing 737 NG 8AS/W | 35549 | Ryanair |
EI-DYF | Boeing 737 NG 8AS/W | 36569 | Ryanair |
EI-EMP | Boeing 737 NG 8AS/W | 40285 | Ryanair |
EI-EPG | Boeing 737 NG 8AS/W | 34985 | Ryanair |
EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-STK | Boeing 737 448SF | 25052 | ASL Airlines Ireland |
G-BIKX | Boeing 757 236F | 23493 | DHL Air |
G-BMRA | Boeing 757 236F | 23710 | DHL Air |
G-BMRD | Boeing 757 236F | 24073 | DHL Air |
G-BRFM | Piper PA-28 Cherokee 161 Warrior II | 28-7916279 | Swiftair Maintenance Ltd |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-CELY | Boeing 737 377QC | 23662 | Jet2 |
G-COBO | ATR 72 500 | 852 | Aurigny Air Services |
G-CPEU | Boeing 757 236/W | 29941 | TUI Airways |
G-DHKI | Boeing 757 28APCF | 28161 | DHL Air |
G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
G-DHLG | Boeing 767 3JHF/W | 37807 | DHL Air |
G-ECOD | DHC-8 402 | 4206 | Flybe |
G-EZAW | Airbus A319 111 | 2812 | easyJet Airline |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FFWD | Cessna 310 | 310R-0579 | Private |
G-GDFD | Boeing 737 NG 8K5/W | 27982 | Jet2 |
G-GDFE | Boeing 737 3Q8QC | 24131 | Jet2 |
G-GDFR | Boeing 737 NG 8Z9/W | 30421 | Jet2 |
G-GDFY | Boeing 737 NG 86Q/W | 30278 | Jet2 |
G-JECZ | DHC-8 402 | 4179 | Flybe |
G-JEDV | DHC-8 402 | 4090 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
G-LGNM | Saab 340 B | 187 | Loganair |
G-MULT | Beech Duchess 76 | ME-396 | Folada Aero and Technical Services |
G-NIAA | Beech 200 B200 | BB-897 | Northern Ireland Air Ambulance |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-TCDV | Airbus A321 211 | 1972 | Thomas Cook Airlines Scandinavia |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
N324UP | Boeing 767 34AF/W | 27750 | United Parcel Service |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
G-JMCH | B734 | NPT05K | A | 00:01 | EXT | 27 | |
G-JMCJ | B734 | NPT04S | A | 00:21 | EDI | 27 | |
G-JMCP | B733 | NPT12A | D | 00:34 | EDI | 27 | |
EI-FRS | B738 | RYR77AT | A | 00:36 | ALC | 27 | |
D-ALES | B752 | BCS365 | A | 00:41 | BRU | 27 | |
G-BMRD | B752 | BCS107 | D | 00:44 | LEJ | 27 | |
G-LGNM | SF34 | LOG39LN | D | 01:16 | INV | 27 | |
G-JMCJ | B734 | NPT04N | D | 01:22 | EDI | 27 | |
G-JMCK | B734 | NPT01D | D | 01:30 | BFS | 27 | |
G-BMRA | B752 | BCS361 | A | 01:35 | BGY | 27 | |
G-JMCU | B733 | NPT05L | D | 01:38 | EXT | 27 | |
SE-MHD | ATP | SWN028A | D | 01:44 | ABZ | 27 | |
G-DHKI | B752 | BCS106 | A | 02:15 | LEJ | 09 | |
G-BMRA | B752 | BCS8930 | D | 03:21 | MAD | 09 | |
D-AEAC | A306 | BCS108 | A | 03:24 | LEJ | 09 | |
G-JMCU | B733 | NPT737P | A | 03:39 | EXT | 09 | |
N324UP | B763 | UPS232 | A | 04:18 | CGN | 09 | |
G-DHLF | B763 | DHK110 | A | 04:37 | LEJ | 27 | |
EI-STK | B734 | TAY012G | A | 04:41 | LGG | 27 | |
D-ALES | B752 | BCS2134 | D | 05:04 | EDI | 27 | |
SE-MHE | ATP | SWN022G | D | 05:16 | GCI | 27 | |
D-AEAC | A306 | BCS2406 | D | 05:25 | BFS | 27 | |
SE-MAM | ATP | SWN522 | D | 05:29 | IOM | 27 | |
EI-STK | B734 | TAY012G | D | 05:42 | BFS | 27 | |
HA-FAZ | B734 | BCS2882 | D | 05:53 | DUB | 27 | |
N324UP | B763 | UPS232 | D | 06:02 | SDF | 27 | |
EI-FRI | B738 | RYR3HX | D | 06:45 | RZE | 27 | |
EI-EPG | B738 | RYR5DN | D | 06:50 | ACE | 27 | |
EI-EMP | B738 | RYR2KA | D | 06:59 | TFS | 27 | |
EI-FRS | B738 | RYR535 | D | 07:18 | DUB | 27 | |
EI-DPN | B738 | RYR36TH | D | 07:22 | MJV | 27 | |
G-GDFD | B738 | EXS641 | D | 07:26 | ALC | 27 | |
G-BIKX | B752 | BCS2135 | A | 07:36 | EDI | 27 | |
G-GDFE | B733 | EXS605 | D | 07:46 | AGP | 27 | |
G-JECZ | DH8D | BEE4AE | A | 08:02 | GLA | 27 | |
G-JEDV | DH8D | BEE4VX | A | 08:17 | EDI | 27 | |
G-ECOD | DH8D | BEE5MT | A | 08:37 | BHD | 27 | |
G-JECZ | DH8D | BEE8FK | D | 08:47 | JER | 27 | |
G-TCDH | A321 | TCX26HC | D | 08:59 | TFS | 27 | |
G-JEDV | DH8D | BEE8EL | D | 09:02 | EDI | 27 | |
HA-FAZ | B734 | BCS2936 | A | 09:09 | DUB | 27 | |
G-FDZB | B738 | TOM8BJ | D | 09:12 | CMF | 27 | |
G-TCDV | A321 | TCX52JM | D | 09:14 | FUE | 27 | |
G-ECOD | DH8D | BEE4RA | D | 09:26 | AMS | 27 | |
EI-FRS | B738 | RYR5KN | A | 09:47 | DUB | 27 | |
G-JZHG | B738 | EXS633 | D | 09:50 | TFS | 27 | |
G-TAAS | A109 | HLE54 | D | 10:02 | ZZZ | 27 | |
G-CELY | B733 | EXS69V | D | 10:03 | SZG | 27 | |
G-TAAS | A109 | HLE54 | A | 10:25 | ZZZ | 27 | |
G-GDFY | B738 | EXS63M | D | 10:27 | ACE | 27 | |
EI-FRS | B738 | RYR72AM | D | 10:38 | WMI | 27 | |
G-MULT | BE76 | G-MULT | A | 10:47 | BBS | 27 | |
G-NIAA | BE20 | CWY999A | A | 10:58 | BFS | 27 | |
CS-DLF | F2TH | NJE314M | D | 11:00 | PMI | 27 | |
G-GDFR | B738 | EXS613 | D | 11:23 | FUE | 27 | |
G-JECZ | DH8D | BEE5RK | A | 11:41 | JER | 27 | |
G-FFWD | C310 | GFFWD | D | 11:57 | LRC | 27 | |
EI-FRI | B738 | RYR16AR | A | 12:12 | RZE | 27 | |
G-ECOD | DH8D | BEE1AB | A | 12:27 | AMS | 27 | |
G-JECZ | DH8D | BEE552 | D | 12:29 | GLA | 27 | |
EI-DPN | B738 | RYR54KN | A | 12:48 | MJV | 27 | |
G-CELG | B733 | EXS67W | D | 12:54 | GVA | 27 | |
G-COBO | AT72 | AUR4EM | A | 13:07 | GCI | 27 | |
G-ECOD | DH8D | BEE8LT | D | 13:09 | BHD | 27 | |
G-MULT | BE76 | G-MULT | D | 13:12 | BBS | 27 | |
G-TAAS | A109 | HLE54 | D | 13:13 | ZZZ | 27 | |
G-GDFD | B738 | EXS642 | A | 13:14 | ALC | 27 | |
G-NIAA | BE20 | CWY999B | D | 13:28 | BFS | 27 | |
G-BRFM | P28A | G-BRFM | A | 13:39 | LRC | 27 | |
G-COBO | AT72 | AUR5EM | D | 13:58 | GCI | 27 | |
G-GDFE | B733 | EXS606 | A | 14:04 | AGP | 27 | |
EI-FRI | B738 | RYR9UR | D | 14:06 | AGP | 27 | |
EI-DPN | B738 | RYR74NR | D | 14:08 | TSF | 27 | |
G-FFWD | C310 | G-FFWD | A | 14:21 | LRC | 27 | |
G-BRFM | P28A | G-BRFM | D | 14:42 | CVT | 27 | |
EI-DHX | B738 | RYR83RR | A | 14:48 | BGY | 27 | |
G-CELY | B733 | EXS69D | A | 14:57 | SZG | 27 | |
G-TAAS | A109 | HLE54 | A | 15:11 | ZZZ | 27 | |
G-GDFE | B733 | EXS2107 | D | 15:12 | SOF | 27 | |
EI-EPG | B738 | RYR52CM | A | 15:45 | ACE | 27 | |
EI-FRS | B738 | RYR22TB | A | 15:47 | WMI | 27 | |
EI-DHX | B738 | RYR16NV | D | 15:49 | BGY | 27 | |
EI-FRS | B738 | RYR4ZC | D | 16:36 | KRK | 27 | |
SE-MHE | ATP | SWN022B | A | 17:13 | GCI | 27 | |
EI-EPG | B738 | RYR44QR | D | 17:18 | BUD | 27 | |
EI-EMP | B738 | RYR23BQ | A | 17:21 | TFS | 27 | |
G-CELG | B733 | EXS76M | A | 17:50 | GVA | 27 | |
EI-EMP | B738 | RYR7BV | D | 18:23 | ALC | 27 | |
G-TCDV | A321 | TCX4UH | A | 18:41 | FUE | 27 | |
G-TCDH | A321 | TCX5PB | A | 18:46 | TFS | 27 | |
EI-DPN | B738 | RYR52QK | A | 18:52 | TSF | 27 | |
G-DHLG | B763 | DHK973 | A | 19:10 | CVG | 27 | |
G-JZHG | B738 | EXS634 | A | 19:21 | TFS | 27 | |
G-GDFY | B738 | EXS632 | A | 19:30 | ACE | 27 | |
EI-DPN | B738 | RYR1VK | D | 19:43 | NOC | 27 | |
G-FDZB | B738 | TOM9EG | A | 19:54 | CMF | 27 | |
EI-FRI | B738 | RYR37SL | A | 20:00 | AGP | 27 | |
G-GDFR | B738 | EXS64E | A | 20:29 | FUE | 27 | |
G-CPEU | B752 | TOM5VQ | A | 20:41 | SZG | 27 | |
EI-DYF | B738 | RYR536 | A | 20:49 | DUB | 27 | |
G-BIKX | B752 | BCS101 | D | 21:05 | LEJ | 27 | |
G-CPEU | B752 | TOM9043 | D | 21:36 | GLA | 27 | |
EI-DYF | B738 | RYR52UC | D | 21:40 | DUB | 27 | |
EI-FRS | B738 | RYR83FM | A | 21:47 | KRK | 27 | |
EI-DPN | B738 | RYR91QW | A | 22:16 | NOC | 27 | |
G-EZAW | A319 | EZY9003 | D | 22:24 | LGW | Ex Paint | 27 |
G-GDFE | B733 | EXS2108 | A | 22:42 | SOF | 27 | |
EI-EPG | B738 | RYR7CE | A | 22:51 | BUD | 27 | |
G-JMCK | B734 | NPT01E | A | 22:58 | BFS | 27 | |
SE-MHD | ATP | SWN028E | A | 23:37 | ABZ | 27 | |
EI-EMP | B738 | RYR77AT | A | 23:45 | ALC | 27 |
Credit Steve Blood G-EZAW A319 Departed to Gatwick still in the same scheme it arrived in. |
Credit Steve Blood G-NIAA BE20 opertaed from and to Belfast |
Credit Steve Blood HA-FAZ B734 caught in daylight having arrived from Dublin in the morning |
Credit Steve Blood SE-MAN ATP parked up at the hanger last service was the 22nd |