A6-DDA | Boeing 777 FFX | 39682 | Etihad Airways |
D-AALB | Boeing 777 FZN | 36002 | AeroLogic |
D-AALH | Boeing 777 FZN | 36200 | AeroLogic |
D-AEAD | Airbus A300 B4-622RF | 617 | DHL Air |
D-AEAN | Airbus A300 B4-622RF | 703 | DHL Air |
D-AEAQ | Airbus A300 B4-622RF | 729 | DHL Air |
D-ITIP | Cessna Citation CJ1 | 525-0494 | Starwings GmbH |
EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
EC-JQF | ATR 72 211F | 147 | Swiftair |
EC-MNM | Boeing 737 4Y0SF | 26071 | Swiftair |
EI-DWE | Boeing 737 NG 8AS/W | 36074 | Ryanair |
EI-DWK | Boeing 737 NG 8AS/W | 36078 | Ryanair |
EI-EFZ | Boeing 737 NG 8AS/W | 38489 | Ryanair |
EI-FRP | Boeing 737 NG 8AS/W | 62692 | Ryanair |
EI-FTN | Boeing 737 NG 800/W | 44764 | Ryanair |
EI-FZC | Boeing 737 NG 800/W | 44776 | Ryanair |
EI-FZT | Boeing 737 NG 800/W | 44793 | Ryanair |
EI-HEA | Airbus A330 322F | 116 | ASL Airlines Ireland |
EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BMRA | Boeing 757 236F | 23710 | DHL Air |
G-BMRB | Boeing 757 236F | 23975 | DHL Air |
G-BMRH | Boeing 757 236F | 24266 | DHL Air |
G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
G-DHJH | Airbus A321 211 | 1238 | Thomas Cook Airlines |
G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
G-DHKD | Boeing 757 23NPCF | 27975 | DHL Air |
G-DHKE | Boeing 757 23NPCF | 27976 | DHL Air |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-ECOB | DHC-8 402 | 4185 | Flybe |
G-ECOD | DHC-8 402 | 4206 | Flybe |
G-ECOF | DHC-8 402 | 4216 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-EMBI | Embraer ERJ-145 EU | 145126 | bmi regional |
G-FDZW | Boeing 737 NG 8K5/W | 37254 | TUI Airways |
G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
G-GDFP | Boeing 737 NG 8Z9/W | 28177 | Jet2 |
G-JECO | DHC-8 402 | 4126 | Flybe |
G-JEDM | DHC-8 402 | 4077 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JMCV | Boeing 737 4K5SF | 24128 | West Atlantic Cargo Airlines |
G-JMCY | Boeing 737 4Q8SF | 25114 | West Atlantic Cargo Airlines |
G-JZHE | Boeing 737 NG 8K2/W | 30390 | Jet2 |
G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
G-PRPC | DHC-8 402 NG | 4338 | Flybe |
G-PRPO | DHC-8 402 | 4214 | Flybe |
G-RJXR | Embraer ERJ-145 EP | 145070 | bmi regional |
G-RVLY | Cessna F406 Caravan II | 406-0034 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TAWH | Boeing 737 NG 8K5/W | 38107 | TUI Airways |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-THFC | Embraer Legacy 600 | 14500954 | Luxaviation UK |
G-YRTE | Agusta A.109 S Grand | 22133 | Galegrove 2 LBG |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
M-CDMS | Beech 200 200GT | BY-262 | BAe Systems Marine Ltd |
M-JCBA | Sikorsky S-76 C++ | 760807 | J C Bamford Excavators Ltd |
M-RBIG | Learjet 45 | 45-280 | Volantair LP Inc |
N117EA | Eclipse EA500 | 000104 | Cordite Inc |
N243PC | Gulfstream G450 | 4331 | Perryman Company |
N353UP | Boeing 767 34AF/W | 37877 | United Parcel Service |
N355UP | Boeing 767 34AF/W | 37863 | United Parcel Service |
N420SK | Canadair Challenger 604 | 5590 | Oshkosh Corp |
N497XP | Beech 400 XP | RK-497 | DFS Furniture Company |
N778LA | Boeing 777 F16 | 41518 | Southern Air |
N915FD | Boeing 757 236SF | 24120 | FedEx Express |
OO-TNN | Boeing 737 45DBDSF | 27131 | ASL Airlines Belgium |
OY-SRF | Boeing 767 219ERBDSF | 23327 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
RA-82081 | Antonov An-124 100 | 9773051462165 | Volga-Dnepr Airlines |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
SE-MHK | British Aerospace ATP | 2033 | West Atlantic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
G-BMRA | B752 | BCS327 | A | 00:09 | CGN | 27 |
G-JMCH | B734 | NPT005K | A | 00:12 | EXT | 27 |
G-DHKE | B752 | BCS335 | A | 00:17 | CPH | 27 |
SE-MHD | ATP | SWN502 | D | 00:26 | BFS | 27 |
G-JMCJ | B734 | NPT004S | A | 00:28 | EDI | 27 |
EC-MNM | B734 | BCS343 | A | 00:39 | VIT | 27 |
G-JMCP | B733 | NPT012B | D | 00:42 | EDI | 27 |
EI-HEA | A332 | DHK109 | D | 00:48 | LEJ | 27 |
G-JMCV | B734 | BCS365 | A | 00:53 | BRU | 27 |
G-DHKD | B752 | BCS361 | A | 01:07 | BGY | 27 |
OO-TNN | B734 | TAY817V | A | 01:16 | LGG | 27 |
G-BMRH | B752 | BCS104 | A | 01:22 | LEJ | 27 |
SE-MAM | ATP | SWN019U | D | 01:35 | INV | 27 |
G-JMCJ | B734 | NPT004N | D | 01:39 | EDI | 27 |
SE-MHG | ATP | SWN028A | D | 01:47 | ABZ | 27 |
G-BMRA | B752 | BCS328 | D | 01:49 | CGN | 27 |
G-JMCS | B734 | NPT001D | D | 01:51 | BFS | 27 |
G-DHKE | B752 | BCS336 | D | 01:55 | CPH | 27 |
G-JMCH | B734 | NPT005L | D | 01:57 | EXT | 27 |
G-BMRB | B752 | BCS106 | A | 02:03 | LEJ | 27 |
G-JMCV | B734 | BCS364 | D | 02:07 | BRU | 27 |
N353UP | B763 | UPS232 | A | 02:08 | CGN | 27 |
OO-TNN | B734 | TAY818W | D | 02:12 | LGG | 27 |
N778LA | B77L | SOO107 | D | 02:35 | LEJ | 27 |
EC-MNM | B734 | BCS344 | D | 02:39 | VIT | 27 |
D-AEAQ | A306 | BCS352 | A | 02:48 | BRU | 27 |
HA-FAZ | B734 | BCS2582 | A | 02:50 | CDG | 27 |
G-BMRH | B752 | BCS8930 | D | 02:53 | MAD | 27 |
G-FIND | F406 | REV388P | A | 02:54 | PIK | 27 |
D-AEAD | A306 | BCS112 | A | 02:57 | LEJ | 27 |
SE-MHK | ATP | BCS1504 | D | 03:00 | NTE | 27 |
OY-SRF | B762 | SRR6978 | A | 03:01 | CGN | 27 |
G-RVLZ | C310 | REV3LZ | A | 03:06 | ZZZ | 27 |
F-GZTI | B734 | FPO1364 | A | 03:20 | MAD | 27 |
G-JMCY | B734 | BCS2109 | A | 03:24 | LTN | 27 |
G-DHKD | B752 | BCS358 | D | 03:28 | BGY | 27 |
SE-MHD | ATP | SWN501 | A | 03:33 | BFS | 27 |
D-AEAN | A306 | BCS114 | A | 03:42 | LEJ | 27 |
TF-FIH | B752 | ICE741 | A | 03:46 | LGG | 27 |
G-TCDH | A321 | VKG4570 | D | 03:54 | ARN | 27 |
OY-SRU | B763 | SRR6566 | A | 03:58 | CGN | 27 |
N353UP | B763 | UPS232 | D | 04:01 | PHL | 27 |
N915FD | B752 | FDX6203 | A | 04:07 | LGG | 27 |
EI-STN | B734 | TAY012G | A | 04:36 | LGG | 27 |
OY-SRF | B762 | SRR6978 | D | 04:53 | BFS | 27 |
G-BMRB | B752 | BCS2134 | D | 04:57 | EDI | 27 |
D-AEAQ | A306 | BCS2882 | D | 04:59 | DUB | 27 |
G-JMCU | B733 | NPT023J | D | 05:12 | JER | 27 |
EC-JQF | AT73 | BCS902 | D | 05:14 | GCI | 27 |
TF-FIH | B752 | ICE741 | D | 05:16 | KEF | 27 |
SE-MHF | ATP | SWN022G | D | 05:18 | GCI | 27 |
HA-FAZ | B734 | BCS2938 | D | 05:22 | SNN | 27 |
SE-MHD | ATP | SWN522 | D | 05:26 | IOM | 27 |
D-AEAD | A306 | BCS2406 | D | 05:30 | BFS | 27 |
EI-STN | B734 | TAY012G | D | 05:33 | BFS | 27 |
G-BODY | C310 | REV71A | D | 05:35 | IOM | 27 |
SE-MAM | ATP | SWN019P | A | 05:36 | INV | 27 |
G-DHKB | B752 | BCS2197 | A | 05:41 | LTN | 27 |
F-GZTI | B734 | FPO1361 | D | 05:44 | MXP | 27 |
OY-SRU | B763 | SRR6566 | D | 05:47 | EDI | 27 |
G-JMCY | B734 | BCS2876 | D | 05:53 | ABZ | 27 |
G-RVLY | F406 | REV2100 | D | 06:09 | IOM | 27 |
G-TAWH | B738 | TOM7BT-BY7218 | D | 06:17 | ALC | 27 |
G-EGLT | C310 | REV72A | D | 06:20 | GCI | 27 |
EI-FTN | B738 | RYR535 | D | 06:45 | DUB | 27 |
EI-DWK | B738 | RYR36TH-FR1824 | D | 06:54 | MJV | 27 |
EI-DWE | B738 | RYR5DN-FR3172 | D | 07:04 | ACE | 27 |
G-EMBI | E145 | BMR1234 | A | 07:06 | BRU | 27 |
N497XP | BE40 | N497XP | D | 07:14 | BHX | 27 |
EI-EFZ | B738 | RYR72AM-FR4053 | D | 07:23 | WMI | 27 |
SE-MAM | ATP | SWN423 | D | 07:25 | JER | 27 |
G-DHKB | B752 | BCS6891 | D | 07:34 | LEJ | 27 |
G-GILB | C510 | VCG236 | D | 07:43 | MST | 27 |
G-EMBI | E145 | BMR1233 | D | 07:51 | BRU | 27 |
G-BODY | C310 | REV71B | A | 07:59 | IOM | 27 |
G-ECOD | DH8D | BEE4AE-BE551 | A | 08:06 | GLA | 27 |
G-PRPO | DH8D | BEE5MT-BE361 | A | 08:12 | BHD | 27 |
G-GDFP | B738 | EXS69A-LS669 | D | 08:14 | LPA | 27 |
G-PRPC | DH8D | BEE4VX-BE261 | A | 08:27 | EDI | 27 |
EI-FZT | B738 | RYR98 | D | 08:45 | DSA | 27 |
G-ECOD | DH8D | BEE552 | D | 08:47 | GLA | 27 |
G-PRPO | DH8D | BEE2DC-BE362 | D | 08:49 | BHD | 27 |
G-RVLZ | C310 | REV71C | D | 08:51 | EDI | 27 |
D-ITIP | C525 | STQ222 | A | 08:54 | DTM | 27 |
G-BODY | C310 | REV73A | D | 08:56 | EIWT | 27 |
EI-FTN | B738 | RYR5KN-FR534 | A | 09:02 | DUB | 27 |
G-PRPC | DH8D | BEE8EL-BE262 | D | 09:04 | EDI | 27 |
G-TAAS | A109 | HLE54A | D | 09:38 | ZZZ | 27 |
EI-FTN | B738 | RYR74NR-FR6571 | D | 09:56 | TSF | 27 |
G-DHJH | A321 | TCX26HC-MT1234 | D | 10:10 | TFS | 27 |
F-GZTI | B734 | FPO1362 | A | 10:12 | MXP | 27 |
G-JZHG | B738 | EXS633 | D | 10:39 | TFS | 27 |
M-CDMS | BE20 | VSB04 | A | 10:46 | BWF | 27 |
G-FDZW | B738 | TOM40E-BY7260 | D | 10:52 | TFS | 27 |
G-TAAS | A109 | HLE54E | A | 11:01 | ZZZ | 27 |
G-JZHE | B738 | EXS613 | D | 11:08 | FUE | 27 |
SE-MAM | ATP | SWN425 | A | 11:19 | GCI | 27 |
G-PRPO | DH8D | BEE8BL-BE363 | A | 11:23 | BHD | 27 |
N117EA | EA50 | N117EA | A | 11:50 | IOM | 27 |
G-PRPO | DH8D | BEE8LT-BE364 | D | 12:02 | BHD | 27 |
M-CDMS | BE20 | VSB04 | D | 12:04 | BWF | 27 |
EI-FZC | B738 | RYR83RR-FR1703 | A | 12:08 | BGY | 27 |
G-FIND | F406 | REV903 | D | 12:12 | BOH | 27 |
G-ECOD | DH8D | BEE4AG-BE553 | A | 12:14 | GLA | 27 |
G-RVLZ | C310 | REV71D | A | 12:20 | EDI | 27 |
G-DHKB | B752 | BCS6892 | A | 12:23 | LEJ | 27 |
EI-DWK | B738 | RYR54KN-FR1825 | A | 12:34 | MJV | 27 |
G-TAWH | B738 | TOM9VG-BY7219 | A | 12:39 | ALC | 27 |
EI-EFZ | B738 | RYR22TB-FR4054 | A | 12:46 | WMI | 27 |
G-YRTE | A109 | G-YRTE | D | 12:49 | ZZZ | 27 |
G-ECOD | DH8D | BEE4RA-BE1093 | D | 13:00 | AMS | 27 |
EI-FZC | B738 | RYR16NV-FR1702 | D | 13:05 | BGY | 27 |
D-ITIP | C525 | STQ222 | D | 13:09 | DTM | 27 |
EI-FZT | B738 | RYR99 | A | 13:53 | DSA | 27 |
EI-FTN | B738 | RYR52QK-FR6572 | A | 14:52 | TSF | 27 |
G-PRPO | DH8D | BEE3VX-BE365 | A | 15:23 | BHD | 27 |
G-TAAS | A109 | HLE54A | D | 15:36 | ZZZ | 27 |
EI-DWE | B738 | RYR52CM-FR3173 | A | 15:41 | ACE | 27 |
G-JECO | DH8D | BEE18MN-BE265 | A | 15:45 | EDI | 27 |
G-THFC | E135 | LNX33TC | A | 15:49 | LTN | 27 |
N497XP | BE40 | N497XP | A | 15:54 | BHX | 27 |
G-ECOD | DH8D | BEE7KA-BE1092 | A | 16:08 | AMS | 27 |
G-TAAS | A109 | HLE54E | A | 16:18 | ZZZ | 27 |
M-RBIG | LJ45 | M-RBIG | A | 16:21 | BFS | 27 |
M-JCBA | S76 | JCB02 | A | 16:23 | ZZZ | 27 |
G-PRPO | DH8D | BEE4YA-BE366 | D | 16:24 | BHD | 27 |
N243PC | G450 | N243PC | D | 16:34 | LBG | 27 |
G-JECO | DH8D | BEE3JK-BE266 | D | 16:36 | EDI | 27 |
M-RBIG | LJ45 | M-RBIG | D | 16:37 | CMF | 27 |
EI-FTN | B738 | RYR3HX-FR7622 | D | 16:39 | RZE | 27 |
M-JCBA | S76 | JCB02 | D | 17:02 | SOU | 27 |
G-ECOD | DH8D | BEE554 | D | 17:05 | GLA | 27 |
EI-DWK | B738 | RYR4ZC-FR1724 | D | 17:37 | KRK | 27 |
RA-82081 | A124 | VDA4164 | D | 17:44 | YYR | 27 |
G-GDFP | B738 | EXS670 | A | 17:47 | LPA | 27 |
N117EA | EA50 | N117EA | D | 17:54 | IOM | 27 |
EI-EFZ | B738 | RYR7BV-FR9085 | D | 17:56 | ALC | 27 |
D-AALH | B77L | BOX391 | A | 17:58 | CVG | 27 |
G-FIND | F406 | REV403P | A | 18:15 | BOH | 27 |
N420SK | CL64 | N420SK | D | 18:27 | RTM | 27 |
A6-DDA | B77L | ETD984 | A | 18:31 | LCK | 27 |
G-DHKB | B752 | BCS898P | D | 18:34 | AMS | 27 |
G-RJXR | E145 | BMR1238 | A | 18:48 | BRU | 27 |
G-BODY | C310 | REV73C | A | 18:56 | IOM | 27 |
G-EGLT | C310 | REV72D | A | 19:25 | GCI | 27 |
M-JCBA | S76 | JCB02 | A | 19:29 | ZZZ | 27 |
G-ECOB | DH8D | BEE3MJ-BE367 | A | 19:33 | BHD | 27 |
G-RJXR | E145 | BMR1237 | D | 19:35 | BRU | 27 |
EC-JKH | E120 | SWT7251 | A | 19:43 | MXP | 27 |
N355UP | B763 | UPS237 | A | 19:53 | PHL | 27 |
A6-DDA | B77L | ETD912 | D | 19:57 | HHN | 27 |
G-JMCS | B734 | NPT001A | A | 20:02 | BFS | 27 |
G-ECOF | DH8D | BEE1DJ-BE557 | A | 20:05 | GLA | 27 |
G-JZHG | B738 | EXS634 | A | 20:08 | TFS | 27 |
G-RVLY | F406 | REV2103 | A | 20:11 | DUB | 27 |
G-ECOB | DH8D | BEE7PM-BE368 | D | 20:13 | BHD | 27 |
D-AALB | B77L | BOX110 | A | 20:15 | LEJ | 27 |
G-JEDM | DH8D | BEE2CN-BE267 | A | 20:19 | EMA | 27 |
G-DHLE | B763 | DHK971 | A | 20:22 | JFK | 27 |
G-JZHE | B738 | EXS64E-LS614 | A | 20:26 | FUE | 27 |
G-FDZW | B738 | TOM15Y-BY7261 | A | 20:29 | TFS | 27 |
TF-FIG | B752 | ICE746 | A | 20:32 | KEF | 27 |
EI-FRP | B738 | RYR536 | A | 20:36 | DUB | 27 |
SE-MHF | ATP | SWN022B | A | 20:38 | GCI | 27 |
OY-SRF | B762 | SRR6977 | A | 20:42 | BFS | 27 |
G-ECOF | DH8D | BEE9PE-BE558 | D | 20:44 | GLA | 27 |
G-DHJH | A321 | TCX5PB-MT1235 | A | 20:45 | TFS | 27 |
G-JMCY | B734 | BCS2877 | A | 20:50 | ABZ | 27 |
G-JMCU | B733 | NPT023H | A | 20:56 | JER | 27 |
G-JMCS | B734 | NPT001B | D | 21:08 | BFS | 27 |
EI-STN | B734 | TAY014F | A | 21:11 | BFS | 27 |
G-JEDM | DH8D | BEE8CK-BE268 | D | 21:12 | EDI | 27 |
OY-SRU | B763 | SRR6565 | A | 21:16 | EDI | 27 |
D-AEAN | A306 | BCS113 | D | 21:18 | LEJ | 27 |
EC-JKH | E120 | SWT7252 | D | 21:20 | MXP | 27 |
EC-JQF | AT73 | BCS905 | A | 21:24 | GCI | 27 |
EI-FRP | B738 | RYR52UC-FR537 | D | 21:26 | DUB | 27 |
D-AEAD | A306 | BCS2407 | A | 21:27 | BFS | 27 |
G-BMRB | B752 | BCS2135 | A | 21:30 | EDI | 27 |
HA-FAZ | B734 | BCS2939 | A | 21:32 | SNN | 27 |
D-AEAQ | A306 | BCS2883 | A | 21:35 | DUB | 27 |
SE-MHD | ATP | SWN521 | A | 21:40 | IOM | 27 |
N355UP | B763 | UPS237 | D | 21:56 | CGN | 27 |
D-AALH | B77L | BOX390 | D | 22:00 | CVG | 27 |
EI-STN | B734 | TAY014F | D | 22:03 | LGG | 27 |
F-GZTI | B734 | FPO1363 | D | 22:06 | MAD | 27 |
TF-FIG | B752 | ICE746 | D | 22:14 | LGG | 27 |
EI-FTN | B738 | RYR16AR-FR7623 | A | 22:20 | RZE | 27 |
OY-SRU | B763 | SRR6565 | D | 22:30 | CGN | 27 |
SE-MHK | ATP | BCS1505 | A | 22:34 | NTE | 27 |
G-JMCY | B734 | BCS101 | D | 22:37 | LEJ | 27 |
OY-SRF | B762 | SRR6977 | D | 22:47 | CGN | 27 |
G-BMRB | B752 | BCS105 | D | 23:05 | LEJ | 27 |
SE-MHG | ATP | SWN028E | A | 23:06 | ABZ | 27 |
EI-DWK | B738 | RYR83FM-FR1725 | A | 23:16 | KRK | 27 |
G-DHLE | B763 | DHK103 | D | 23:19 | LEJ | 27 |
N915FD | B752 | FDX6303 | D | 23:21 | LGG | 27 |
D-AEAD | A306 | BCS353 | D | 23:23 | BRU | 27 |
EI-EFZ | B738 | RYR77AT-FR9084 | A | 23:27 | ALC | 27 |
G-JMCP | B733 | NPT012A | A | 23:31 | EDI | 27 |
HA-FAZ | B734 | BCS2581 | D | 23:33 | CDG | 27 |
G-JMCS | B734 | NPT001C | A | 23:35 | BFS | 27 |
G-THFC | E35L | LNX33TC | D | 23:38 | GLA | 27 |
G-TCDH | A321 | VKG4571 | A | 23:39 | ARN | 27 |
D-AEAQ | A306 | BCS109 | D | 23:49 | LEJ | 27 |
Credit Steve Blood D-ITIP Cessna 525 |
Credit Steve Blood F-GZTI Boeing 734 |
Credit Steve Blood M-CDMS Beech 350 |
Credit Steve Blood N243PC Gulfstream G450 |
Crediit Steve Blood N420SK Challenger 604 |
Credit Peter Bowler RA-82081 Antonov 124 |
No comments:
Post a Comment