Last day of the year 1,729 different aircraft logged like to say special thanks to the graphers who allow me to use there photo's.
Last movement of the year went to D-AALI B77L Aerologic which departed at 23:08
CS-DKH | Gulfstream G550 | 5150 | NetJets Europe |
D-AALE | Boeing 777 FZN | 36198 | AeroLogic |
D-AALI | Boeing 777 F6N | 37708 | AeroLogic |
D-AEAJ | Airbus A300 B4-622RF | 641 | DHL Air |
EI-DPN | Boeing 737 NG 8AS/W | 35549 | Ryanair |
EI-EMP | Boeing 737 NG 8AS/W | 40285 | Ryanair |
EI-EPG | Boeing 737 NG 8AS/W | 34985 | Ryanair |
EI-FOS | Boeing 737 NG 8AS/W | 44727 | Ryanair |
EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
G-COBO | ATR 72 500 | 852 | Aurigny Air Services |
G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
G-DHLG | Boeing 767 3JHF/W | 37807 | DHL Air |
G-ECOD | DHC-8 402 | 4206 | Flybe |
G-ECOJ | DHC-8 402 | 4229 | Flybe |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FDZW | Boeing 737 NG 8K5/W | 37254 | TUI Airways |
G-GDFE | Boeing 737 3Q8QC | 24131 | Jet2 |
G-GDFR | Boeing 737 NG 8Z9/W | 30421 | Jet2 |
G-GDFY | Boeing 737 NG 86Q/W | 30278 | Jet2 |
G-JEDV | DHC-8 402 | 4090 | Flybe |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TAWI | Boeing 737 NG 8K5/W | 37267 | TUI Airways |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-TCDV | Airbus A321 211 | 1972 | Thomas Cook Airlines Scandinavia |
N305UP | Boeing 767 34AF/W | 27243 | United Parcel Service |
N330DG | SIAI-Marchetti SF.260 D | 766 | Private |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
G-DHLG | B763 | DHK972 | D | 01:24 | CVG | 27 |
SE-MHD | ATP | SWN028A | D | 05:13 | ABZ | 27 |
G-DHLF | B763 | DHK103 | D | 05:17 | LEJ | 27 |
G-JMCK | B734 | NPT01F | D | 06:09 | BFS | 27 |
G-FDZB | B738 | TOM11D | D | 06:14 | AGP | 27 |
EI-FRI | B738 | RYR535 | D | 06:35 | DUB | 27 |
EI-FRS | B738 | RYR15GC | D | 06:40 | RIX | 27 |
EI-DPN | B738 | RYR3HX | D | 06:45 | RZE | 27 |
EI-EMP | B738 | RYR3701 | D | 07:22 | FUE | 27 |
EI-EPG | B738 | RYR2KA | D | 07:27 | TFS | 27 |
G-ECOJ | DH8D | BEE4AE | A | 08:07 | GLA | 27 |
G-ECOD | DH8D | BEE5MT | A | 08:11 | BHD | 27 |
G-GDFE | B733 | EXS67W | D | 08:40 | GVA | 27 |
SE-MHD | ATP | SWN028P | A | 08:49 | ABZ | 27 |
G-ECOJ | DH8D | BEE552 | D | 08:50 | GLA | 27 |
EI-FRI | B738 | RYR5KN | A | 08:54 | DUB | 27 |
G-ECOD | DH8D | BEE2DC | D | 08:56 | BHD | 27 |
G-GDFR | B738 | EXS69A | D | 09:09 | LPA | 27 |
EI-FRI | B738 | RYR6VT | D | 09:46 | LIG | 27 |
G-TAAS | A109 | HLE54 | D | 09:48 | ZZZ | 27 |
G-TCDH | A321 | TCX26HC | D | 10:17 | TFS | 27 |
G-TCDV | A321 | TCX1NB | D | 10:30 | ACE | 27 |
G-GDFY | B738 | EXS63M | D | 10:35 | ACE | 27 |
G-JZHG | B738 | EXS633 | D | 11:05 | TFS | 27 |
G-ECOD | DH8D | BEE8BL | A | 11:30 | BHD | 27 |
G-ECOD | DH8D | BEE8LT | D | 12:09 | BHD | 27 |
EI-DPN | B738 | RYR16AR | A | 12:15 | RZE | 27 |
EI-FRS | B738 | RYR3FX | A | 12:26 | RIX | 27 |
CS-DKH | GLF5 | NJE935H | A | 12:30 | VIE | 27 |
G-JEDV | DH8D | BEE3ML | A | 12:33 | EDI | 27 |
G-TAWI | B738 | TOM3YP | A | 12:45 | AGP | 27 |
G-GDFE | B733 | EXS67M | A | 13:10 | GVA | 27 |
EI-FRI | B738 | RYR3YY | A | 13:15 | LIG | 27 |
G-JEDV | DH8D | BEE8FK | D | 13:16 | JER | 27 |
N330DG | F260 | N330DG | D | 13:19 | EMA | 27 |
EI-DPN | B738 | RYR67RE | D | 13:22 | SVQ | 27 |
EI-FRS | B738 | RYR9UR | D | 13:35 | AGP | 27 |
N330DG | F260 | N330DG | A | 13:49 | EMA | 27 |
CS-DKH | GLF5 | NJE812B | D | 13:55 | NCE | 27 |
G-FDZW | B738 | TOM9044 | A | 14:16 | BHX | 27 |
EI-FRI | B738 | RYR38SF | D | 14:27 | FAO | 27 |
G-COBO | AT72 | AUR6EM | A | 14:49 | GCI | 27 |
G-TAAS | A109 | HLE54 | A | 14:51 | ZZZ | 27 |
G-FDZW | B738 | TOM21Y | D | 15:04 | SZG | 27 |
G-TAWI | B738 | TOM4XM | D | 15:23 | TFS | 27 |
G-TAAS | A109 | HLE54 | D | 15:36 | ZZZ | 27 |
G-COBO | AT72 | AUR7EM | D | 15:41 | GCI | 27 |
G-JEDV | DH8D | BEE5RK | A | 15:52 | JER | 27 |
N305UP | B763 | UPS237 | A | 16:03 | SDF | 27 |
EI-EMP | B738 | RYR75KB | A | 16:14 | FUE | 27 |
G-TAAS | A109 | HLE54 | A | 16:22 | ZZZ | 27 |
EI-FOS | B738 | RYR5VG | A | 16:26 | WRO | 27 |
G-JEDV | DH8D | BEE3JK | D | 16:31 | EDI | 27 |
D-AALE | B77L | BOX521 | A | 16:56 | LEJ | 27 |
EI-FOS | B738 | RYR8RB | D | 17:24 | WRO | 27 |
EI-EPG | B738 | RYR23BQ | A | 17:28 | TFS | 27 |
G-GDFR | B738 | EXS670 | A | 18:27 | LPA | 27 |
D-AALE | B77L | BOX111 | D | 19:08 | LEJ | 27 |
EI-DPN | B738 | RYR1185 | A | 19:18 | SVQ | 27 |
G-TCDV | A321 | TCX5H | A | 19:28 | ACE | 27 |
EI-FRS | B738 | RYR37SL | A | 19:39 | AGP | 27 |
G-GDFY | B738 | EXS632 | A | 19:45 | ACE | 27 |
D-AEAJ | A306 | BCS352 | A | 19:54 | BRU | 27 |
G-TCDH | A321 | TCX5PB | A | 19:57 | TFS | 27 |
EI-FRI | B738 | RYR98UB | A | 20:14 | FAO | 27 |
G-JZHG | B738 | EXS634 | A | 20:34 | TFS | 27 |
D-AALI | B77L | BOX190 | A | 21:36 | LEJ | 27 |
D-AALI | B77L | BOX191 | D | 23:08 | LEJ | 27 |
Credit Peter Bowler CS-DKH GLF5 of Netjets operated Vienna - Nice |
Credit Steve Blood SE-LPS ATP positioned in on the 23rd. |
No comments:
Post a Comment