D-AEAD | Airbus A300 B4-622RF | 617 | DHL Air |
D-AEAO | Airbus A300 B4-622RF | 711 | DHL Air |
D-AEAR | Airbus A300 B4-622RF | 730 | DHL Air |
D-ALEO | Boeing 757 2Q8PCF | 29443 | DHL Air |
EI-DPN | Boeing 737 NG 8AS/W | 35549 | Ryanair |
EI-EMP | Boeing 737 NG 8AS/W | 40285 | Ryanair |
EI-ENE | Boeing 737 NG 8AS/W | 34976 | Ryanair |
EI-EVN | Boeing 737 NG 8AS/W | 40294 | Ryanair |
EI-FOD | Boeing 737 NG 8AS/W | 44715 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-FTI | Boeing 737 NG 800/W | 44759 | Ryanair |
EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
EI-STO | Boeing 737 43QSF | 28490 | ASL Airlines Ireland |
G-BMRA | Boeing 757 236F | 23710 | DHL Air |
G-BMRI | Boeing 757 236F | 24267 | DHL Air |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-CELY | Boeing 737 377QC | 23662 | Jet2 |
G-DHKD | Boeing 757 23NPCF | 27975 | DHL Air |
G-DHKM | Boeing 757 223PCF/W | 29590 | DHL Air |
G-DHLG | Boeing 767 3JHF/W | 37807 | DHL Air |
G-FDZF | Boeing 737 NG 8K5/W | 35138 | TUI Airways |
G-GDFD | Boeing 737 NG 8K5/W | 27982 | Jet2 |
G-GDFE | Boeing 737 3Q8QC | 24131 | Jet2 |
G-GDFP | Boeing 737 NG 8Z9/W | 28177 | Jet2 |
G-GDFR | Boeing 737 NG 8Z9/W | 30421 | Jet2 |
G-JECR | DHC-8 402 | 4139 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCM | Boeing 737 3Y0SF | 24679 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JZBC | Boeing 737 NG 800/W | 63160 | Jet2 |
G-JZBF | Boeing 737 NG 800/W | 63162 | Jet2 |
G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
G-LGNM | Saab 340 B | 187 | Loganair |
G-LSCW | Gulfstream G550 | 5471 | Gama Aviation |
G-RJXF | Embraer ERJ-145 EP | 145280 | bmi regional |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-TCDX | Airbus A321 211 | 1887 | Thomas Cook Airlines |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
M-ARIE | Hawker 125 800XP | 258600 | Surf Air |
N308UP | Boeing 767 34AF/W | 27761 | United Parcel Service |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
ZE700 | AVRO 146 CC.2 | E1021 | Royal Air Force |
G-LSCW | G550 | GMA059 | A | 00:14 | LPL | 27 | |
G-JMCJ | B734 | NPT04S | A | 00:23 | EDI | 27 | |
G-JMCH | B734 | NPT05K | A | 00:30 | EXT | 27 | |
G-JMCP | B733 | NPT12B | D | 00:34 | EDI | 27 | |
D-ALEO | B752 | BCS365 | A | 00:35 | BRU | 27 | |
G-BMRI | B752 | BCS107 | D | 00:44 | LEJ | 27 | |
G-DHKM | B752 | DHK361 | A | 00:54 | BGY | 27 | |
G-JMCJ | B734 | NPT04N | D | 01:28 | EDI | 27 | |
G-LGNM | SF34 | LOG39LN | D | 01:36 | INV | 27 | |
G-JMCK | B734 | NPT01D | D | 01:44 | BFS | 27 | |
SE-MHG | ATP | SWN028A | D | 01:45 | ABZ | 27 | |
G-JMCH | B734 | NPT05L | D | 01:51 | EXT | 27 | |
G-DHKD | B752 | BCS106 | A | 02:25 | LEJ | 27 | |
D-ALEO | B752 | BCS8930 | D | 03:17 | MAD | 27 | |
D-AEAO | A306 | BCS108 | A | 03:22 | LEJ | 27 | |
G-JMCM | B733 | NPT733P | A | 03:51 | TLS | 27 | |
N308UP | B763 | UPS232 | A | 04:00 | CGN | 27 | |
EI-STO | B734 | TAY012G | A | 04:18 | LGG | 27 | |
D-AEAD | A306 | BCS110 | A | 04:23 | LEJ | 27 | |
G-DHKD | B752 | BCS2134 | D | 04:48 | EDI | 27 | |
EI-STO | B734 | TAY012G | D | 05:22 | BFS | 27 | |
SE-MAM | ATP | SWN522 | D | 05:28 | IOM | 27 | |
SE-MAN | ATP | SWN022G | D | 05:31 | GCI | 27 | |
D-AEAO | A306 | BCS2406 | D | 05:33 | BFS | 27 | |
N308UP | B763 | UPS232 | D | 05:38 | PHL | 27 | |
HA-FAZ | B734 | BCS2882 | D | 05:46 | DUB | 27 | |
EI-EMP | B738 | RYR5DN | D | 06:34 | ACE | 27 | |
EI-FRS | B738 | RYR3HX | D | 06:40 | RZE | 27 | |
EI-ENE | B738 | RYR2KA | D | 06:54 | TFS | 27 | |
G-BMRA | B752 | BCS2135 | A | 06:58 | EDI | 27 | |
EI-FTI | B738 | RYR535 | D | 07:00 | DUB | 27 | |
EI-DPN | B738 | RYR36TH | D | 07:16 | MJV | 27 | |
G-GDFE | B733 | EXS605 | D | 07:19 | AGP | 27 | |
G-GDFD | B738 | EXS641 | D | 07:24 | ALC | 27 | |
G-DHKM | B752 | DHK6891 | D | 07:26 | LEJ | 27 | |
G-JECR | DH8D | BEE5MT | A | 08:10 | BHD | 27 | |
G-JECR | DH8D | BEE4RA | D | 08:50 | AMS | 27 | |
G-TCDH | A321 | TCX26HC | D | 08:54 | TFS | 27 | |
G-TCDX | A321 | TCX52JM | D | 09:16 | FUE | 09 | |
G-FDZF | B738 | TOM8BJ | D | 09:29 | CMF | 09 | |
EI-FTI | B738 | RYR5KN | A | 09:34 | DUB | 09 | |
G-GDFP | B738 | EXS633 | D | 09:39 | TFS | 09 | |
G-CELY | B733 | EXS69V | D | 09:46 | SZG | 09 | |
G-JZHG | B738 | EXS63M | D | 10:09 | ACE | 09 | |
EI-FTI | B738 | RYR72AM | D | 10:25 | WMI | 09 | |
M-ARIE | H25B | M-ARIE | A | 10:37 | GCI | 09 | |
M-ARIE | H25B | M-ARIE | D | 11:24 | GCI | 09 | |
G-GDFR | B738 | EXS613 | D | 11:28 | FUE | 09 | |
EI-FRS | B738 | RYR16AR | A | 12:08 | RZE | 09 | |
G-JECR | DH8D | BEE1AB | A | 12:21 | AMS | 09 | |
G-DHKM | B752 | BCS6892 | A | 12:25 | LEJ | 09 | |
EI-DPN | B738 | RYR54KN | A | 12:49 | MJV | 09 | |
G-TAAS | A109 | HLE54 | D | 12:51 | ZZZ | 09 | |
G-CELG | B733 | EXS67W | D | 12:53 | GVA | 09 | |
G-JECR | DH8D | BEE8LT | D | 13:02 | BHD | 09 | |
G-GDFD | B738 | EXS642 | A | 13:07 | ALC | 09 | |
G-RVLZ | C310 | REV3LZ | D | 13:35 | EMA | 09 | |
EI-DPN | B738 | RYR9UR | D | 14:00 | AGP | 09 | |
EI-FRS | B738 | RYR74NR | D | 14:11 | TSF | 09 | |
G-GDFE | B733 | EXS606 | A | 14:26 | AGP | 09 | |
G-TAAS | A109 | HLE54 | A | 14:28 | ZZZ | 09 | |
G-RVLZ | C310 | REV3LZ | A | 14:30 | EMA | 09 | |
EI-EVN | B738 | RYR83RR | A | 14:34 | BGY | 09 | |
G-CELY | B733 | EXS69D | A | 14:43 | SZG | 09 | |
EI-EMP | B738 | RYR52CM | A | 15:14 | ACE | 09 | |
EI-EVN | B738 | RYR16NV | D | 15:25 | BGY | 09 | |
G-FDZF | B738 | TOM9EG | A | 15:27 | CMF | 09 | |
ZE700 | B461 | RRR1121 | A | 15:31 | NCE | 09 | |
EI-FTI | B738 | RYR22TB | A | 15:39 | WMI | 09 | |
G-GDFE | B733 | EXS2107 | D | 15:52 | SOF | 09 | |
ZE700 | B461 | RRR1121 | D | 16:11 | NHT | 09 | |
EI-ENE | B738 | RYR23BQ | A | 16:18 | TFS | 09 | |
EI-EMP | B738 | RYR4ZC | D | 16:30 | KRK | 09 | |
G-FDZF | B738 | TOM21Y | D | 16:33 | SZG | 09 | |
G-RJXF | E145 | BMR8943 | A | 16:53 | BLK | 09 | |
EI-FTI | B738 | RYR44QR | D | 17:05 | BUD | 09 | |
SE-MAN | ATP | SWN022B | A | 17:07 | GCI | 09 | |
G-CELG | B733 | EXS76M | A | 17:10 | GVA | 09 | |
G-RJXF | E145 | BMR9463 | D | 17:36 | BRS | 09 | |
EI-ENE | B738 | RYR7BV | D | 17:45 | ALC | 09 | |
G-TCDX | A321 | TCX4UH | A | 18:37 | FUE | 09 | |
D-AEAR | A306 | BCS850 | D | 18:40 | LEJ | 09 | |
EI-FRS | B738 | RYR52QK | A | 18:57 | TSF | 09 | |
EI-SEV | B737 | RYR24 | A | 19:19 | DUB | 09 | |
G-JZBC | B738 | EXS632 | A | 19:31 | ACE | 09 | |
EI-FRS | B738 | RYR1VK | D | 19:44 | NOC | 09 | |
G-TCDH | A321 | TCX5PB | A | 20:01 | TFS | 09 | |
G-GDFP | B738 | EXS634 | A | 20:04 | TFS | 09 | |
EI-FOD | B738 | RYR536 | A | 20:23 | DUB | 09 | |
EI-DPN | B738 | RYR37SL | A | 20:26 | AGP | 09 | |
G-FDZF | B738 | TOM5VQ | A | 20:49 | SZG | 27 | |
G-BMRA | B752 | BCS101 | D | 21:03 | LEJ | 09 | |
EI-FOD | B738 | RYR52UC | D | 21:07 | DUB | 09 | |
G-JZBF | B738 | EXS64E | A | 21:24 | FUE | 09 | |
EI-EMP | B738 | RYR83FM | A | 21:41 | KRK | 09 | |
G-DHLG | B763 | DHK973 | A | 22:04 | CVG | 09 | |
EI-FRS | B738 | RYR91QW | A | 22:16 | NOC | 09 | |
EI-FTI | B738 | RYR7CE | A | 22:35 | BUD | 09 | |
G-JMCK | B734 | NPT01E | A | 23:25 | BFS | 09 | |
G-GDFE | B733 | EXS2108 | A | 23:30 | SOF | 09 | |
EI-ENE | B738 | RYR77AT | A | 23:33 | ALC | 09 | |
SE-MHG | ATP | SWN028E | A | 23:36 | ABZ | 09 |
No comments:
Post a Comment