2-TBMI | SOCATA TBM | 1182 | TBM Aviation Ltd |
D-AALB | Boeing 777 FZN | 36002 | AeroLogic |
D-AEAA | Airbus A300 B4-622RF | 743 | DHL Air |
D-AEAR | Airbus A300 B4-622RF | 730 | DHL Air |
D-AEAT | Airbus A300 B4-622RF | 740 | DHL Air |
D-IJOA | Cessna Citation CJ2 | 525A0034 | Excellent Air |
EC-JQF | ATR 72 211F | 147 | Swiftair |
EC-MAD | Boeing 737 4Y0SF | 25261 | Swiftair |
EC-MEY | Boeing 737 476SF | 24438 | Swiftair |
EI-DPN | Boeing 737 NG 8AS/W | 35549 | Ryanair |
EI-EMP | Boeing 737 NG 8AS/W | 40285 | Ryanair |
EI-ENE | Boeing 737 NG 8AS/W | 34976 | Ryanair |
EI-FIJ | Boeing 737 NG 8AS/W | 44699 | Ryanair |
EI-FOP | Boeing 737 NG 8AS/W | 44723 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-FTI | Boeing 737 NG 800/W | 44759 | Ryanair |
EI-FZT | Boeing 737 NG 800/W | 44793 | Ryanair |
EI-HEA | Airbus A330 322F | 116 | ASL Airlines Ireland |
EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
EI-STO | Boeing 737 43QSF | 28490 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BMRD | Boeing 757 236F | 24073 | DHL Air |
G-BMRH | Boeing 757 236F | 24266 | DHL Air |
G-BMRI | Boeing 757 236F | 24267 | DHL Air |
G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-DHKA | Boeing 757 23NPCF/W | 29330 | DHL Air |
G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
G-DHKK | Boeing 757 28APCF | 32449 | DHL Air |
G-DHLG | Boeing 767 3JHF/W | 37807 | DHL Air |
G-DHLH | Boeing 767 3JHF/W | 37808 | DHL Air |
G-ECOJ | DHC-8 402 | 4229 | Flybe |
G-ECOO | DHC-8 402 | 4237 | Flybe |
G-ECOP | DHC-8 402 | 4242 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-EMBI | Embraer ERJ-145 EU | 145126 | bmi regional |
G-EMBN | Embraer ERJ-145 EP | 145201 | bmi regional |
G-EZFE | Airbus A319 111 | 3824 | easyJet Airline |
G-FDZF | Boeing 737 NG 8K5/W | 35138 | TUI Airways |
G-FLBA | DHC-8 402 | 4253 | Flybe |
G-GDFD | Boeing 737 NG 8K5/W | 27982 | Jet2 |
G-GDFP | Boeing 737 NG 8Z9/W | 28177 | Jet2 |
G-GDFR | Boeing 737 NG 8Z9/W | 30421 | Jet2 |
G-GHRW | Piper PA-28R Arrow T-201 Arrow IV | 28R-7918140 | Private |
G-JEDW | DHC-8 402 | 4093 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
G-JMCY | Boeing 737 4Q8SF | 25114 | West Atlantic Cargo Airlines |
G-JMCZ | Boeing 737 4K5SF | 24126 | West Atlantic Cargo Airlines |
G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
G-LGNM | Saab 340 B | 187 | Loganair |
G-MIND | Cessna 404 | 404-0004 | RVL Aviation Ltd |
G-NOSE | Cessna 401/402 | 402B0823 | RVL Aviation Ltd |
G-PRPB | DHC-8 402 NG | 4333 | Flybe |
G-RVLY | Cessna F406 Caravan II | 406-0034 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDH | Airbus A321 211SL | 6515 | Thomas Cook Airlines |
G-TCDX | Airbus A321 211 | 1887 | Thomas Cook Airlines |
G-VZON | ATR 72 500 | 853 | Aurigny Air Services |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
HB-JYM | Airbus A319 111 | 4667 | easyJet Switzerland |
M-JCBA | Sikorsky S-76 C++ | 760807 | J C Bamford Excavators Ltd |
N117EA | Eclipse EA500 | 000104 | Cordite Inc |
N318UP | Boeing 767 34AF/W | 27746 | United Parcel Service |
N331UP | Boeing 767 34AF/W | 27757 | United Parcel Service |
N528QS | Gulfstream G550 | 5042 | NetJets |
N920FD | Boeing 757 23ASF | 24289 | FedEx Express |
OY-SRK | Boeing 767 204ERBDSF | 23072 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
G-BMRD | B752 | BCS335 | A | 00:12 | CPH | 27 | |
G-JMCH | B734 | NPT05K | A | 00:15 | EXT | 27 | |
EI-HEA | A332 | DHK109 | D | 00:19 | LEJ | 27 | |
EC-MAD | B734 | SWT327 | A | 00:26 | CGN | 27 | |
EC-MEY | B734 | BCS343 | A | 00:29 | VIT | 27 | |
G-JMCJ | B734 | NPT04S | A | 00:31 | EDI | 27 | |
G-JMCP | B733 | NPT12B | D | 00:33 | EDI | 27 | |
G-DHKB | B752 | BCS361 | A | 01:02 | BGY | 27 | |
G-JMCX | B734 | BCS365 | A | 01:05 | BRU | 27 | |
G-BMRH | B752 | BCS104 | A | 01:13 | LEJ | 27 | |
G-LGNM | SF34 | LOG39LN | D | 01:21 | INV | 27 | |
G-JMCJ | B734 | NPT04N | D | 01:30 | EDI | 27 | |
G-JMCK | B734 | NPT01D | D | 01:34 | BFS | 27 | |
SE-MAN | ATP | SWN028A | D | 01:44 | ABZ | 27 | |
G-DHKA | B752 | BCS106 | A | 01:48 | LEJ | 27 | |
G-JMCH | B734 | NPT05K | D | 01:52 | EXT | 27 | |
EC-MAD | B734 | SWT328 | D | 01:55 | CGN | 27 | |
G-BMRD | B752 | BCS336 | D | 01:57 | CPH | 27 | |
D-AALB | B77L | BOX111 | D | 02:00 | LEJ | 27 | |
EC-MEY | B734 | BCS344 | D | 02:04 | VIT | 27 | |
G-DHKB | B752 | BCS358 | D | 02:15 | BGY | 27 | |
N318UP | B763 | UPS232 | A | 02:16 | CGN | 27 | |
G-JMCX | B734 | BCS364 | D | 02:24 | BRU | 27 | |
G-JMCZ | B734 | BCS108 | A | 02:28 | LEJ | 27 | |
HA-FAZ | B734 | BCS2582 | A | 02:38 | CDG | 27 | |
D-AEAR | A306 | BCS352 | A | 02:41 | BRU | 27 | |
G-BMRH | B752 | BCS8930 | D | 02:49 | MAD | 27 | |
D-AEAT | A306 | BCS112 | A | 02:51 | LEJ | 27 | |
OY-SRK | B762 | SRR6978 | A | 02:54 | CGN | 27 | |
G-BMRI | B752 | BCS2109 | A | 03:19 | LTN | 27 | |
F-GZTI | B734 | FPO1364 | A | 03:31 | MAD | 27 | |
N920FD | B752 | FDX6203 | A | 03:35 | LGG | 27 | |
OY-SRU | B763 | SRR6566 | A | 03:37 | CGN | 27 | |
D-AEAA | A306 | BCS114 | A | 03:40 | LEJ | 27 | |
N318UP | B763 | UPS232 | D | 03:54 | PHL | 27 | |
OY-SRK | B762 | SRR6978 | D | 04:44 | BFS | 27 | |
G-BMRI | B752 | BCS2134 | D | 04:51 | EDI | 27 | |
D-AEAR | A306 | BCS2882 | D | 04:54 | DUB | 27 | |
EI-HEA | A332 | DHK851 | A | 05:03 | LEJ | 27 | |
EI-STO | B734 | TAY012G | A | 05:05 | LGG | 27 | |
G-JMCU | B733 | NPT23J | D | 05:09 | JER | 27 | |
EC-JQF | AT73 | BCS902 | D | 05:15 | GCI | 27 | |
TF-FIG | B752 | ICE741 | D | 05:17 | KEF | 27 | |
SE-MHD | ATP | SWN022G | D | 05:20 | GCI | 27 | |
D-AEAT | A306 | BCS2406 | D | 05:22 | BFS | 27 | |
HA-FAZ | B734 | BCS2938 | D | 05:24 | SNN | 27 | |
SE-MAM | ATP | SWN522 | D | 05:26 | IOM | 27 | |
OY-SRU | B763 | SRR6566 | D | 05:32 | EDI | 27 | |
G-BODY | C310 | REV71A | D | 05:36 | IOM | 27 | |
EI-STO | B734 | TAY012G | D | 05:55 | BFS | 27 | |
SE-MHG | ATP | SWN423 | D | 05:57 | JER | 27 | |
G-JMCZ | B734 | BCS2876 | D | 05:59 | ABZ | 27 | |
G-MIND | C404 | REV4ND | D | 06:01 | EMA | 27 | |
G-RVLY | F406 | REV2100 | D | 06:06 | IOM | 27 | |
G-RVLZ | C310 | REV72A | D | 06:20 | GCI | 27 | |
EI-EMP | B738 | RYR535 | D | 06:37 | DUB | 27 | |
EI-FOP | B738 | RYR78WT | D | 06:49 | SXF | 27 | |
G-JMCY | B734 | NPT770P | A | 07:07 | BSL | 27 | |
EI-ENE | B738 | RYR3162 | D | 07:10 | LPA | 27 | |
G-DHKA | B752 | BCS6891 | D | 07:20 | LEJ | 27 | |
EI-FRS | B738 | RYR62BU | D | 07:34 | ALC | 27 | |
G-MIND | C404 | REV4ND | A | 07:37 | ZZZ | 27 | |
G-FLBA | DH8D | BEE4AE | A | 08:09 | GLA | 27 | |
EI-DPN | B738 | RYR1FV | D | 08:18 | MLA | 27 | |
M-JCBA | S76 | JCB02 | D | 08:24 | CBG | 27 | |
N117EA | EA50 | N117EA | A | 08:40 | IOM | 27 | |
G-JZHG | B738 | EXS641 | D | 08:43 | ALC | 27 | |
EI-SEV | B737 | RYR16 | D | 08:49 | DSA | 27 | |
G-NOSE | C402 | REV71C | D | 08:52 | EDI | 27 | |
D-IJOA | C25A | ECA8C | D | 08:54 | PMI | 27 | |
G-EGLT | C310 | REV73A | D | 08:56 | EIWT | 27 | |
EI-EMP | B738 | RYR5KN | A | 08:59 | DUB | 27 | |
G-FLBA | DH8D | BEE552 | D | 09:02 | GLA | 27 | |
G-TCDX | A321 | TCX7JN | D | 09:05 | TFS | 27 | |
G-PRPB | DH8D | BEE5MT | A | 09:09 | BHD | 27 | |
N528QS | GLF5 | N528QS | A | 09:52 | BGI | 27 | |
G-PRPB | DH8D | BEE2DC | D | 09:57 | BHD | 27 | |
EI-EMP | B738 | RYR1VK | D | 10:06 | NOC | 27 | |
EI-FZT | B738 | RYR37SL | A | 10:09 | AGP | 27 | |
G-FDZF | B738 | TOM8TV | D | 10:13 | TFS | 27 | |
G-CELG | B733 | EXS60G | D | 10:20 | BUD | 27 | |
G-GDFP | B738 | EXS633 | D | 10:22 | TFS | 27 | |
SE-MHD | ATP | SWN425 | A | 10:24 | GCI | 27 | |
G-GHRW | P28T | G-GHRW | D | 10:56 | ZZZ | 27 | |
G-TCDH | A321 | TCX1704 | D | 11:03 | TFS | 27 | |
EI-FOP | B738 | RYR74KW | A | 11:05 | SXF | 27 | |
G-GDFD | B738 | EXS605 | D | 11:07 | AGP | 27 | |
EI-FZT | B738 | RYR9UR | D | 11:13 | AGP | 27 | |
G-GDFR | B738 | EXS300T | D | 11:24 | EMA | Training | 27 |
G-ECOP | DH8D | BEE3ML | A | 11:48 | EDI | 27 | |
G-NOSE | C402 | REV71D | A | 11:58 | EDI | 27 | |
EI-FOP | B738 | RYR5YZ | D | 12:00 | LCJ | 27 | |
G-ECOJ | DH8D | BEE4AG | A | 12:07 | GLA | 27 | |
G-BODY | C310 | REV71B | A | 12:28 | IOM | 27 | |
G-ECOP | DH8D | BEE8FK | D | 12:30 | JER | 27 | |
G-GDFR | B738 | EXS300T | A | 12:38 | EMA | 27 | |
G-DHKK | B752 | BCS6892 | A | 12:40 | LEJ | 27 | |
EI-EMP | B738 | RYR91QW | A | 12:43 | NOC | 27 | |
G-ECOJ | DH8D | BEE4RA | D | 12:51 | AMS | 27 | |
G-GDFR | B738 | EXS300T | D | 12:54 | EMA | Training | 27 |
EI-FRS | B738 | RYR8UQ | A | 13:14 | ALC | 27 | |
G-EMBI | E145 | BMR52FC | A | 13:25 | BRS | 27 | |
EI-EMP | B738 | RYR2KA | D | 13:48 | TFS | 27 | |
N117EA | EA50 | N117EA | D | 13:51 | ZZZ | 27 | |
EI-SEV | B737 | RYR17 | A | 13:55 | DSA | 27 | |
G-JEDW | DH8D | BEE5RK | A | 14:02 | JER | 27 | |
2-TBMI | TBM7 | 2-TBMI | A | 14:05 | ZZZ | 27 | |
G-GDFR | B738 | EXS300T | A | 14:11 | EMA | 27 | |
G-JZHG | B738 | EXS642 | A | 14:43 | ALC | 27 | |
G-JEDW | DH8D | BEE3JK | D | 14:45 | EDI | 27 | |
2-TBMI | TBM7 | 2-TBMI | D | 14:53 | ZZZ | 27 | |
G-EMBI | E145 | BMR8942 | D | 14:56 | BLK | 27 | |
G-TAAS | A109 | HLE54 | A | 15:10 | ZZZ | 27 | |
EI-DPN | B738 | RYR2YJ | A | 15:17 | MLA | 27 | |
G-PRPB | DH8D | BEE3VX | A | 15:28 | BHD | 27 | |
M-JCBA | S76 | JCB02 | A | 15:47 | ZZZ | 27 | |
G-ECOJ | DH8D | BEE7KA | A | 16:08 | AMS | 27 | |
EI-FRS | B738 | RYR4ZC | D | 16:16 | KRK | 27 | |
EI-ENE | B738 | RYR28FC | A | 16:18 | LPA | 27 | |
G-PRPB | DH8D | BEE4YA | D | 16:23 | BHD | 27 | |
EI-DPN | B738 | RYR15GC | D | 16:27 | RIX | 27 | |
G-CELG | B733 | EXS86M | A | 16:36 | BUD | 27 | |
G-ECOJ | DH8D | BEE5PT | D | 16:52 | GLA | 27 | |
EI-FOP | B738 | RYR7WY | A | 16:55 | LCJ | 27 | |
2-TBMI | TBM7 | 2-TBMI | A | 17:06 | ZZZ | 27 | |
EI-SEV | B737 | RYR23 | D | 17:08 | DUB | 27 | |
G-GDFD | B738 | EXS606 | A | 17:11 | AGP | 27 | |
EI-ENE | B738 | RYR8RB | D | 17:24 | WRO | 27 | |
2-TBMI | TBM7 | 2-TBMI | D | 17:26 | ZZZ | 27 | |
EI-FOP | B738 | RYR7BV | D | 17:52 | ALC | 27 | |
G-VZON | AT72 | AUR4EM | A | 18:34 | GCI | 27 | |
G-TCDX | A321 | TCX54VL | A | 18:49 | TFS | 27 | |
HB-JYM | A319 | EZS9002 | A | 18:56 | GVA | For Paint Shop | 27 |
G-DHLH | B763 | DHK391 | A | 19:01 | CVG | 27 | |
G-EGLT | C310 | REV73C | A | 19:05 | IOM | 27 | |
G-VZON | AT72 | AUR5EM | D | 19:23 | GCI | 27 | |
G-ECOO | DH8D | BEE3MJ | A | 19:42 | BHD | 27 | |
G-RVLY | F406 | REV2105 | A | 19:44 | IOM | 27 | |
G-GDFP | B738 | EXS634 | A | 19:50 | TFS | 27 | |
G-DHLG | B763 | DHK97X | A | 19:52 | JFK | 27 | |
G-FDZF | B738 | TOM69K | A | 19:55 | TFS | 27 | |
G-EMBN | E145 | BMR1238 | A | 19:58 | BRU | 27 | |
G-RVLZ | C310 | REV72D | A | 20:01 | GCI | 27 | |
G-JMCK | B734 | NPT01A | A | 20:05 | BFS | 27 | |
G-ECOO | DH8D | BEE7PM | D | 20:14 | BHD | 27 | |
G-DHLH | B763 | DHK082 | D | 20:18 | BRU | 27 | |
TF-FIG | B752 | ICE746 | A | 20:24 | KEF | 27 | |
G-EZFE | A319 | EZY9001 | D | 20:28 | LGW | Ex Paint Shop(Colours ?) | 27 |
G-EMBN | E145 | BMR1237 | D | 20:31 | BRU | 27 | |
N331UP | B763 | UPS237 | A | 20:33 | PHL | 27 | |
OY-SRK | B762 | SRR6977 | A | 20:38 | BFS | 27 | |
G-JMCU | B733 | NPT23H | A | 20:43 | JER | 27 | |
EI-FIJ | B738 | RYR536 | A | 20:50 | DUB | 27 | |
SE-MHG | ATP | SWN022B | A | 20:55 | GCI | 27 | |
G-JMCZ | B734 | BCS2877 | GA | 20:57 | ABZ | 27 | |
G-TCDH | A321 | TCX25MP | A | 21:02 | TFS | 27 | |
G-JMCK | B734 | NPT01B | D | 21:04 | BFS | 27 | |
G-JMCZ | B734 | BCS2877 | A | 21:09 | ABZ | 27 | |
OY-SRU | B763 | SRR6565 | A | 21:16 | EDI | 27 | |
G-DHKK | B752 | BCS113 | D | 21:18 | LEJ | 27 | |
HA-FAZ | B734 | BCS2939 | A | 21:21 | SNN | 27 | |
D-AEAT | A306 | BCS2407 | A | 21:26 | BFS | 27 | |
SE-MAM | ATP | SWN521 | A | 21:32 | IOM | 27 | |
D-AEAR | A306 | BCS2883 | A | 21:35 | DUB | 27 | |
EI-FIJ | B738 | RYR52UC | D | 21:37 | DUB | 27 | |
EI-STO | B734 | TAY014F | A | 21:38 | BFS | 27 | |
EC-JQF | AT73 | BCS905 | A | 21:42 | GCI | 27 | |
EI-FRS | B738 | RYR83FM | A | 21:45 | KRK | 27 | |
G-BMRI | B752 | BCS2135 | A | 21:48 | EDI | 27 | |
EI-DPN | B738 | RYR3FX | A | 22:01 | RIX | 27 | |
EI-ENE | B738 | RYR5VG | A | 22:08 | WRO | 27 | |
TF-FIG | B752 | ICE746 | D | 22:38 | LGG | 27 | |
G-DHLG | B763 | DHK972 | D | 22:42 | CVG | 27 | |
OY-SRU | B763 | SRR6565 | D | 22:44 | CGN | 27 | |
SE-MAN | ATP | SWN028E | A | 22:47 | ABZ | 27 | |
OY-SRK | B762 | SRR6977 | D | 22:58 | CGN | 27 | |
EI-EMP | B738 | RYR23BQ | A | 23:00 | TFS | 27 | |
G-LGNM | SF34 | LOG776P | A | 23:16 | EDI | 27 | |
EI-HEA | A332 | DHK391 | D | 23:24 | LEJ | 27 | |
G-JMCK | B734 | NPT01C | A | 23:28 | BFS | 27 | |
D-AEAT | A306 | BCS105 | D | 23:36 | LEJ | 27 | |
D-AEAA | A306 | BCS353 | D | 23:38 | BRU | 27 | |
EI-FTI | B738 | RYR77AT | A | 23:39 | ALC | 27 | |
G-JMCP | B733 | NPT12A | A | 23:47 | EDI | 27 | |
EI-STO | B734 | TAY014F | D | 23:54 | LGG | 27 | |
N331UP | B763 | UPS237 | D | 23:58 | CGN | 27 |
Credit Steve Blood N528QS GLF5 arrived from Bridgetown Grantly Adams |
No comments:
Post a Comment