| D-AALB | Boeing 777 FZN | 36002 | AeroLogic |
| D-AALC | Boeing 777 FZN | 36003 | AeroLogic |
| D-AEAF | Airbus A300 B4-622RF | 836 | DHL Air |
| D-AEAN | Airbus A300 B4-622RF | 703 | DHL Air |
| D-AEAT | Airbus A300 B4-622RF | 740 | DHL Air |
| EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
| EC-MEY | Boeing 737 476SF | 24438 | Swiftair |
| EI-DAS | Boeing 737 NG 8AS/W | 33553 | Ryanair |
| EI-DCM | Boeing 737 NG 8AS/W | 33807 | Ryanair |
| EI-DHG | Boeing 737 NG 8AS/W | 33576 | Ryanair |
| EI-EKD | Boeing 737 NG 8AS/W | 35024 | Ryanair |
| EI-EMA | Boeing 737 NG 8AS/W | 35032 | Ryanair |
| EI-ENT | Boeing 737 NG 8AS/W | 35040 | Ryanair |
| EI-EVJ | Boeing 737 NG 8AS/W | 38501 | Ryanair |
| EI-FIC | Boeing 737 NG 8AS/W | 44693 | Ryanair |
| EI-FOH | Boeing 737 NG 8AS/W | 44717 | Ryanair |
| EI-FOW | Boeing 737 NG 8AS/W | 44729 | Ryanair |
| EI-FTR | Boeing 737 NG 800/W | 44767 | Ryanair |
| EI-FZG | Boeing 737 NG 800/W | 44780 | Ryanair |
| EI-FZR | Boeing 737 NG 800/W | 44792 | Ryanair |
| EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
| EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
| EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
| F-HFKC | Embraer ERJ-145 LR | 145282 | Enhance Aero Group |
| G-BMRA | Boeing 757 236F | 23710 | DHL Air |
| G-BMRB | Boeing 757 236F | 23975 | DHL Air |
| G-BMRF | Boeing 757 236F | 24101 | DHL Air |
| G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
| G-BWLF | Cessna 404 | 404-0414 | RVL Aviation Ltd |
| G-CELE | Boeing 737 33A | 24029 | Jet2 |
| G-CELO | Boeing 737 33AQC | 24028 | Jet2 |
| G-CWCD | Beech 200 200GT | BY-198 | IAS Medical Ltd |
| G-DHJH | Airbus A321 211 | 1238 | Thomas Cook Airlines |
| G-DHKA | Boeing 757 23NPCF/W | 29330 | DHL Air |
| G-DHKH | Boeing 757 28APCF | 26275 | DHL Air |
| G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
| G-DHLH | Boeing 767 3JHF/W | 37808 | DHL Air |
| G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
| G-EMBJ | Embraer ERJ-145 EU | 145134 | bmi regional |
| G-FDZD | Boeing 737 NG 8K5/W | 35132 | Thomson Airways |
| G-FDZT | Boeing 737 NG 8K5/W | 37248 | Thomson Airways |
| G-GCVV | Cirrus SR22 | 4244 | Private |
| G-GDFJ | Boeing 737 NG 804 | 28229 | Jet2 |
| G-GDFO | Boeing 737 3U3/W | 28740 | Jet2 |
| G-GDFV | Boeing 737 NG 85F/W | 28821 | Jet2 |
| G-GILB | Cessna Citation Mustang | 510-0241 | Catreus |
| G-GNTB | Saab 340 A | 82 | Loganair |
| G-JECK | DHC-8 402 | 4113 | Flybe |
| G-JEDV | DHC-8 402 | 4090 | Flybe |
| G-JMCB | Boeing 737 436SF | 25859 | West Atlantic Cargo Airlines |
| G-JMCL | Boeing 737 322SF | 23951 | West Atlantic Cargo Airlines |
| G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
| G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
| G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
| G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
| G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
| G-JZHH | Boeing 737 NG 85P/W | 28536 | Jet2 |
| G-LEAF | Cessna F406 Caravan II | 406-0018 | RVL Aviation Ltd |
| G-LERE | ATR 72 500 | 891 | Aurigny Air Services |
| G-LGNM | Saab 340 B | 187 | Flybe |
| G-OXFA | Piper PA-34 Seneca 220T Seneca V | 3449479 | Oxford Aviation Academy |
| G-PRPA | DHC-8 402 | 4187 | Flybe |
| G-PRPK | DHC-8 402 | 4203 | Flybe |
| G-RVLW | Cessna F406 Caravan II | 406-0052 | RVL Aviation Ltd |
| G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
| G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
| G-TAWN | Boeing 737 NG 8K5/W | 37251 | Thomson Airways |
| G-TAYC | Gulfstream G450 | 4060 | Rolls Royce |
| G-TCDW | Airbus A321 211 | 1921 | Thomas Cook Airlines |
| HA-FAU | Boeing 737 43QSF | 28494 | ASL Airlines Hungary |
| HB-JJF | Boeing 767 316ER/W | 27613 | TUI Airlines Netherlands |
| LZ-BHH | Airbus A320 232 | 2863 | Balkan Holidays Air |
| LZ-CGR | Boeing 737 448SF | 24474 | Cargo Air |
| M-JCBB | Gulfstream G650 | 6049 | J C Bamford Excavators Ltd |
| M-LENR | Beech 200 200GT | BY-135 | BAe Systems Marine Ltd |
| N117EA | Eclipse EA500 | 104 | Cordite Inc |
| N313UP | Boeing 767 34AF/W | 27764 | United Parcel Service |
| N318UP | Boeing 767 34AF/W | 27746 | United Parcel Service |
| N709EL | Beech 400 A | RK-52 | DFS Furniture Company |
| OY-PSA | Boeing 737 NG 8Q8/W | 30688 | Jet2 |
| OY-SRN | Boeing 767 219ERBDSF | 23326 | Star Air |
| OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
| RA-76503 | Ilyushin IL-76 TD-90VD | 2113422748 | Volga-Dnepr Airlines |
| SE-KXP | British Aerospace ATP | 2056 | West Atlantic |
| SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
| SE-MAO | British Aerospace ATP | 2011 | West Atlantic |
| SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
| SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
| TF-BBE | Boeing 737 36EBDSF | 25256 | Bluebird Cargo |
| TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
Search This Blog
Wednesday, 2 August 2017
Thursday 27 June 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment