| D-AALG | Boeing 777 FZN | 36199 | AeroLogic |
| D-AALH | Boeing 777 FZN | 36200 | AeroLogic |
| D-AEAI | Airbus A300 B4-622RF | 637 | DHL Air |
| D-AEAM | Airbus A300 B4-622RF | 797 | DHL Air |
| D-AEAQ | Airbus A300 B4-622RF | 729 | DHL Air |
| D-CJET | Cessna Citation CJ3 | 525B0349 | Air Hamburg GmbH |
| EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
| EC-MFE | Boeing 737 476SF | 24445 | DHL Air |
| EI-DAS | Boeing 737 NG 8AS/W | 33553 | Ryanair |
| EI-DCI | Boeing 737 NG 8AS/W | 33567 | Ryanair |
| EI-DHA | Boeing 737 NG 8AS/W | 33571 | Ryanair |
| EI-DPI | Boeing 737 NG 8AS/W | 33608 | Ryanair |
| EI-EFJ | Boeing 737 NG 8AS/W | 37536 | Ryanair |
| EI-ESL | Boeing 737 NG 8AS/W | 34988 | Ryanair |
| EI-ESS | Boeing 737 NG 8AS/W | 35043 | Ryanair |
| EI-EST | Boeing 737 NG 8AS/W | 34994 | Ryanair |
| EI-FOZ | Boeing 737 NG 8AS/W | 44731 | Ryanair |
| EI-FRO | Boeing 737 NG 8AS/W | 44742 | Ryanair |
| EI-FRT | Boeing 737 NG 8AS/W | 44740 | Ryanair |
| EI-FZG | Boeing 737 NG 800/W | 44780 | Ryanair |
| EI-FZR | Boeing 737 NG 800/W | 44792 | Ryanair |
| EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
| EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
| EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
| G-BMRB | Boeing 757 236F | 23975 | DHL Air |
| G-BMRD | Boeing 757 236F | 24073 | DHL Air |
| G-BMRH | Boeing 757 236F | 24266 | DHL Air |
| G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
| G-CELE | Boeing 737 33A | 24029 | Jet2 |
| G-CELO | Boeing 737 33AQC | 24028 | Jet2 |
| G-CWCD | Beech 200 200GT | BY-198 | IAS Medical Ltd |
| G-DHJH | Airbus A321 211 | 1238 | Thomas Cook Airlines |
| G-DHKE | Boeing 757 23NPCF | 27976 | DHL Air |
| G-DHKF | Boeing 757 236PCF | 29945 | DHL Air |
| G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
| G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
| G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
| G-FDZD | Boeing 737 NG 8K5/W | 35132 | Thomson Airways |
| G-FDZS | Boeing 737 NG 8K5/W | 35147 | Thomson Airways |
| G-FDZT | Boeing 737 NG 8K5/W | 37248 | Thomson Airways |
| G-FIFA | Cessna 404 | 404-0644 | RVL Aviation Ltd |
| G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
| G-FLBC | DHC-8 402 | 4257 | Flybe |
| G-GCVV | Cirrus SR22 | 4244 | Private |
| G-GDFF | Boeing 737 NG 85P | 28385 | Jet2 |
| G-GDFL | Boeing 737 36N/W | 28568 | Jet2 |
| G-GDFV | Boeing 737 NG 85F/W | 28821 | Jet2 |
| G-GDFZ | Boeing 737 NG 86Q/W | 30276 | Jet2 |
| G-JECJ | DHC-8 402 | 4110 | Flybe |
| G-JECO | DHC-8 402 | 4126 | Flybe |
| G-JEDW | DHC-8 402 | 4093 | Flybe |
| G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
| G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
| G-JMCM | Boeing 737 3Y0SF | 24679 | West Atlantic Cargo Airlines |
| G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
| G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
| G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
| G-JMCV | Boeing 737 4K5SF | 24128 | West Atlantic Cargo Airlines |
| G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
| G-JZHH | Boeing 737 NG 85P/W | 28536 | Jet2 |
| G-LEAF | Cessna F406 Caravan II | 406-0018 | RVL Aviation Ltd |
| G-LGNM | Saab 340 B | 187 | Flybe |
| G-MEDX | Agusta A.109 E Power | 11745 | Sloane Helicopters |
| G-MIND | Cessna 404 | 404-0004 | RVL Aviation Ltd |
| G-NOSE | Cessna 401/402 | 402B0823 | RVL Aviation Ltd |
| G-OBSR | Partenavia P.68 | 236-01-OB | Ravenair Aircraft Ltd |
| G-PRPG | DHC-8 402 | 4191 | Flybe |
| G-PRPH | DHC-8 402 NG | 4323 | Flybe |
| G-RJXG | Embraer ERJ-145 EP | 145390 | bmi regional |
| G-RVLW | Cessna F406 Caravan II | 406-0052 | RVL Aviation Ltd |
| G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
| G-TAWS | Boeing 737 NG 8K5/W | 37241 | Thomson Airways |
| G-TCDM | Airbus A321 211SL | 7003 | Thomas Cook Airlines |
| G-TCDW | Airbus A321 211 | 1921 | Thomas Cook Airlines |
| G-VZON | ATR 72 500 | 853 | Aurigny Air Services |
| HA-FAU | Boeing 737 43QSF | 28494 | ASL Airlines Hungary |
| LZ-BHH | Airbus A320 232 | 2863 | Balkan Holidays Air |
| M-LENR | Beech 200 200GT | BY-135 | BAe Systems Marine Ltd |
| M-SPEC | Beech 350 B350 | FL-970 | Specsavers International Healthcare Ltd |
| N332UP | Boeing 767 34AF/W | 32843 | United Parcel Service |
| N336UP | Boeing 767 34AF/W | 37857 | United Parcel Service |
| N719EL | Beech 400 XP | RK-488 | DFS Furniture Company |
| OK-VAN | Embraer Phenom 100 | 50000134 | Aerotaxi |
| OY-MIS | Partenavia P.68 | 500/C | Bioflight |
| OY-PSA | Boeing 737 NG 8Q8/W | 30688 | Jet2 |
| OY-SRI | Boeing 767 25EBDSF | 27193 | Star Air |
| OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
| SE-KXP | British Aerospace ATP | 2056 | West Atlantic |
| SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
| SE-MAO | British Aerospace ATP | 2011 | West Atlantic |
| SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
| SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
| SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
| TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
| TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
Search This Blog
Friday, 11 August 2017
Thursday 10 August 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment