| D-AALH | Boeing 777 FZN | 36200 | AeroLogic |
| D-AEAF | Airbus A300 B4-622RF | 836 | DHL Air |
| D-AEAH | Airbus A300 B4-622RF | 783 | DHL Air |
| D-AEAT | Airbus A300 B4-622RF | 740 | DHL Air |
| D-IAAW | Embraer Phenom 100 | 50000245 | Arcus Executive Aviation |
| EC-MFE | Boeing 737 476SF | 24445 | DHL Air |
| EI-DAS | Boeing 737 NG 8AS/W | 33553 | Ryanair |
| EI-DHA | Boeing 737 NG 8AS/W | 33571 | Ryanair |
| EI-DHO | Boeing 737 NG 8AS/W | 33578 | Ryanair |
| EI-DLR | Boeing 737 NG 8AS/W | 33596 | Ryanair |
| EI-EFJ | Boeing 737 NG 8AS/W | 37536 | Ryanair |
| EI-ENJ | Boeing 737 NG 8AS/W | 40301 | Ryanair |
| EI-ESL | Boeing 737 NG 8AS/W | 34988 | Ryanair |
| EI-ESS | Boeing 737 NG 8AS/W | 35043 | Ryanair |
| EI-FIC | Boeing 737 NG 8AS/W | 44693 | Ryanair |
| EI-FOV | Boeing 737 NG 8AS/W | 44725 | Ryanair |
| EI-FOZ | Boeing 737 NG 8AS/W | 44731 | Ryanair |
| EI-FRO | Boeing 737 NG 8AS/W | 44742 | Ryanair |
| EI-FZG | Boeing 737 NG 800/W | 44780 | Ryanair |
| EI-FZR | Boeing 737 NG 800/W | 44792 | Ryanair |
| EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
| EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
| G-BIKZ | Boeing 757 236F | 23532 | DHL Air |
| G-BMRG | Boeing 757 236F | 24102 | DHL Air |
| G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
| G-BWLF | Cessna 404 | 404-0414 | RVL Aviation Ltd |
| G-CELE | Boeing 737 33A | 24029 | Jet2 |
| G-CELO | Boeing 737 33AQC | 24028 | Jet2 |
| G-DHJH | Airbus A321 211 | 1238 | Thomas Cook Airlines |
| G-DHKA | Boeing 757 23NPCF/W | 29330 | DHL Air |
| G-DHKE | Boeing 757 23NPCF | 27976 | DHL Air |
| G-DHKK | Boeing 757 28APCF | 32449 | DHL Air |
| G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
| G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
| G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
| G-FDZD | Boeing 737 NG 8K5/W | 35132 | Thomson Airways |
| G-FDZS | Boeing 737 NG 8K5/W | 35147 | Thomson Airways |
| G-FIFA | Cessna 404 | 404-0644 | RVL Aviation Ltd |
| G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
| G-FLBC | DHC-8 402 | 4257 | Flybe |
| G-FNEY | Cessna 177 | 59 | Private |
| G-GCVV | Cirrus SR22 | 4244 | Private |
| G-GDFF | Boeing 737 NG 85P | 28385 | Jet2 |
| G-GDFL | Boeing 737 36N/W | 28568 | Jet2 |
| G-GDFV | Boeing 737 NG 85F/W | 28821 | Jet2 |
| G-GDFZ | Boeing 737 NG 86Q/W | 30276 | Jet2 |
| G-JECJ | DHC-8 402 | 4110 | Flybe |
| G-JEDT | DHC-8 402 | 4088 | Flybe |
| G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
| G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
| G-JMCM | Boeing 737 3Y0SF | 24679 | West Atlantic Cargo Airlines |
| G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
| G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
| G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
| G-JMCV | Boeing 737 4K5SF | 24128 | West Atlantic Cargo Airlines |
| G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
| G-JMCZ | Boeing 737 4K5SF | 24126 | West Atlantic Cargo Airlines |
| G-JZHH | Boeing 737 NG 85P/W | 28536 | Jet2 |
| G-LERE | ATR 72 500 | 891 | Aurigny Air Services |
| G-LGNM | Saab 340 B | 187 | Flybe |
| G-MEDX | Agusta A.109 E Power | 11745 | Sloane Helicopters |
| G-MIND | Cessna 404 | 404-0004 | RVL Aviation Ltd |
| G-NOSE | Cessna 401/402 | 402B0823 | RVL Aviation Ltd |
| G-OXFB | Piper PA-34 Seneca 220T Seneca V | 3449480 | Oxford Aviation Academy |
| G-PRPF | DHC-8 402 | 4195 | Flybe |
| G-RJXG | Embraer ERJ-145 EP | 145390 | bmi regional |
| G-RVLW | Cessna F406 Caravan II | 406-0052 | RVL Aviation Ltd |
| G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
| G-TAWS | Boeing 737 NG 8K5/W | 37241 | Thomson Airways |
| G-TCDM | Airbus A321 211SL | 7003 | Thomas Cook Airlines |
| G-TCDW | Airbus A321 211 | 1921 | Thomas Cook Airlines |
| G-TUIG | Boeing 787 8 | 36426 | Thomson Airways |
| G-TWOP | Cessna Citation CJ2 | 525A0397 | Centreline Air Charter Ltd |
| HA-FAW | Boeing 737 476SF | 24435 | ASL Airlines Hungary |
| M-SPEK | Beech 350 B350 | FL-959 | Specsavers International Healthcare Ltd |
| N335UP | Boeing 767 34AF/W | 37856 | United Parcel Service |
| N336UP | Boeing 767 34AF/W | 37857 | United Parcel Service |
| N719EL | Beech 400 XP | RK-488 | DFS Furniture Company |
| OY-PSA | Boeing 737 NG 8Q8/W | 30688 | Jet2 |
| OY-SRN | Boeing 767 219ERBDSF | 23326 | Star Air |
| OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
| SE-KXP | British Aerospace ATP | 2056 | West Atlantic |
| SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
| SE-MAO | British Aerospace ATP | 2011 | West Atlantic |
| SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
| TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
| TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
Search This Blog
Monday, 14 August 2017
Friday 11 August 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment