| D-AALC | Boeing 777 FZN | 36003 | AeroLogic |
| D-AALH | Boeing 777 FZN | 36200 | AeroLogic |
| D-AEAB | Airbus A300 B4-622RF | 837 | DHL Air |
| D-AEAF | Airbus A300 B4-622RF | 836 | DHL Air |
| D-AEAQ | Airbus A300 B4-622RF | 729 | DHL Air |
| D-AGRA | CRJ2 | ? | Unknown |
| EC-MEY | Boeing 737 476SF | 24438 | Swiftair |
| EI-DAS | Boeing 737 NG 8AS/W | 33553 | Ryanair |
| EI-DWM | Boeing 737 NG 8AS/W | 36080 | Ryanair |
| EI-EFJ | Boeing 737 NG 8AS/W | 37536 | Ryanair |
| EI-ENJ | Boeing 737 NG 8AS/W | 40301 | Ryanair |
| EI-ENK | Boeing 737 NG 8AS/W | 40303 | Ryanair |
| EI-ENT | Boeing 737 NG 8AS/W | 35040 | Ryanair |
| EI-ESL | Boeing 737 NG 8AS/W | 34988 | Ryanair |
| EI-ESS | Boeing 737 NG 8AS/W | 35043 | Ryanair |
| EI-FIC | Boeing 737 NG 8AS/W | 44693 | Ryanair |
| EI-FIV | Boeing 737 NG 8AS/W | 44705 | Ryanair |
| EI-FOV | Boeing 737 NG 8AS/W | 44725 | Ryanair |
| EI-FOZ | Boeing 737 NG 8AS/W | 44731 | Ryanair |
| EI-FZG | Boeing 737 NG 800/W | 44780 | Ryanair |
| EI-FZR | Boeing 737 NG 800/W | 44792 | Ryanair |
| EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
| EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
| EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
| F-HFKE | Embraer ERJ-145 LR | 145299 | flyKiss |
| G-BMRA | Boeing 757 236F | 23710 | DHL Air |
| G-BMRE | Boeing 757 236F | 24074 | DHL Air |
| G-BMRH | Boeing 757 236F | 24266 | DHL Air |
| G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
| G-CELE | Boeing 737 33A | 24029 | Jet2 |
| G-CELO | Boeing 737 33AQC | 24028 | Jet2 |
| G-CWCD | Beech 200 200GT | BY-198 | IAS Medical Ltd |
| G-DHJH | Airbus A321 211 | 1238 | Thomas Cook Airlines |
| G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
| G-DHKC | Boeing 757 256PCF/W | 30052 | DHL Air |
| G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
| G-DHLH | Boeing 767 3JHF/W | 37808 | DHL Air |
| G-DRTB | Boeing 737 NG 86N | 28610 | Jet2 |
| G-ECOJ | DHC-8 402 | 4229 | Flybe |
| G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
| G-FDZD | Boeing 737 NG 8K5/W | 35132 | Thomson Airways |
| G-FDZS | Boeing 737 NG 8K5/W | 35147 | Thomson Airways |
| G-FDZT | Boeing 737 NG 8K5/W | 37248 | Thomson Airways |
| G-FFWD | Cessna 310 | 310R-0579 | Private |
| G-GDFH | Boeing 737 3Y5 | 25615 | Jet2 |
| G-GDFV | Boeing 737 NG 85F/W | 28821 | Jet2 |
| G-GDFZ | Boeing 737 NG 86Q/W | 30276 | Jet2 |
| G-GNTB | Saab 340 A | 82 | Loganair |
| G-JEDV | DHC-8 402 | 4090 | Flybe |
| G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
| G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
| G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
| G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
| G-JMCV | Boeing 737 4K5SF | 24128 | West Atlantic Cargo Airlines |
| G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
| G-JMCZ | Boeing 737 4K5SF | 24126 | West Atlantic Cargo Airlines |
| G-JZHH | Boeing 737 NG 85P/W | 28536 | Jet2 |
| G-LEAF | Cessna F406 Caravan II | 406-0018 | RVL Aviation Ltd |
| G-LERE | ATR 72 500 | 891 | Aurigny Air Services |
| G-LFBD | Cessna Citation CJ2 | 525A0506 | Centreline Air Charter Ltd |
| G-MEDX | Agusta A.109 E Power | 11745 | Sloane Helicopters |
| G-PRPD | DHC-8 402 NG | 4332 | Flybe |
| G-PRPO | DHC-8 402 | 4214 | Flybe |
| G-RJXG | Embraer ERJ-145 EP | 145390 | bmi regional |
| G-RVLW | Cessna F406 Caravan II | 406-0052 | RVL Aviation Ltd |
| G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
| G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
| G-TCDW | Airbus A321 211 | 1921 | Thomas Cook Airlines |
| G-TUIF | Boeing 787 8 | 36428 | Thomson Airways |
| G-TURF | Cessna F406 Caravan II | 406-0020 | RVL Aviation Ltd |
| G-UJET | Learjet 45 | 45-055 | Capital Air Charter Ltd |
| HA-FAW | Boeing 737 476SF | 24435 | ASL Airlines Hungary |
| M-SPEK | Beech 350 B350 | FL-959 | Specsavers International Healthcare Ltd |
| N353UP | Boeing 767 34AF/W | 37877 | United Parcel Service |
| N719EL | Beech 400 XP | RK-488 | DFS Furniture Company |
| OY-PSA | Boeing 737 NG 8Q8/W | 30688 | Jet2 |
| OY-SRN | Boeing 767 219ERBDSF | 23326 | Star Air |
| OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
| RA-82077 | Antonov An-124 100 | 9.77305E+12 | Volga-Dnepr Airlines |
| SE-KXP | British Aerospace ATP | 2056 | West Atlantic |
| SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
| SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
| SE-MAO | British Aerospace ATP | 2011 | West Atlantic |
| SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
| SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
| TF-BBE | Boeing 737 36EBDSF | 25256 | Bluebird Cargo |
| TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
| TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
Search This Blog
Saturday, 5 August 2017
Friday 04 August 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment