D-AALD | Boeing 777 FZN | 36004 | AeroLogic |
D-AALE | Boeing 777 FZN | 36198 | AeroLogic |
D-AALG | Boeing 777 FZN | 36199 | AeroLogic |
D-AEAB | Airbus A300 B4-622RF | 837 | DHL Air |
D-AEAF | Airbus A300 B4-622RF | 836 | DHL Air |
D-AEAJ | Airbus A300 B4-622RF | 641 | DHL Air |
EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
EC-JXF | ATR 72 211F | 150 | Swiftair |
EC-MNM | Boeing 737 4Y0SF | 26071 | Swiftair |
EI-DCM | Boeing 737 NG 8AS/W | 33807 | Ryanair |
EI-DHA | Boeing 737 NG 8AS/W | 33571 | Ryanair |
EI-DHR | Boeing 737 NG 8AS/W | 33822 | Ryanair |
EI-DPT | Boeing 737 NG 8AS/W | 35550 | Ryanair |
EI-DWB | Boeing 737 NG 8AS/W | 36075 | Ryanair |
EI-EMK | Boeing 737 NG 8AS/W | 38512 | Ryanair |
EI-ENY | Boeing 737 NG 8AS/W | 35042 | Ryanair |
EI-ESW | Boeing 737 NG 8AS/W | 34997 | Ryanair |
EI-EXF | Boeing 737 NG 8AS/W | 40322 | Ryanair |
EI-FIE | Boeing 737 NG 8AS/W | 44695 | Ryanair |
EI-FZJ | Boeing 737 NG 800/W | 44788 | Ryanair |
EI-FZW | Boeing 737 NG 800/W | 44795 | Ryanair |
EI-GDZ | Boeing 737 NG 800/W | 44820 | Ryanair |
EI-GJK | Boeing 737 NG 800/W | 44825 | Ryanair |
EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
F-GIXN | Boeing 737 4Y0SF | 25181 | ASL Airlines France |
F-HSYS | Piper PA-34 Seneca 220T Seneca V | 3449464 | Private |
G-BMRA | Boeing 757 236SF | 23710 | DHL Air |
G-BMRJ | Boeing 757 236SF | 24268 | DHL Air |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-CELV | Boeing 737 377/W | 23661 | Jet2 |
G-CWCD | Beech 200 200GT | BY-198 | IAS Medical Ltd |
G-DHKI | Boeing 757 28APCF | 28161 | DHL Air |
G-DHKM | Boeing 757 223PCF/W | 29590 | DHL Air |
G-DHKN | Boeing 757 223PCF/W | 31308 | DHL Air |
G-DHKX | Boeing 757 23APF | 24971 | DHL Air |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-ECOD | DHC-8 402 | 4206 | Flybe |
G-ECOH | DHC-8 402 | 4221 | Flybe |
G-ECOR | DHC-8 402 | 4248 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FLBD | DHC-8 402 | 4259 | Flybe |
G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
G-GDFT | Boeing 737 36Q/W | 29141 | Jet2 |
G-GDFV | Boeing 737 NG 85F/W | 28821 | Jet2 |
G-ISAR | Cessna 421 | 421C0848 | Private |
G-JECO | DHC-8 402 | 4126 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCL | Boeing 737 322SF | 23951 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
G-JZHA | Boeing 737 NG 8K5/W | 30417 | Jet2 |
G-JZHE | Boeing 737 NG 8K2/W | 30390 | Jet2 |
G-KKEV | DHC-8 402 | 4201 | Flybe |
G-LGNN | Saab 340 B | 197 | Loganair |
G-MSVI | Agusta A.109 S Grand | 22028 | JPM Ltd |
G-NPTY | Boeing 737 436SF | 25267 | West Atlantic Cargo Airlines |
G-PRPD | DHC-8 402 NG | 4332 | Flybe |
G-PRPN | DHC-8 402 | 4213 | Flybe |
G-RJXA | Embraer ERJ-145 EP | 145136 | bmi regional |
G-RJXG | Embraer ERJ-145 EP | 145390 | bmi regional |
G-RVLX | Cessna F406 Caravan II | 406-0054 | RVL Aviation Ltd |
G-RVLY | Cessna F406 Caravan II | 406-0034 | RVL Aviation Ltd |
G-TAWL | Boeing 737 NG 8K5/W | 37243 | TUI Airways |
G-TCDK | Airbus A321 211SL | 6548 | Thomas Cook Airlines |
G-TCDY | Airbus A321 211 | 1881 | Thomas Cook Airlines |
G-XXRS | Bombardier Global Express XRS | 9169 | TAG Aviation (UK) Ltd |
HA-FAU | Boeing 737 43QSF | 28494 | ASL Airlines Hungary |
N1898B | Dassault Falcon 8X | 433 | Corporate |
N313UP | Boeing 767 34AF/W | 27764 | United Parcel Service |
N358UP | Boeing 767 34AF/W | 37864 | United Parcel Service |
N497XP | Beech 400 XP | RK-497 | DFS Furniture Company |
N903FD | Boeing 757 2B7SF | 27124 | FedEx Express |
OE-IAF | Boeing 737 4Y0SF | 25184 | ASL Airlines Belgium |
OY-NCL | Dornier Do 328 Jet 310 | 3192 | British Airways |
OY-NCP | Dornier Do 328 Jet 300 | 3132 | British Airways |
OY-SRN | Boeing 767 219ERBDSF | 23326 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
G-DHKX | B757 | BCS327 | A | CGN | 00:03 | 09 | |
G-JMCJ | B737 | NPT005K | A | EXT | 00:10 | 09 | |
G-BMRA | B757 | BCS335 | A | CPH | 00:13 | 09 | |
G-JMCH | B737 | NPT004S | A | EDI | 00:25 | 09 | |
G-DHKI | B757 | BCS361 | A | BGY | 00:32 | 09 | |
EC-MNM | B737 | BCS343 | A | VIT | 00:35 | 09 | |
G-JMCL | B737 | NPT012B | D | EDI | 00:48 | 09 | |
G-NPTY | B737 | BCS365 | A | BRU | 01:00 | 09 | |
G-DHKM | B757 | BCS104 | A | LEJ | 01:12 | 09 | |
OE-IAF | B737 | TAY817V | A | LGG | 01:16 | 09 | |
G-JMCH | B737 | NPT004N | D | EDI | 01:27 | 09 | |
SE-MAN | ATP | SWN019U | D | INV | 01:36 | 09 | |
G-BMRA | B757 | BCS328 | D | CGN | 01:45 | 09 | |
G-JMCS | B737 | NPT001D | D | BFS | 01:48 | 09 | |
G-BMRJ | B757 | BCS106 | A | LEJ | 01:52 | 09 | |
SE-MHF | ATP | SWN028A | D | ABZ | 01:55 | 09 | |
G-XXRS | GLEX | G-XXRS | A | BGY | 02:00 | Diversion | 09 |
D-AALD | B777 | BOX111 | D | LEJ | 02:03 | 09 | |
N313UP | B767 | UPS232 | A | CGN | 02:05 | 09 | |
G-JMCJ | B737 | NPT005L | D | EXT | 02:09 | 09 | |
G-DHKX | B757 | BCS336 | D | CPH | 02:12 | 09 | |
G-DHKI | B757 | BCS358 | D | BGY | 02:17 | 09 | |
OE-IAF | B737 | TAY818W | D | LGG | 02:20 | 09 | |
EC-MNM | B737 | BCS344 | D | VIT | 02:25 | 09 | |
HA-FAU | B737 | BCS2582 | A | CDG | 02:33 | 09 | |
OY-SRN | B767 | SRR6978 | A | CGN | 02:44 | 09 | |
D-AEAB | A300 | BCS352 | A | BRU | 02:48 | 09 | |
SE-MHG | ATP | BCS1504 | D | NTE | 02:51 | 09 | |
D-AEAJ | A300 | BCS112 | A | LEJ | 02:54 | 09 | |
G-DHKM | B757 | BCS8930 | D | MAD | 02:57 | 09 | |
N903FD | B757 | FDX6203 | A | LGG | 03:20 | 09 | |
F-GIXN | B737 | FPO1364 | A | MAD | 03:32 | 09 | |
OY-SRU | B767 | SRR6566 | A | CGN | 03:36 | 09 | |
D-AEAF | A300 | BCS114 | A | LEJ | 03:41 | 09 | |
N313UP | B767 | UPS232 | D | PHL | 03:53 | 09 | |
G-NPTY | B737 | BCS364 | D | BRU | 04:01 | 09 | |
G-JMCX | B737 | BCS2213 | A | LTN | 04:25 | GA | 09 |
G-JMCX | B737 | BCS2213 | A | LTN | 04:42 | 27 | |
EI-STN | B737 | TAY012G | A | LGG | 04:47 | 27 | |
OY-SRN | B767 | SRR6978 | D | BFS | 05:00 | 27 | |
G-BMRJ | B757 | BCS2134 | D | EDI | 05:03 | 27 | |
G-DHKN | B757 | BCS2128 | A | LTN | 05:09 | 27 | |
D-AEAB | A300 | BCS2882 | D | DUB | 05:12 | 27 | |
D-AEAJ | A300 | BCS2406 | D | BFS | 05:15 | 27 | |
EC-JXF | AT72 | BCS902 | D | GCI | 05:18 | 27 | |
G-JMCP | B737 | NPT023J | D | JER | 05:22 | 27 | |
SE-MAN | ATP | SWN019P | A | INV | 05:26 | 27 | |
TF-FIH | B757 | FI741 | D | KEF | 05:29 | 27 | |
HA-FAU | B737 | BCS2938 | D | SNN | 05:31 | 27 | |
OY-SRU | B767 | SRR6566 | D | EDI | 05:33 | 27 | |
SE-MHE | ATP | SWN022G | D | GCI | 05:39 | 27 | |
SE-MHD | ATP | SWN522 | D | IOM | 05:46 | 27 | |
F-GIXN | B737 | FPO1361 | D | MXP | 05:52 | 27 | |
G-JMCX | B737 | BCS2876 | D | ABZ | 06:01 | 27 | |
G-TAWL | B737 | BY7430 | D | AGP | 06:11 | 27 | |
G-GDFC | B737 | LS649 | D | MLA | 06:16 | 27 | |
G-RVLY | F406 | REV2140 | D | IOM | 06:20 | 27 | |
N1898B | FA8X | N1898B | A | ... | 06:32 | STN Divert | 27 |
EI-FZW | B737 | FR9085 | D | ALC | 06:51 | 27 | |
G-RJXG | E145 | BM1234 | A | BRU | 06:55 | 27 | |
EI-DPT | B737 | FR535 | D | DUB | 06:57 | 27 | |
EI-STN | B737 | TAY012G | D | BFS | 06:59 | 27 | |
EI-DWB | B737 | FR4468 | D | AGP | 07:02 | 27 | |
EI-ENY | B737 | FR3172 | D | ACE | 07:04 | 27 | |
EI-EXF | B737 | FR6031 | D | PMI | 07:09 | 27 | |
EI-ESW | B737 | FR1646 | D | WRO | 07:12 | 27 | |
SE-MAN | ATP | SWN423 | D | JER | 07:15 | 27 | |
G-DHKN | B757 | BCS6891 | D | LEJ | 07:19 | 27 | |
EI-FIE | B737 | FR1924 | D | MJV | 07:24 | 27 | |
EI-FZJ | B737 | FR1956 | D | FAO | 07:27 | 27 | |
G-TCDK | A321 | MT1398 | D | ACE | 07:36 | 27 | |
G-CELG | B737 | LS685 | D | FAO | 07:46 | 27 | |
G-RJXG | E145 | BM1233 | D | BRU | 08:09 | 27 | |
G-JECO | DH8D | BE261 | A | EDI | 08:19 | 27 | |
G-FLBD | DH8D | BE361 | A | BHD | 08:27 | 27 | |
F-HSYS | PA34 | F-HSYS | A | LRH | 08:33 | 27 | |
G-RJXA | E145 | EZE73H | A | EDI | 08:40 | NWI Divert | 27 |
OY-NCP | J328 | SUS35 | A | MAN | 08:56 | CBG Divert | 27 |
G-RVLY | F406 | REV071B | A | IOM | 09:05 | 27 | |
G-JECO | DH8D | BE262 | D | EDI | 09:09 | 27 | |
G-JZHE | B737 | LS631 | D | ACE | 09:11 | 27 | |
G-FLBD | DH8D | BE362 | D | BHD | 09:14 | 27 | |
G-ECOH | DH8D | BE551 | A | GLA | 09:17 | 27 | |
G-RJXA | E145 | EZE44P | D | ... | 09:21 | 27 | |
G-TCDY | A321 | MT1266 | D | LPA | 09:26 | 27 | |
EI-DCM | B737 | FR3854 | D | CFU | 09:33 | 27 | |
G-GDFT | B737 | LS605 | D | AGP | 09:36 | 27 | |
EI-GDZ | B737 | FR534 | A | DUB | 09:38 | 27 | |
OY-NCP | J328 | SUS35 | D | ... | 09:44 | 27 | |
G-CELV | B737 | LS601 | D | PMI | 09:58 | 27 | |
N1898B | FA8X | N1898B | D | STN | 10:01 | 27 | |
G-ECOH | DH8D | BE552 | D | GLA | 10:07 | 27 | |
F-GIXN | B737 | FPO1362 | A | MXP | 10:11 | 27 | |
G-JZHA | B737 | LS641 | D | ALC | 10:15 | 27 | |
EI-SEV | B737 | FR21P | D | SNN | 10:17 | 27 | |
N497XP | BE40 | N497XP | D | OXF | 10:19 | 27 | |
G-GDFV | B737 | LS653 | D | AYT | 10:22 | 27 | |
EI-GDZ | B737 | FR9388 | D | BCN | 10:34 | 27 | |
SE-MAN | ATP | SWN425 | A | GCI | 11:03 | 27 | |
G-FLBD | DH8D | BE363 | A | BHD | 11:27 | 27 | |
EI-ESW | B737 | FR1647 | A | WRO | 11:48 | 27 | |
G-PRPD | DH8D | BE263 | A | EDI | 12:02 | 27 | |
G-FLBD | DH8D | BE364 | D | BHD | 12:12 | 27 | |
G-PRPN | DH8D | BE553 | A | GLA | 12:16 | GA | 27 |
EI-FZW | B737 | FR9084 | A | ALC | 12:27 | 27 | |
G-PRPN | DH8D | BE553 | A | GLA | 12:32 | 27 | |
EI-EMK | B737 | FR6032 | A | PMI | 12:36 | 27 | |
EI-ESW | B737 | FR1702 | D | BGY | 12:45 | 27 | |
EI-FIE | B737 | FR1925 | A | MJV | 12:52 | 27 | |
G-PRPD | DH8D | BE1544 | D | JER | 12:57 | 27 | |
G-DHKN | B757 | BCS6892 | A | LEJ | 13:01 | 27 | |
G-GDFC | B737 | LS650 | A | MLA | 13:05 | 27 | |
G-FDZB | B737 | BY7431 | A | AGP | 13:10 | 27 | |
G-MSVJ | A109 | G-MSVI | A | EGMD | 13:14 | 27 | |
EI-FZJ | B737 | FR1957 | A | FAO | 13:21 | 27 | |
EI-FZW | B737 | FR1742 | D | NOC | 13:24 | 27 | |
G-PRPN | DH8D | BE1093 | D | AMS | 13:26 | 27 | |
EI-DWB | B737 | FR4469 | A | AGP | 13:33 | 27 | |
EI-FIE | B737 | FR1632 | D | LIG | 13:55 | 27 | |
G-CELG | B737 | LS686 | A | FAO | 13:59 | 27 | |
EI-EMK | B737 | FR3152 | D | TFS | 14:04 | 27 | |
EI-DWB | B737 | FR1652 | D | DNR | 14:28 | 27 | |
N497XP | BE40 | N497XP | A | GLA | 14:38 | 27 | |
G-FDZB | B737 | BY7414 | D | ACE | 14:48 | 27 | |
G-CWCD | BE20 | MDI05 | D | WIC | 15:15 | 27 | |
G-PRPD | DH8D | BE1545 | A | JER | 15:20 | 27 | |
EI-GDZ | B737 | FR9387 | A | BCN | 15:32 | 27 | |
G-CELV | B737 | LS602 | A | PMI | 15:40 | 27 | |
EI-FZJ | B737 | FR9652 | D | CIA | 15:43 | 27 | |
EI-ENY | B737 | FR3173 | A | ACE | 15:45 | 27 | |
EI-SEV | B737 | FR22 | A | SNN | 15:55 | 27 | |
G-GDFT | B737 | LS606 | A | AGP | 16:00 | 27 | |
EI-FZW | B737 | FR1743 | A | NOC | 16:05 | 27 | |
G-PRPD | DH8D | BE266 | D | EDI | 16:08 | 27 | |
G-PRPN | DH8D | BE1094 | A | AMS | 16:12 | 27 | |
EI-DCM | B737 | FR3853 | A | CFU | 16:25 | 27 | |
G-JZHA | B737 | LS642 | A | ALC | 16:30 | 27 | |
EI-DHR | B737 | FR1757 | A | VLC | 16:33 | 27 | |
EI-GDZ | B737 | FR1766 | D | FAO | 16:37 | 27 | |
G-TCDK | A321 | MT1399 | A | ACE | 16:40 | 27 | |
G-PRPN | DH8D | BE554 | D | GLA | 16:58 | 27 | |
EI-FZW | B737 | FR4458 | D | AGP | 17:02 | 27 | |
EI-ESW | B737 | FR1703 | A | BGY | 17:07 | 27 | |
EI-DWB | B737 | FR1653 | A | DNR | 17:10 | 27 | |
EI-FIE | B737 | FR1633 | A | LIG | 17:23 | 27 | |
EI-ENY | B737 | FR6601 | D | PMI | 17:26 | 27 | |
G-KKEV | DH8D | BE365 | A | BHD | 17:28 | 27 | |
EI-DCM | B737 | FR7622 | D | RZE | 17:32 | 27 | |
EI-DHR | B737 | FR1756 | D | VLC | 17:39 | 27 | |
G-ISAR | C421 | G-ISAR | D | EDI | 17:45 | 27 | |
G-XXRS | GLEX | G-XXRS | D | FAB | 17:47 | 27 | |
G-DHKN | B757 | BCS898P | D | AMS | 18:03 | 27 | |
G-JZHE | B737 | LS632 | A | ACE | 18:05 | 27 | |
EI-DWB | B737 | FR4053 | D | WMI | 18:12 | 27 | |
D-AALE | B777 | BOX391 | A | CVG | 18:16 | 27 | |
G-KKEV | DH8D | BE366 | D | BHD | 18:18 | 27 | |
EI-DHA | B737 | FR1318 | A | NAP | 18:20 | 27 | |
EI-FIE | B737 | FR1184 | D | SVQ | 18:25 | 27 | |
EI-ESW | B737 | FR9185 | D | ALC | 18:29 | 27 | |
G-MSVI | A109 | G-MSVI | D | ... | 18:33 | 27 | |
G-EGLT | C310 | REV073C | A | IOM | 18:54 | 27 | |
G-RJXG | E145 | BM1238 | A | BRU | 19:03 | 27 | |
G-DHLE | B767 | DHK971 | A | JFK | 19:06 | 27 | |
EI-DHA | B737 | FR1319 | D | NAP | 19:08 | 27 | |
D-AALG | B777 | BOX110 | A | LEJ | 19:11 | 27 | |
G-CWCD | BE20 | MDI05 | A | WIC | 19:17 | 27 | |
EC-JKH | E120 | SWT7251 | A | MXP | 19:21 | 27 | |
G-GDFV | B737 | LS654 | A | AYT | 19:46 | 27 | |
G-RJXG | E145 | BM1237 | D | BRU | 19:48 | 27 | |
G-JMCS | B737 | NPT001A | A | BFS | 20:05 | 27 | |
N358UP | B767 | UPS237 | A | PHL | 20:15 | 27 | |
G-ECOD | DH8D | BE557 | A | GLA | 20:18 | 27 | |
G-TCDY | A321 | MT1267 | A | LPA | 20:21 | 27 | |
G-JMCP | B737 | NPT023H | A | JER | 20:28 | 27 | |
G-ECOR | DH8D | BE267 | A | EDI | 20:31 | 27 | |
G-RVLX | F406 | REV2143 | A | IOM | 20:34 | 27 | |
G-KKEV | DH8D | BE367 | A | BHD | 20:37 | 27 | |
G-JMCX | B737 | BCS2877 | A | ABZ | 20:40 | 27 | |
SE-MHE | ATP | SWN022B | A | GCI | 20:42 | 27 | |
EI-STN | B737 | TAY014F | A | BFS | 21:08 | 27 | |
G-JMCS | B737 | NPT001B | D | BFS | 21:11 | 27 | |
EI-GJK | B737 | FR536 | A | DUB | 21:13 | 27 | |
G-ECOD | DH8D | BE558 | D | GLA | 21:16 | 27 | |
G-ISAR | C421 | G-ISAR | A | EDI | 21:18 | 27 | |
G-KKEV | DH8D | BE368 | D | BHD | 21:21 | 27 | |
OY-SRN | B767 | SRR6977 | A | BFS | 21:24 | 27 | |
G-ECOR | DH8D | BE268 | D | EDI | 21:26 | 27 | |
TF-FIH | B757 | FI746 | A | KEF | 21:28 | 27 | |
EC-JKH | E120 | SWT770P | D | MAD | 21:31 | 27 | |
EI-FZJ | B737 | FR9651 | A | CIA | 21:33 | 27 | |
D-AEAJ | A300 | BCS2407 | A | BFS | 21:35 | 27 | |
D-AEAF | A300 | BCS101 | D | LEJ | 21:39 | 27 | |
EC-JXF | AT72 | BCS905 | A | GCI | 21:42 | 27 | |
SE-MHD | ATP | SWN521 | A | IOM | 21:46 | 27 | |
G-BMRJ | B757 | BCS2135 | A | EDI | 21:50 | 27 | |
HA-FAU | B737 | BCS2939 | A | SNN | 21:55 | 27 | |
D-AEAB | A300 | BCS2883 | A | DUB | 22:00 | 27 | |
OY-SRU | B767 | SRR6565 | A | EDI | 22:04 | 27 | |
N358UP | B767 | UPS237 | D | CGN | 22:07 | 27 | |
EI-GJK | B737 | FR537 | D | DUB | 22:09 | 27 | |
F-GIXN | B737 | FPO1363 | D | MAD | 22:11 | 27 | |
D-AALG | B777 | BOX390 | D | CVG | 22:19 | 27 | |
EI-STN | B737 | TAY014F | D | LGG | 22:21 | 27 | |
EI-GDZ | B737 | FR1767 | A | FAO | 22:32 | 27 | |
EI-ENY | B737 | FR6602 | A | PMI | 22:36 | 27 | |
G-JMCX | B737 | BCS103 | D | LEJ | 22:38 | 27 | |
OY-SRN | B767 | SRR6977 | D | CGN | 22:41 | 27 | |
SE-MHF | ATP | SWN028E | A | ABZ | 22:53 | 27 | |
G-DHLE | B767 | DHK107 | D | LEJ | 22:56 | 27 | |
N903FD | B757 | FDX6303 | D | LGG | 23:06 | 27 | |
G-BMRJ | B757 | BCS105 | D | LEJ | 23:08 | 27 | |
OY-SRU | B767 | SRR6565 | D | CGN | 23:11 | 27 | |
EI-DWB | B737 | FR4054 | A | WMI | 23:13 | 27 | |
EI-DCM | B737 | FR7623 | A | RZE | 23:17 | 27 | |
EI-FZW | B737 | FR4459 | A | AGP | 23:21 | 27 | |
EI-EMK | B737 | FR3153 | A | TFS | 23:25 | 27 | |
SE-MHG | ATP | BCS1505 | A | NTE | 23:29 | 27 | |
D-AEAJ | A300 | BCS353 | D | BRU | 23:32 | 27 | |
HA-FAU | B737 | BCS2581 | D | CDG | 23:36 | 27 | |
G-FDZB | B737 | BY7415 | A | ACE | 23:37 | 27 | |
G-LGNN | SF34 | LOG776P | A | EDI | 23:42 | 27 | |
D-AEAB | A300 | BCS109 | D | LEJ | 23:44 | 27 | |
G-JMCL | B737 | NPT012A | A | EDI | 23:47 | 27 | |
G-JMCS | B737 | NPT001C | A | BFS | 23:52 | 27 |
No comments:
Post a Comment