CS-DXK | Cessna Citation Excel | 560-5633 | NetJets Europe |
CS-DXP | Cessna Citation Excel | 560-5702 | NetJets Europe |
D-AALA | Boeing 777 FZN | 36001 | AeroLogic |
D-AALI | Boeing 777 F6N | 37708 | AeroLogic |
D-AEAB | Airbus A300 B4-622RF | 837 | DHL Air |
D-AEAD | Airbus A300 B4-622RF | 617 | DHL Air |
D-CONU | Learjet 55 | 55-124 | FAI Rent-a-Jet AG |
D-INOB | Cessna Citation CJ2 | 525A0196 | Atlas Air Service AG |
EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
EC-JXF | ATR 72 211F | 150 | Swiftair |
EI-DCM | Boeing 737 NG 8AS/W | 33807 | Ryanair |
EI-DLW | Boeing 737 NG 8AS/W | 33599 | Ryanair |
EI-DPT | Boeing 737 NG 8AS/W | 35550 | Ryanair |
EI-DWB | Boeing 737 NG 8AS/W | 36075 | Ryanair |
EI-ENY | Boeing 737 NG 8AS/W | 35042 | Ryanair |
EI-ESW | Boeing 737 NG 8AS/W | 34997 | Ryanair |
EI-EXF | Boeing 737 NG 8AS/W | 40322 | Ryanair |
EI-FIE | Boeing 737 NG 8AS/W | 44695 | Ryanair |
EI-FOD | Boeing 737 NG 8AS/W | 44715 | Ryanair |
EI-FRC | Boeing 737 NG 8AS/W | 62690 | Ryanair |
EI-FZJ | Boeing 737 NG 800/W | 44788 | Ryanair |
EI-FZM | Boeing 737 NG 800/W | 44785 | Ryanair |
EI-FZW | Boeing 737 NG 800/W | 44795 | Ryanair |
EI-FZZ | Boeing 737 NG 800/W | 44796 | Ryanair |
EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
ES-ATA | ATR 72 600 | 1038 | Scandinavian Airlines System |
ES-ATB | ATR 72 600 | 1028 | Scandinavian Airlines System |
F-GIXN | Boeing 737 4Y0SF | 25181 | ASL Airlines France |
G-BMRB | Boeing 757 236SF | 23975 | DHL Air |
G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-CELV | Boeing 737 377/W | 23661 | Jet2 |
G-DHKE | Boeing 757 23NPCF | 27976 | DHL Air |
G-ECOG | DHC-8 402 | 4220 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-FDZB | Boeing 737 NG 8K5/W | 35131 | TUI Airways |
G-FIND | Cessna F406 Caravan II | 406-0045 | RVL Aviation Ltd |
G-FLBB | DHC-8 402 | 4255 | Flybe |
G-FLBD | DHC-8 402 | 4259 | Flybe |
G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
G-GDFT | Boeing 737 36Q/W | 29141 | Jet2 |
G-GDFV | Boeing 737 NG 85F/W | 28821 | Jet2 |
G-IASB | Beech 200 200GT | BY-278 | IAS Medical Ltd |
G-JECR | DHC-8 402 | 4139 | Flybe |
G-JECY | DHC-8 402 | 4157 | Flybe |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCL | Boeing 737 322SF | 23951 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCR | Boeing 737 4Q8SF | 25372 | West Atlantic Cargo Airlines |
G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
G-JZHA | Boeing 737 NG 8K5/W | 30417 | Jet2 |
G-JZHE | Boeing 737 NG 8K2/W | 30390 | Jet2 |
G-MSVI | Agusta A.109 S Grand | 22028 | JPM Ltd |
G-PRPB | DHC-8 402 NG | 4333 | Flybe |
G-PRPF | DHC-8 402 | 4195 | Flybe |
G-PRPJ | DHC-8 402 | 4202 | Flybe |
G-PRPN | DHC-8 402 | 4213 | Flybe |
G-RJXG | Embraer ERJ-145 EP | 145390 | bmi regional |
G-RVLX | Cessna F406 Caravan II | 406-0054 | RVL Aviation Ltd |
G-RVLY | Cessna F406 Caravan II | 406-0034 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-SPRE | Cessna Citation C550 | 550-0872 | Xclusive Jet Charter |
G-TAWF | Boeing 737 NG 8K5/W | 37244 | TUI Airways |
G-TCDK | Airbus A321 211SL | 6548 | Thomas Cook Airlines |
G-TCDY | Airbus A321 211 | 1881 | Thomas Cook Airlines |
G-VZON | ATR 72 500 | 853 | Aurigny Air Services |
M-JCBA | Sikorsky S-76 C++ | 760807 | J C Bamford Excavators Ltd |
M-SPEC | Beech 350 B350 | FL-970 | Specsavers International Healthcare Ltd |
N313UP | Boeing 767 34AF/W | 27764 | United Parcel Service |
N355UP | Boeing 767 34AF/W | 37863 | United Parcel Service |
N620JF | Gulfstream G550 | 5086 | 2TS LLC |
N709EL | Beech 400 A | RK-52 | DFS Furniture Company |
N903FD | Boeing 757 2B7SF | 27124 | FedEx Express |
N976BA | Boeing 747 4B5BCF | 25275 | Kalitta Air |
OY-SRF | Boeing 767 219ERBDSF | 23327 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
EI-EXF | B737 | FR3851 | A | RHO | 00:06 | 27 | |
G-JZHE | B737 | LS670B | A | LPA | 00:09 | 27 | |
EI-ENY | B737 | FR3702 | A | FUE | 00:14 | 27 | |
OY-SRU | B767 | SRR6566 | A | CGN | 00:53 | 27 | |
OY-SRF | B767 | SRR6978 | A | CGN | 01:36 | 27 | |
G-TAWF | B737 | BY7787 | A | TFS | 01:46 | 27 | |
D-AEAB | A300 | BCS2882 | D | DUB | 02:15 | 27 | |
OY-SRF | B767 | SRR6978 | D | BFS | 03:27 | 27 | |
G-JMCR | B737 | BCS2406 | D | BFS | 03:38 | 27 | |
F-GIXN | B737 | FPO1364 | A | MAD | 03:43 | 27 | |
N313UP | B767 | UPS239 | D | CGN | 03:48 | 27 | |
G-BMRB | B757 | BCS2134 | D | EDI | 03:50 | 27 | |
OY-SRU | B767 | SRR6566 | D | EDI | 04:20 | 27 | |
G-FDZB | B737 | BY1741F | A | DUB | 04:34 | 27 | |
D-CONU | LJ55 | IFA2214 | A | LTAC | 05:40 | 27 | |
F-GIXN | B737 | FPO1361 | D | MXP | 05:47 | 27 | |
G-JMCP | B737 | NPT023J | D | JER | 05:51 | 27 | |
G-EGLT | C310 | REV71A | D | IOM | 05:55 | 27 | |
G-RVLX | F406 | REV2140 | D | IOM | 06:08 | 27 | |
EI-EXF | B737 | FR535 | D | DUB | 06:40 | 27 | |
EI-ENY | B737 | FR1638 | D | SXF | 06:46 | 27 | |
EI-FZM | B737 | FR4468 | D | AGP | 06:50 | 27 | |
G-RJXG | E145 | BM1234 | A | BRU | 06:55 | 27 | |
EI-FIE | B737 | FR1646 | D | WRO | 07:10 | 27 | |
EI-ESW | B737 | FR1924 | D | MJV | 07:14 | 27 | |
EI-FZW | B737 | FR9085 | D | ALC | 07:20 | 27 | |
EI-FRC | B737 | FR1956 | D | FAO | 07:23 | 27 | |
G-DHKE | B757 | BCS6891 | D | LEJ | 07:27 | 27 | |
EI-FZJ | B737 | FR1664 | D | RIX | 07:35 | 27 | |
G-RJXG | E145 | BM1233 | D | BRU | 07:50 | 27 | |
G-JZHE | B737 | LS685 | D | FAO | 07:57 | 27 | |
EI-FOD | B737 | FR222 | A | BUD | 08:07 | 27 | |
EI-DWB | B737 | FR6031 | D | PMI | 08:18 | 27 | |
G-JECR | DH8D | BE261 | A | EDI | 08:22 | 27 | |
G-TAWF | B737 | BY7138 | D | LPA | 08:24 | 27 | |
EI-SEV | B737 | FR10 | D | PIK | 08:31 | 27 | |
G-PRPJ | DH8D | BE361 | A | BHD | 08:47 | 27 | |
G-EGLT | C310 | REV71B | A | IOM | 08:53 | 27 | |
G-PRPF | DH8D | BE551 | A | GLA | 08:58 | 27 | |
G-TCDY | A321 | MT1266 | D | LPA | 09:00 | 27 | |
EI-FOD | B737 | FR221 | D | BUD | 09:04 | 27 | |
EI-EXF | B737 | FR534 | A | DUB | 09:08 | 27 | |
G-JECR | DH8D | BE262 | D | EDI | 09:10 | 27 | |
M-JCBA | S76 | JCB2 | D | CAX | 09:12 | 27 | |
G-GDFT | B737 | LS605 | D | AGP | 09:24 | 27 | |
G-PRPJ | DH8D | BE362 | D | GLA | 09:30 | 27 | |
EI-DLW | B737 | FR1757 | A | VLC | 09:31 | 27 | |
G-RVLZ | C310 | REV72A | D | GCI | 09:42 | 27 | |
G-PRPF | DH8D | BE552 | D | GLA | 09:45 | 27 | |
EI-EXF | B737 | FR9388 | D | BCN | 09:56 | 27 | |
G-GDFC | B737 | LS641 | D | ALC | 09:59 | 27 | |
G-TCDK | A321 | MT1536 | D | ACE | 10:02 | 27 | |
G-FIND | F406 | REV71C | D | EDI | 10:05 | 27 | |
G-MSVI | A109 | G-MSVI | A | SEN | 10:06 | 27 | |
G-FDZB | B737 | BY7114 | D | FNC | 10:09 | 27 | |
G-EGLT | C310 | REV73A | D | EIWT | 10:11 | 27 | |
G-JZHA | B737 | LS601 | D | PMI | 10:15 | 27 | |
N709EL | BE40 | N709EL | D | NCE | 10:18 | 27 | |
M-SPEC | B350 | SSZ4N | A | ... | 10:29 | 09 | |
G-GDFV | B737 | LS623 | D | FNC | 10:37 | 09 | |
G-CELV | B737 | LS041A | A | BFS | 10:42 | 09 | |
F-GIXN | B737 | FPO1362 | A | MXP | 10:50 | 09 | |
EI-DLW | B737 | FR1756 | D | VLC | 10:54 | 09 | |
EI-ENY | B737 | FR1639 | A | SXF | 10:58 | 09 | |
M-SPEC | B350 | SSZ6 | D | GCI | 11:02 | 09 | |
G-RVLY | F406 | REV812 | D | ... | 11:21 | 09 | |
CS-DXP | C56X | NJE826P | A | EGKB | 11:28 | 09 | |
G-IASB | BE20 | MDI08 | A | MME | 11:31 | 09 | |
G-PRPJ | DH8D | BE363 | A | BHD | 11:38 | 09 | |
EI-ENY | B737 | FR1612 | D | CCF | 11:47 | 09 | |
EI-FIE | B737 | FR1647 | A | WRO | 11:53 | 09 | |
EI-SEV | B737 | FR11 | A | PIK | 11:56 | 09 | |
G-FLBB | DH8D | BE553 | A | GLA | 12:09 | 09 | |
G-PRPJ | DH8D | BE364 | D | BHD | 12:19 | 09 | |
D-INOB | C25A | ATL3Z | A | GLA | 12:37 | 09 | |
EI-FIE | B737 | FR6571 | D | TSF | 12:39 | 09 | |
CS-DXP | C56X | NJE741C | D | LEZG | 12:41 | 09 | |
G-DHKE | B757 | BCS6892 | A | LEJ | 12:43 | 09 | |
EI-ESW | B737 | FR1925 | A | MJV | 12:47 | 09 | |
G-IASB | BE20 | MDI08 | D | INV | 12:50 | 09 | |
EI-FRC | B737 | FR1957 | A | FAO | 12:59 | 09 | |
G-FLBB | DH8D | BE1093 | D | AMS | 13:05 | 09 | |
EI-FZM | B737 | FR4469 | A | AGP | 13:07 | 09 | |
G-JECY | DH8D | BE263 | A | EDI | 13:11 | 09 | |
EI-FZJ | B737 | FR1665 | A | RIX | 13:13 | 09 | |
EI-FZW | B737 | FR9084 | A | ALC | 13:17 | 09 | |
G-VZON | AT72 | GR696 | A | GCI | 13:20 | 09 | |
EI-DWB | B737 | FR6032 | A | PMI | 13:35 | 09 | |
G-JECY | DH8D | BE1544 | D | JER | 13:58 | 09 | |
G-VZON | AT72 | GR697 | D | GCI | 14:05 | 09 | |
G-JZHE | B737 | LS686 | A | FAO | 14:07 | 09 | |
EI-ESW | B737 | FR3152 | D | TFS | 14:10 | 09 | |
EI-FZW | B737 | FR1742 | D | NOC | 14:16 | 09 | |
EI-FZM | B737 | FR9285 | D | ALC | 14:24 | 09 | |
N620JF | G550 | N650JF | D | ... | 14:53 | 09 | |
G-MSVI | A109 | G-MSVI | D | ... | 15:03 | 09 | |
EI-EXF | B737 | FR9387 | A | BCN | 15:07 | 09 | |
N709EL | BE40 | N709EL | A | OXF | 15:20 | 09 | |
G-RVLY | F406 | REV812P | A | JER | 15:28 | 09 | |
G-GDFC | B737 | LS642 | A | ALC | 15:35 | 09 | |
G-BODY | C310 | REV3DY | A | PIK | 15:39 | 09 | |
G-JZHA | B737 | LS602 | A | PMI | 15:44 | 09 | |
G-FIND | F406 | REV71D | A | PIK | 15:47 | 09 | |
EI-ENY | B737 | FR1613 | A | CCF | 15:53 | 09 | |
G-GDFT | B737 | LS606 | A | AGP | 15:57 | 09 | |
G-CELV | B737 | LS607 | D | BUD | 16:07 | 09 | |
G-FLBB | DH8D | BE1094 | A | AMS | 16:09 | 09 | |
EI-EXF | B737 | FR1766 | D | FAO | 16:11 | 09 | |
EI-FRC | B737 | FR2411 | D | MLA | 16:14 | 09 | |
EC-JXF | AT72 | BCS900 | D | JER | 16:16 | 09 | |
G-CELG | B737 | LS667 | D | PRG | 16:29 | 09 | |
G-IASB | BE20 | MDI08 | A | INV | 16:33 | 09 | |
G-FLBD | DH8D | BE365 | A | BHD | 16:35 | 09 | |
G-JECY | DH8D | BE1545 | A | JER | 16:39 | 09 | |
EI-FZW | B737 | FR1743 | A | NOC | 16:45 | 09 | |
G-FLBB | DH8D | BE554M | D | GLA | 16:57 | 09 | |
G-IASB | BE20 | MDI08 | D | MME | 17:02 | 09 | |
CS-DXK | C56X | NJE434R | A | ... | 17:21 | 09 | |
G-JECY | DH8D | BE266 | D | EDI | 17:24 | 09 | |
EI-FZW | B737 | FR6601 | D | PMI | 17:35 | 09 | |
G-SPRE | C550 | XJC2 | A | LTN | 17:38 | 09 | |
SE-MAM | ATP | SWN022M | D | GCI | 17:40 | 09 | |
EI-FIE | B737 | FR6572 | A | TSF | 17:41 | 09 | |
M-SPEC | B350 | SSZ7 | A | GCI | 17:44 | 09 | |
G-ECOG | DH8D | BE366 | D | BHD | 17:46 | 09 | |
M-JCBA | S76 | JCB2 | A | EGNC | 17:47 | 09 | |
EI-ENY | B737 | FR1724 | D | KRK | 17:49 | 09 | |
G-TAWF | B737 | BY7139 | A | LPA | 17:51 | 09 | |
EI-FZJ | B737 | FR9185 | D | ALC | 17:58 | 09 | |
G-TCDY | A321 | MT1267 | A | LPA | 18:18 | 09 | |
EI-DWB | B737 | FR2075 | D | MAH | 18:20 | 09 | |
M-SPEC | B350 | SSZ8 | D | GCI | 18:27 | 09 | |
EI-DCM | B737 | RYR15BA | A | CPH | 18:37 | STN Diversion | 09 |
EI-FIE | B737 | FR1073 | D | REU | 18:41 | 09 | |
G-EGLT | C310 | REV73C | A | IOM | 19:01 | 09 | |
G-RJXG | E145 | BM1238 | A | BRU | 19:05 | 09 | |
D-AALA | B777 | BOX108 | A | FRA | 19:08 | 09 | |
G-TCDK | A321 | MT1537 | A | ACE | 19:11 | 09 | |
EC-JKH | E120 | SWT7251 | A | MXP | 19:15 | 09 | |
G-RVLZ | C310 | REV72D | A | JER | 19:20 | 09 | |
G-PRPB | DH8D | BE367 | A | BHD | 19:29 | 09 | |
D-AALI | B777 | BOX390 | A | LEJ | 19:42 | 09 | |
G-JMCK | B737 | NPT004P | D | EDI | 19:48 | 09 | |
G-RJXG | E145 | BM1237 | D | BRU | 19:51 | 09 | |
N976BA | B747 | CKS256 | A | LEJ | 19:53 | 09 | |
G-TCDY | A321 | MT894 | D | DLM | 19:55 | 09 | |
G-PRPN | DH8D | BE557 | A | GLA | 20:01 | 09 | |
EI-FZM | B737 | FR9284 | A | ALC | 20:04 | 09 | |
SE-MAM | ATP | SWN022M | A | GCI | 20:13 | 09 | |
G-PRPB | DH8D | BE368 | D | BHD | 20:15 | 09 | |
G-RVLX | F406 | REV2143 | A | DUB | 20:18 | 09 | |
G-JECR | DH8D | BE267 | A | EDI | 20:28 | 09 | |
OY-SRF | B767 | SRR6977 | A | BFS | 20:38 | 09 | |
G-PRPN | DH8D | BE558 | D | GLA | 20:42 | 09 | |
EI-STN | B737 | TAY014F | A | BFS | 20:45 | 09 | |
G-JMCR | B737 | BCS2877 | A | ABZ | 20:48 | 09 | |
ES-ATB | AT72 | EE9002 | D | TLL | 20:49 | 09 | |
EI-FZZ | B737 | FR536 | A | DUB | 20:54 | 09 | |
G-JMCP | B737 | NPT023H | A | JER | 21:01 | 09 | |
G-CELG | B737 | LS668 | A | PRG | 21:07 | 09 | |
G-JECR | DH8D | BE268 | D | EDI | 21:09 | 09 | |
TF-FIG | B757 | FI746 | A | KEF | 21:12 | 09 | |
EC-JKH | E120 | SWT7252 | D | MXP | 21:18 | 09 | |
OY-SRU | B767 | SRR6565 | A | EDI | 21:22 | 09 | |
D-AEAD | A300 | BCS2407 | A | BFS | 21:25 | 09 | |
D-AEAB | A300 | BCS2883 | A | DUB | 21:27 | 09 | |
SE-MHD | ATP | SWN521 | A | IOM | 21:33 | 09 | |
G-BMRB | B757 | BCS2135 | A | EDI | 21:38 | 09 | |
EI-FZZ | B737 | FR537 | D | DUB | 21:46 | 09 | |
EI-FZM | B737 | FR73 | D | STN | 21:52 | 09 | |
EI-STN | B737 | TAY014F | D | LGG | 21:54 | 09 | |
EC-JXF | AT72 | BCS905 | A | GCI | 21:57 | 09 | |
G-CELV | B737 | LS608 | A | BUD | 22:01 | 09 | |
N355UP | B767 | UPS237 | D | CGN | 22:03 | 09 | |
EI-EXF | B737 | FR1767 | A | FAO | 22:06 | 09 | |
D-AALI | B777 | BOX390 | D | CVG | 22:16 | 09 | |
G-JMCR | B737 | BCS103 | D | LEJ | 22:24 | 09 | |
OY-SRU | B767 | SRR6565 | D | CGN | 22:41 | 09 | |
EI-FZW | B737 | FR6602 | A | PMI | 22:50 | 09 | |
OY-SRF | B767 | SRR6977 | D | CGN | 22:51 | 09 | |
EI-ENY | B737 | FR1725 | A | KRK | 22:55 | 09 | |
G-DHKE | B757 | BCS105 | D | LEJ | 22:57 | 09 | |
ES-ATA | AT72 | EE9001 | A | TLL | 23:00 | 09 | |
SE-MHF | ATP | SWN028E | A | ABZ | 23:02 | 09 | |
N903FD | B757 | FDX6303 | D | LGG | 23:09 | 09 | |
N976BA | B747 | CKS257 | D | LEJ | 23:12 | 09 | |
F-GIXN | B737 | FPO1363 | D | MAD | 23:17 | 09 | |
G-GDFV | B737 | LS624 | A | FNC | 23:19 | 09 | |
TF-FIG | B757 | FI746 | D | LGG | 23:21 | 09 | |
EI-FZJ | B737 | FR9184 | A | ALC | 23:26 | 09 | |
D-AEAD | A300 | BCS353 | D | BRU | 23:29 | 09 | |
EI-DPT | B737 | FR2472 | A | MLA | 23:33 | 09 | |
G-BMRB | B757 | BCS2581 | D | CDG | 23:36 | 09 | |
EI-DWB | B737 | FR2076 | A | MAH | 23:39 | 09 | |
EI-ESW | B737 | FR3153 | A | TFS | 23:43 | 09 | |
G-JMCL | B737 | NPT012A | A | EDI | 23:47 | 09 | |
G-JMCS | B737 | NPT001C | A | BFS | 23:51 | 09 | |
D-AEAB | A300 | BCS109 | D | LEJ | 23:55 | 09 |
Credit Peter Bowler D-CONU LJ55 |
Credit Peter Bowler G-MSVI A109 frequent Donington Park visitor |
Credit Pete Bowler N620JF G550 |
Credit David Chapman N976BA B744 |
G-GDSG A109 VENTURE2 A 13:23
G-GDSG A109 VENTURE2 D 13:26
No comments:
Post a Comment