D-AEAD | Airbus A300 B4-622RF | 617 | DHL Air |
D-AEAJ | Airbus A300 B4-622RF | 641 | DHL Air |
D-AEAR | Airbus A300 B4-622RF | 730 | DHL Air |
D-ALEH | Boeing 757 236SF | 23492 | DHL Air |
D-CFHZ | Embraer Phenom 300 | 50500415 | DAS Private Jets GmbH |
D-IMAX | Cessna Citation CJ2 | 525A0195 | Sylt Air |
EI-DWB | Boeing 737 NG 8AS/W | 36075 | Ryanair |
EI-EKX | Boeing 737 NG 8AS/W | 35030 | Ryanair |
EI-ENX | Boeing 737 NG 8AS/W | 40305 | Ryanair |
EI-ENY | Boeing 737 NG 8AS/W | 35042 | Ryanair |
EI-ESW | Boeing 737 NG 8AS/W | 34997 | Ryanair |
EI-EXF | Boeing 737 NG 8AS/W | 40322 | Ryanair |
EI-FIE | Boeing 737 NG 8AS/W | 44695 | Ryanair |
EI-FRC | Boeing 737 NG 8AS/W | 62690 | Ryanair |
EI-FTE | Boeing 737 NG 800/W | 44755 | Ryanair |
EI-FZJ | Boeing 737 NG 800/W | 44788 | Ryanair |
EI-FZM | Boeing 737 NG 800/W | 44785 | Ryanair |
EI-FZW | Boeing 737 NG 800/W | 44795 | Ryanair |
EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
F-GIXN | Boeing 737 4Y0SF | 25181 | ASL Airlines France |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BIKX | Boeing 757 236SF | 23493 | DHL Air |
G-BMRB | Boeing 757 236SF | 23975 | DHL Air |
G-BMRH | Boeing 757 236SF | 24266 | DHL Air |
G-CDKB | Saab 2000 | 032 | Flybe |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
G-DHKH | Boeing 757 28APCF | 26275 | DHL Air |
G-DHLH | Boeing 767 3JHF/W | 37808 | DHL Air |
G-ECOC | DHC-8 402 | 4197 | Flybe |
G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
G-GDFE | Boeing 737 3Q8QC | 24131 | Jet2 |
G-GDFT | Boeing 737 36Q/W | 29141 | Jet2 |
G-GDFV | Boeing 737 NG 85F/W | 28821 | Jet2 |
G-ISAR | Cessna 421 | 421C0848 | Private |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
G-JMOS | Piper PA-34 Seneca 220T Seneca V | 3449378 | Moss Aviation |
G-JZHA | Boeing 737 NG 8K5/W | 30417 | Jet2 |
G-JZHE | Boeing 737 NG 8K2/W | 30390 | Jet2 |
G-LGNN | Saab 340 B | 197 | Loganair |
G-LSCW | Gulfstream G550 | 5471 | Gama Aviation |
G-MIND | Cessna 404 | 404-0004 | RVL Aviation Ltd |
G-OXFE | Piper PA-34 Seneca 220T Seneca III | 3449484 | Oxford Aviation Academy |
G-PRPH | DHC-8 402 NG | 4323 | Flybe |
G-PRPI | DHC-8 402 | 4204 | Flybe |
G-PRPN | DHC-8 402 | 4213 | Flybe |
G-PULA | Dassault Falcon 2000LX S | 269 | Centreline Air Charter Ltd |
G-RVLY | Cessna F406 Caravan II | 406-0034 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-SONE | Cessna Citation CJ2 | 525A0031 | Centreline Air Charter Ltd |
G-TAWF | Boeing 737 NG 8K5/W | 37244 | TUI Airways |
G-TCDK | Airbus A321 211SL | 6548 | Thomas Cook Airlines |
G-TCDY | Airbus A321 211 | 1881 | Thomas Cook Airlines |
G-VSKP | AgustaWestland AW.169 | 69018 | Foxborough Ltd |
G-VZON | ATR 72 500 | 853 | Aurigny Air Services |
HS-VSK | Gulfstream G650 | 6023 | King Power International |
M-JCBB | Gulfstream G650 | 6049 | J C Bamford Excavators Ltd |
N349UP | Boeing 767 34AF/W | 37947 | United Parcel Service |
N497XP | Beech 400 XP | RK-497 | DFS Furniture Company |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
G-GDFE | B737 | LS045A | D | BFS | 00:05 | 27 | |
G-JMCH | B737 | NPT004S | A | EDI | 00:20 | 27 | |
D-AEAR | A300 | BCS103 | D | LEJ | 00:22 | 27 | |
D-ALEH | B757 | BCS365 | A | BRU | 00:35 | 27 | |
G-JMCO | B737 | NPT012B | D | EDI | 00:37 | 27 | |
G-JZHA | B737 | LS047A | A | EDI | 00:40 | 27 | |
G-BIKX | B757 | BCS361 | A | BGY | 00:47 | 27 | |
G-DHKB | B757 | BCS105 | D | LEJ | 00:51 | 27 | |
G-JMCH | B737 | NPT004N | D | EDI | 01:19 | 27 | |
G-LGNN | SF34 | LOG39LN | D | INV | 01:24 | 27 | |
G-JMCS | B737 | NPT001D | D | BFS | 01:29 | 27 | |
SE-MHF | ATP | SWN028A | D | INV | 01:38 | 27 | |
G-JMCJ | B737 | NPT005L | D | EXT | 01:43 | 27 | |
G-MIND | C404 | REV4ND | A | EMA | 02:12 | 27 | |
G-DHKH | B757 | BCS106 | A | LEJ | 02:15 | 27 | |
D-ALEH | B757 | BCS8930 | D | MAD | 03:06 | 27 | |
G-JMCK | B737 | NPT743P | A | EDI | 03:19 | 27 | |
F-GIXN | B737 | FPO1364 | A | MAD | 03:35 | 27 | |
D-AEAD | A300 | BCS108 | A | LEJ | 03:39 | 27 | |
N349UP | B767 | UPS232 | A | CGN | 04:03 | 27 | |
EI-STN | B737 | TAY012G | A | LGG | 04:13 | 27 | |
D-AEAJ | A300 | BCS110 | A | LEJ | 04:27 | 27 | |
G-BIKX | B757 | BCS2134 | D | EDI | 04:43 | 27 | |
M-JCBB | GLF6 | JCB1 | D | BZZ | 05:03 | 27 | |
EI-STN | B737 | TAY012G | D | BFS | 05:14 | 27 | |
D-AEAD | A300 | BCS2406 | D | BFS | 05:19 | 27 | |
SE-MAN | ATP | SWN022G | D | GCI | 05:22 | 27 | |
SE-MHD | ATP | SWN522 | D | IOM | 05:31 | 27 | |
G-BMRB | B757 | BCS2882 | D | DUB | 05:44 | 27 | |
N349UP | B767 | UPS232 | D | PHL | 05:58 | 27 | |
G-TAWF | B737 | BY7654-TOM78G | D | ALC | 06:03 | 27 | |
EI-ENY | B737 | FR7622-RYR46TL | D | RZE | 06:19 | 27 | |
G-BMRH | B757 | BCS2135 | A | EDI | 06:31 | 27 | |
EI-FIE | B737 | FR535-RYR535 | D | DUB | 06:45 | 27 | |
G-GDFT | B737 | LS641-EXS641 | D | ALC | 06:47 | 27 | |
EI-DWB | B737 | FR4468-RYR48MB | D | AGP | 06:53 | 27 | |
EI-FRC | B737 | FR1646-RYR2C | D | WRO | 06:57 | 27 | |
SE-MHD | ATP | SWN522 | A | EMA | 07:06 | Returned | 27 |
EI-FZW | B737 | FR6031-RYR88DA | D | PMI | 07:10 | 27 | |
EI-FZM | B737 | FR1956-RYR38FG | D | FAO | 07:12 | 27 | |
EI-EXF | B737 | FR3172-RYR6T | D | ACE | 07:18 | 27 | |
G-DHKH | B757 | BCS6891 | D | LEJ | 07:22 | 27 | |
EI-ESW | B737 | FR1924-RYR91LZ | D | MJV | 07:25 | 27 | |
G-TCDY | A321 | MT1758-TCX52JM | D | FUE | 07:36 | 27 | |
G-JZHE | B737 | LS605-EXS605 | D | AGP | 07:47 | 27 | |
G-GDFV | B737 | LS685-EXS48G | D | FAO | 07:49 | 27 | |
G-CELG | B737 | LS601-EXS61M | D | PMI | 08:12 | 27 | |
G-PRPI | DH8D | BE361-BEE8TE | A | BHD | 08:15 | 27 | |
G-ECOC | DH8D | BE261-BEE2ME | A | EDI | 08:31 | 09 | |
EI-FZJ | B737 | FR9085-RYR341V | D | ALC | 08:49 | 09 | |
EI-FIE | B737 | FR534-RYR10YY | A | DUB | 08:52 | 09 | |
G-PRPI | DH8D | BE1093-BEE2DT | D | AMS | 08:56 | 09 | |
G-BMRB | B757 | BCS860P | A | DUB | 09:10 | 09 | |
G-GDFC | B737 | LS633-EXS633 | D | TFS | 09:12 | 09 | |
G-JZHA | B737 | LS661-EXS661 | D | LCA | 09:15 | 09 | |
G-ECOC | DH8D | BE262-BEE1BR | D | EDI | 09:16 | 09 | |
F-GZTI | B737 | FPO362N | D | CDG | 09:19 | 09 | |
G-TCDK | A321 | MT1234-TCX26HC | D | TFS | 09:20 | 09 | |
EI-FIE | B737 | FR9388-RYR337E | D | BCN | 09:54 | 09 | |
G-OXFE | PA34 | OXF28 | T | ... | 10:04 | ILS O/S | 09 |
EI-EKX | B737 | FR3163-RYR139C | A | LPA | 10:39 | 27 | |
G-RVLY | F406 | REV603P | D | IOM | 10:41 | 27 | |
G-PULA | F2LX | CLF419 | A | BOH | 10:53 | 27 | |
EI-FRC | B737 | FR1647-RYR52JQ | A | WRO | 11:41 | 27 | |
EI-EKX | B737 | FR3162-RYR71LL | D | LPA | 11:43 | 27 | |
EI-ENY | B737 | FR7623-RYR644J | A | RZE | 11:50 | 27 | |
G-PULA | F2LX | CLF419 | D | EGKB | 11:59 | 09 | |
G-RVLZ | C310 | REV3LZ | D | EMA | 12:02 | 09 | |
G-PRPI | DH8D | BE1094-BEE4GP | A | AMS | 12:05 | 09 | |
G-SONE | C25A | CLF703 | D | BRS | 12:30 | 09 | |
EI-FZW | B737 | FR6032-RYR2W | A | PMI | 12:32 | 09 | |
EI-FRC | B737 | FR1702-RYR62PL | D | BGY | 12:34 | 09 | |
G-RVLZ | C310 | REV3LZ | A | EMA | 12:36 | 09 | |
G-DHKH | B757 | BCS6892 | A | LEJ | 12:39 | 09 | |
G-GDFT | B737 | LS642-EXS642 | A | ALC | 12:48 | 09 | |
G-PRPI | DH8D | BE364-BEE29N | D | BHD | 12:53 | 09 | |
G-JMOS | PA34 | G-JMOS | A | BOH | 13:02 | 09 | |
EI-ENY | B737 | FR3856-RYR3856 | D | CHQ | 13:05 | 09 | |
SE-MHD | ATP | SWN522A | D | IOM | 13:19 | 09 | |
EI-DWB | B737 | FR4469-RYR466P | A | AGP | 13:22 | 09 | |
EI-ESW | B737 | FR1925-RYR78CG | A | MJV | 13:32 | 09 | |
EI-FZM | B737 | FR1957-RYR54KB | A | FAO | 13:35 | 09 | |
G-CELG | B737 | LS602-EXS26K | A | PMI | 13:41 | 09 | |
G-RVLZ | C310 | REV3LZ | D | ... | 13:43 | 09 | |
EI-FZW | B737 | FR1632-RYR75RY | D | LIG | 13:48 | 09 | |
D-CFHZ | E55P | D-CFHZ | A | EDTM | 14:05 | 09 | |
G-PRPH | DH8D | BE363-BEE4HP | A | BHD | 14:09 | 09 | |
G-JZHE | B737 | LS606-EXS606 | A | AGP | 14:15 | 09 | |
EI-FZM | B737 | FR1652-RYR573Q | D | DNR | 14:28 | 09 | |
EI-ESW | B737 | FR3152-RYR71TQ | D | TFS | 14:32 | 09 | |
G-GDFV | B737 | LS686-EXS68V | A | FAO | 14:33 | 09 | |
N497XP | BE40 | N497XP | A | OXF | 14:35 | 09 | |
EI-FZJ | B737 | FR9084-RYR10JH | A | ALC | 14:42 | 09 | |
EI-FIE | B737 | FR9387-RYR78ZH | A | BCN | 14:55 | 09 | |
G-PRPH | DH8D | BE1544-BEE4TV | D | JER | 14:57 | 09 | |
G-CELG | B737 | LS671-EXS67W | D | GVA | 15:02 | 09 | |
G-RVLZ | C310 | REV3LZ | A | EMA | 15:05 | 09 | |
G-JZHE | B737 | LS613-EXS613 | D | FUE | 15:25 | 09 | |
G-GDFT | B737 | LS669-EXS69A | D | LPA | 15:28 | 09 | |
D-CFHZ | E55P | D-CFHZ | D | BCN | 15:30 | 09 | |
EI-DWB | B737 | FR6601-RYR491Q | D | PMI | 15:40 | 09 | |
EI-EXF | B737 | FR3173-RYR35QC | A | ACE | 15:47 | 09 | |
G-RVLY | F406 | REV605P | A | CBG | 15:51 | 09 | |
HS-VSK | G650 | HS-VSK | A | LTN | 15:56 | 09 | |
EI-FTE | B737 | FR1757-RYR76JL | A | VLC | 16:01 | 09 | |
G-GDFV | B737 | LS631-EXS63M | D | ACE | 16:12 | 27 | |
EI-FZJ | B737 | FR9407-RYR56WM | D | IBZ | 16:35 | 27 | |
EI-FIE | B737 | FR1766-RYR17BM | D | FAO | 16:41 | 27 | |
G-TCDY | A321 | MT1759-TCX4UH | A | FUE | 16:52 | 27 | |
EI-FTE | B737 | FR1756-RYR97QX | D | VLC | 16:57 | 27 | |
EI-FZM | B737 | FR1653-RYR37CM | A | DNR | 17:00 | 27 | |
SE-MAN | ATP | SWN022B | A | GCI | 17:03 | 27 | |
EI-FRC | B737 | FR1703-RYR13CE | A | BGY | 17:09 | 27 | |
G-VZON | AT72 | GR696-AUR6EM | A | GCI | 17:12 | 27 | |
EI-FZW | B737 | FR1633-RYR2V | A | LIG | 17:15 | 27 | |
G-VSKP | A169 | G-VSKP | A | ... | 17:19 | 27 | |
G-JMOS | PA34 | G-JMOS | D | BOH | 17:21 | 27 | |
G-PRPH | DH8D | BE1545-BEE9UT | A | JER | 17:25 | 27 | |
D-IMAX | C25A | AWU907 | A | NCL | 17:34 | 27 | |
HS-VSK | G650 | HS-VSK | D | BRU | 17:35 | 27 | |
EI-EXF | B737 | FR4458-RYR56ZF | D | AGP | 17:38 | 27 | |
EI-FZM | B737 | FR1624-RYR1624 | D | LCJ | 17:54 | 27 | |
G-VSKP | A169 | G-VSKP | D | EGTF | 18:04 | 27 | |
EI-FRC | B737 | FR4053-RYR25KT | D | WMI | 18:13 | 27 | |
G-VZON | AT72 | GR697-AUR7EM | D | GCI | 18:18 | 27 | |
EI-ENX | B737 | FR1318-RYR63BJ | A | NAP | 18:21 | 27 | |
G-PRPN | DH8D | BE366-BEE2UN | D | BHD | 18:23 | 27 | |
EI-FZW | B737 | FR9185-RYR71JL | D | ALC | 18:25 | 27 | |
G-TCDY | A321 | MT830-TCX830 | D | DLM | 18:28 | 27 | |
D-IMAX | C25A | AWU907 | D | CGN | 18:37 | 27 | |
G-ISAR | C421 | G-ISAR | A | BOH | 18:39 | 27 | |
G-CDKB | SB20 | EZE016P | A | EGKB | 18:44 | 27 | |
G-GDFC | B737 | LS634-EXS634 | A | TFS | 18:55 | 27 | |
G-CELG | B737 | LS672-EXS67M | A | GVA | 19:04 | 27 | |
EI-ENX | B737 | FR1319-RYR80YR | D | NAP | 19:06 | 27 | |
G-TCDK | A321 | MT1235-TCX5PB | A | TFS | 19:23 | 27 | |
G-JZHA | B737 | LS662-EXS662 | A | LCA | 19:32 | 27 | |
G-CDKB | SB20 | EZE9430 | D | NCL | 19:34 | 27 | |
G-DHLH | B767 | DHK973 | A | CVG | 19:40 | 27 | |
G-TAWF | B737 | BY7655-TOM6CK | A | ALC | 19:52 | 27 | |
G-ISAR | C421 | G-ISAR | D | ... | 20:06 | 27 | |
G-LSCW | G550 | G-LSCW | A | LFLB | 20:08 | 27 | |
G-CELG | B737 | LS639-EXS639 | D | ALC | 20:13 | 27 | |
G-DHKH | B757 | BCS101 | D | LEJ | 21:01 | 27 | |
EI-DWB | B737 | FR6602-RYR21TW | A | PMI | 21:12 | 27 | |
EI-ENY | B737 | FR3855-RYR64UJ | A | CHQ | 21:31 | 27 | |
G-TAWF | B737 | BY7624-TOM9EH | D | PMI | 21:34 | 27 | |
F-GIXN | B737 | FPO1363 | D | MAD | 21:53 | 27 | |
EI-FZJ | B737 | FR9406-RYR90NH | A | IBZ | 22:13 | 27 | |
EI-FIE | B737 | FR1767-RYR19XK | A | FAO | 22:33 | 27 | |
EI-FZM | B737 | FR1625-RYR88LM | A | LCJ | 22:41 | 27 | |
EI-FRC | B737 | FR4054-RYR4054 | A | WMI | 23:20 | 27 | |
G-JMCS | B737 | NPT001E | A | BFS | 23:23 | 27 | |
SE-MHF | ATP | SWN028E | A | ABZ | 23:33 | 27 | |
EI-ESW | B737 | FR3153-RYR43HJ | A | TFS | 23:36 | 27 |
Credit Steve Blood G-SONE C25A |
Credit Peter Bowler HS-VSK G650 |
Credit Steve Blood D-CFHZ E55P |
No comments:
Post a Comment