4K-SW008 | Boeing 747 4R7F | 29732 | Silk Way West Airlines |
C-FAWC | Boeing 737 NG 8K5/W | 39922 | Sunwing Airlines |
D-AALA | Boeing 777 FZN | 36001 | AeroLogic |
D-AALF | Boeing 777 FZN | 36201 | AeroLogic |
D-AALJ | Boeing 777 F6N | 37710 | AeroLogic |
D-AEAH | Airbus A300 B4-622RF | 783 | DHL Air |
D-AEAJ | Airbus A300 B4-622RF | 641 | DHL Air |
D-AEAP | Airbus A300 B4-622RF | 724 | DHL Air |
D-IPPY | Piaggio P-180 Avanti EVO | 3010 | Airgo Flugservice GmbH |
EC-JXF | ATR 72 211F | 150 | Swiftair |
EC-MAD | Boeing 737 4Y0SF | 25261 | Swiftair |
EI-DHX | Boeing 737 NG 8AS/W | 33585 | Ryanair |
EI-DLF | Boeing 737 NG 8AS/W | 33588 | Ryanair |
EI-DWF | Boeing 737 NG 8AS/W | 33619 | Ryanair |
EI-EBR | Boeing 737 NG 8AS/W | 37530 | Ryanair |
EI-EKV | Boeing 737 NG 8AS/W | 38507 | Ryanair |
EI-EKX | Boeing 737 NG 8AS/W | 35030 | Ryanair |
EI-EMK | Boeing 737 NG 8AS/W | 38512 | Ryanair |
EI-EVJ | Boeing 737 NG 8AS/W | 38501 | Ryanair |
EI-FRL | Boeing 737 NG 8AS/W | 44741 | Ryanair |
EI-FTV | Boeing 737 NG 800/W | 44770 | Ryanair |
EI-FZM | Boeing 737 NG 800/W | 44785 | Ryanair |
EI-FZP | Boeing 737 NG 800/W | 44790 | Ryanair |
EI-FZW | Boeing 737 NG 800/W | 44795 | Ryanair |
EI-GDD | Boeing 737 NG 800/W | 44802 | Ryanair |
EI-STK | Boeing 737 448SF | 25052 | ASL Airlines Ireland |
G-BMRB | Boeing 757 236SF | 23975 | DHL Air |
G-CLAA | Boeing 747 446F | 33749 | CargoLogicAir |
G-COBO | ATR 72 500 | 852 | Aurigny Air Services |
G-DHKA | Boeing 757 23NPCF/W | 29330 | DHL Air |
G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
G-DHKD | Boeing 757 23NPCF | 27975 | DHL Air |
G-DHKF | Boeing 757 236PCF | 29945 | DHL Air |
G-DHKJ | Boeing 757 28APCF | 28174 | DHL Air |
G-DHKO | Boeing 757 223PCF/W | 32397 | DHL Air |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-ECOA | DHC-8 402 | 4180 | Flybe |
G-ECOD | DHC-8 402 | 4206 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-FDZD | Boeing 737 NG 8K5/W | 35132 | TUI Airways |
G-FDZF | Boeing 737 NG 8K5/W | 35138 | TUI Airways |
G-FDZJ | Boeing 737 NG 8K5/W | 34690 | TUI Airways |
G-FLBD | DHC-8 402 | 4259 | Flybe |
G-FLYK | Beech 200 B200 | BB-921 | Fly Wales |
G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
G-GDFE | Boeing 737 3Q8QC | 24131 | Jet2 |
G-GDFP | Boeing 737 NG 8Z9/W | 28177 | Jet2 |
G-GDFT | Boeing 737 36Q/W | 29141 | Jet2 |
G-GHRW | Piper PA-28R Arrow T-201 Arrow IV | 28R-7918140 | Private |
G-GILB | Cessna Citation Mustang | 510-0241 | Catreus |
G-HEMZ | Agusta A.109 S Grand | 22156 | Sloane Helicopters |
G-ISAR | Cessna 421 | 421C0848 | Private |
G-JECZ | DHC-8 402 | 4179 | Flybe |
G-JEDM | DHC-8 402 | 4077 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
G-JMCY | Boeing 737 4Q8SF | 25114 | West Atlantic Cargo Airlines |
G-JZHE | Boeing 737 NG 8K2/W | 30390 | Jet2 |
G-KKEV | DHC-8 402 | 4201 | Flybe |
G-LGNM | Saab 340 B | 187 | Loganair |
G-NPTY | Boeing 737 436SF | 25267 | West Atlantic Cargo Airlines |
G-PRPC | DHC-8 402 NG | 4338 | Flybe |
G-PRPD | DHC-8 402 NG | 4332 | Flybe |
G-RJXG | Embraer ERJ-145 EP | 145390 | bmi regional |
G-RVLX | Cessna F406 Caravan II | 406-0054 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAWA | Boeing 737 NG 8K5/W | 37264 | |
G-YRTE | Agusta A.109 S Grand | 22133 | Galegrove 2 LBG |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
LY-VEG | Airbus A321 212 | 2115 | Condor Flugdienst |
LY-VEH | Airbus A321 231 | 1366 | Thomas Cook Airlines |
M-CDBM | Beech 200 200GT | BY-305 | BAe Systems Marine Ltd |
M-LENR | Beech 200 200GT | BY-135 | BAe Systems Marine Ltd |
M-SPEC | Beech 350 B350 | FL-970 | Specsavers International Healthcare Ltd |
M-SPEK | Beech 350 B350 | FL-959 | Specsavers International Healthcare Ltd |
N325UP | Boeing 767 34AF/W | 27751 | United Parcel Service |
N331UP | Boeing 767 34AF/W | 27757 | United Parcel Service |
N709EL | Beech 400 A | RK-52 | DFS Furniture Company |
N974FD | Boeing 757 2Y0SF | 26158 | FedEx Express |
OY-SRH | Boeing 767 204ERBDSF | 24457 | Star Air |
OY-SRJ | Boeing 767 25EBDSF | 27195 | Star Air |
SE-MAJ | British Aerospace ATP | 2038 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
SE-MHK | British Aerospace ATP | 2033 | West Atlantic |
TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
VQ-BHE | Boeing 747 4KZFSCD | 36784 | AirBridgeCargo |
D-AEAP | A300 | BCS101 | D | LEJ | 21:06 |
G-NPTY | B737 | BCS103 | D | LEJ | 21:57 |
G-DHKA | B757 | BCS104 | A | LEJ | 00:46 |
G-DHKJ | B757 | BCS105 | D | LEJ | 22:40 |
G-DHKJ | B757 | BCS106 | A | LEJ | 01:44 |
D-AEAJ | A300 | BCS109 | D | LEJ | 23:47 |
D-AEAH | A300 | BCS112 | A | LEJ | 02:47 |
D-AEAP | A300 | BCS114 | A | LEJ | 03:35 |
SE-MHK | ATP | BCS1504 | D | NTE | 02:56 |
SE-MHK | ATP | BCS1505 | A | NTE | 23:37 |
G-DHKB | B757 | BCS2128 | A | LTN | 05:03 |
G-DHKJ | B757 | BCS2134 | D | EDI | 04:53 |
G-DHKJ | B757 | BCS2135 | A | EDI | 21:20 |
D-AEAH | A300 | BCS2406 | D | BFS | 05:24 |
D-AEAH | A300 | BCS2407 | A | BFS | 21:29 |
HA-FAZ | B737 | BCS2581 | D | CDG | 23:37 |
HA-FAZ | B737 | BCS2582 | A | CDG | 03:08 |
G-NPTY | B737 | BCS2876 | D | ABZ | 05:52 |
G-NPTY | B737 | BCS2877 | A | ABZ | 20:48 |
D-AEAJ | A300 | BCS2882 | D | DUB | 04:56 |
D-AEAJ | A300 | BCS2883 | A | DUB | 21:49 |
HA-FAZ | B737 | BCS2938 | D | SNN | 05:21 |
HA-FAZ | B737 | BCS2939 | A | SNN | 21:32 |
G-DHKF | B757 | BCS328 | D | CGN | 01:47 |
G-BMRB | B757 | BCS336 | D | CPH | 01:57 |
EC-MAD | B737 | BCS344 | D | VIT | 02:14 |
D-AEAJ | A300 | BCS352 | A | BRU | 02:58 |
D-AEAH | A300 | BCS353 | D | BRU | 23:18 |
G-DHKO | B757 | BCS358 | D | BGY | 02:19 |
G-JMCX | B737 | BCS364 | D | BRU | 02:08 |
G-JMCX | B737 | BCS365 | A | BRU | 00:40 |
G-DHKA | B757 | BCS8930 | D | MAD | 02:32 |
G-DHKB | B757 | BCS898P | D | AMS | 18:08 |
EC-JXF | AT72 | BCS902 | D | GCI | 05:14 |
EC-JXF | AT72 | BCS905 | MA | GCI | 21:25 |
EC-JXF | AT72 | BCS905 | A | GCI | 21:39 |
G-JECZ | DH8D | BE1093-BEE2DT | D | AMS | 13:07 |
G-JECZ | DH8D | BE1094-BEE4GP | A | AMS | 16:05 |
G-JEDM | DH8D | BE1544-BEE4TV | D | JER | 13:47 |
G-JEDM | DH8D | BE1545-BEE9UT | A | JER | 16:39 |
G-PRPC | DH8D | BE261-BEE2ME | A | EDI | 08:37 |
G-PRPC | DH8D | BE262-BEE1BR | D | EDI | 09:17 |
G-JEDM | DH8D | BE263-BEE5DG | A | EDI | 13:03 |
G-JEDM | DH8D | BE266-BEE4YC | D | EDI | 17:19 |
G-PRPC | DH8D | BE267-BEE51E | A | EDI | 20:41 |
G-PRPC | DH8D | BE268-BEE1WP | D | EDI | 21:14 |
G-FLBD | DH8D | BE361-BEE8TE | A | BHD | 08:15 |
G-FLBD | DH8D | BE362-BEE9KH | D | BHD | 08:53 |
G-FLBD | DH8D | BE363-BEE4HP | A | BHD | 11:26 |
G-FLBD | DH8D | BE364-BEE29N | D | BHD | 12:12 |
G-ECOA | DH8D | BE365-BEE256M | A | BHD | 16:37 |
G-ECOA | DH8D | BE366-BEE2UN | D | BHD | 17:46 |
G-PRPD | DH8D | BE367-BEE7PJ | A | BHD | 19:24 |
G-PRPD | DH8D | BE368-BEE3NF | D | BHD | 20:15 |
G-KKEV | DH8D | BE551-BEE5LE | A | GLA | 08:01 |
G-KKEV | DH8D | BE552-BEE9RP | D | GLA | 08:49 |
G-JECZ | DH8D | BE553-BEE9TK | A | GLA | 12:10 |
G-JECZ | DH8D | BE554-BEE6BM | D | GLA | 16:54 |
G-ECOD | DH8D | BE557-BEE2NL | A | GLA | 19:59 |
G-ECOD | DH8D | BE558-BEE3BT | D | GLA | 20:42 |
G-RJXG | E145 | BM1233-BMR8EB | D | BRU | 07:32 |
G-RJXG | E145 | BM1234-BMR1234 | A | BRU | 06:53 |
G-RJXG | E145 | BM1237-BMR1237 | D | BRU | 19:46 |
G-RJXG | E145 | BM1238-BMR7CT | A | BRU | 19:05 |
D-AALA | B777 | BOX110 | A | LEJ | 19:18 |
D-AALF | B777 | BOX111 | D | LEJ | 02:11 |
D-AALA | B777 | BOX390 | D | CVG | 21:46 |
D-AALJ | B777 | BOX391 | A | CVG | 18:15 |
G-FDZJ | B737 | BY7261-TOM15Y | A | TFS | 02:06 |
G-FDZJ | B737 | BY7308-TOM4DV | D | MAH | 06:08 |
G-FDZF | B737 | BY7318-TOM4MC | D | PFO | 07:54 |
G-FDZF | B737 | BY7319-TOM2TM | A | PFO | 18:34 |
G-FDZD | B737 | BY7326-TOM9JD | D | IBZ | 07:23 |
G-FDZD | B737 | BY7327F-TOM1HV | A | IBZ | 13:12 |
G-TAWA | B737 | BY7338-TOM46K | D | KOS | 13:31 |
G-FDZD | B737 | BY7344-TOM6AH | D | FUE | 14:56 |
G-DHLE | B767 | DHK107 | D | LEJ | 22:46 |
G-DHLE | B767 | DHK971 | A | JFK | 19:13 |
N974FD | B757 | FDX6203 | A | LGG | 03:29 |
TF-FIH | B757 | FI741 | D | KEF | 05:16 |
TF-FIH | B757 | FI746 | A | KEF | 22:08 |
EI-FZP | B737 | FR1130-RYR58ML | D | GRO | 20:17 |
EI-FZP | B737 | FR1131-RYR1131 | A | GRO | 19:30 |
EI-DWF | B737 | FR1638-RYR1638 | D | SXF | 07:02 |
EI-DWF | B737 | FR1639-RYR46XT | A | SXF | 11:23 |
EI-DWF | B737 | FR1664-RYR871Y | D | RIX | 17:39 |
EI-DWF | B737 | FR1665-RYR95UD | A | RIX | 23:09 |
EI-FRL | B737 | FR1682-RYR684H | D | EGC | 07:07 |
EI-FRL | B737 | FR1683-RYR1683 | A | EGC | 10:35 |
EI-FRL | B737 | FR1707-RYR79PA | A | PSA | 16:42 |
EI-FRL | B737 | FR1708-RYR604W | D | PSA | 11:39 |
EI-GDD | B737 | FR1724-RYR82GH | D | KRK | 10:30 |
EI-GDD | B737 | FR1725-RYR677U | A | KRK | 09:24 |
EI-DHX | B737 | FR1742-RYR861L | D | NOC | 13:34 |
EI-DHX | B737 | FR1743-RYR8G | A | NOC | 16:02 |
EI-FTV | B737 | FR1766-RYR17BM | D | FAO | 10:37 |
EI-FTV | B737 | FR1767-RYR19XK | A | FAO | 16:27 |
EI-EMK | B737 | FR1924-RYR91LZ | D | MJV | 07:14 |
EI-EMK | B737 | FR1925-RYR78CG | A | MJV | 12:50 |
EI-EKV | B737 | FR1956-RYR38FG | D | FAO | 07:00 |
EI-EKV | B737 | FR1957-RYR54KB | A | FAO | 13:06 |
EI-FZM | B737 | FR221-RYR76WY | D | BUD | 17:38 |
EI-FZM | B737 | FR222-RYR847L | A | BUD | 23:19 |
EI-EVJ | B737 | FR2411-RYR23KL | D | MLA | 11:07 |
EI-EVJ | B737 | FR2472-RYR2472 | A | MLA | 10:00 |
EI-EMK | B737 | FR3152-RYR71TQ | D | TFS | 14:02 |
EI-EMK | B737 | FR3153-RYR43HJ | A | TFS | 23:22 |
EI-EKX | B737 | FR3162-RYR71LL | D | LPA | 12:22 |
EI-EKX | B737 | FR3163-RYR139C | A | LPA | 11:28 |
EI-EKV | B737 | FR3701-RYR21JQ | D | FUE | 14:52 |
EI-EKV | B737 | FR3702-RYR40SJ | A | FUE | 23:33 |
EI-DHX | B737 | FR4458-RYR56ZF | D | AGP | 16:59 |
EI-DHX | B737 | FR4459-RYR68DB | A | AGP | 23:05 |
EI-EBR | B737 | FR4468-RYR48MB | D | AGP | 07:00 |
EI-EBR | B737 | FR4469-RYR466P | A | AGP | 13:26 |
EI-FZW | B737 | FR534-RYR10YY | A | DUB | 08:57 |
EI-FZW | B737 | FR535-RYR535 | D | DUB | 06:36 |
EI-DLF | B737 | FR536-RYR32SM | A | DUB | 20:26 |
EI-DLF | B737 | FR537-RYR537 | D | DUB | 21:28 |
EI-FZM | B737 | FR6031-RYR88DA | D | PMI | 09:42 |
EI-FZM | B737 | FR6032-RYR2W | A | PMI | 15:21 |
EI-FZW | B737 | FR6601-RYR491Q | D | PMI | 17:28 |
EI-FZW | B737 | FR6602-RYR21TW | A | PMI | 22:52 |
EI-DHX | B737 | FR9084-RYR10JH | A | ALC | 12:43 |
EI-DHX | B737 | FR9085-RYR341V | D | ALC | 06:56 |
EI-FTV | B737 | FR9184-RYR89KU | A | ALC | 23:45 |
EI-FTV | B737 | FR9185-RYR71JL | D | ALC | 17:58 |
EI-EBR | B737 | FR9284-RYR11VG | A | ALC | 20:14 |
EI-EBR | B737 | FR9285-RYR63UT | D | ALC | 14:38 |
EI-FZW | B737 | FR9387-RYR78ZH | A | BCN | 15:19 |
EI-FZW | B737 | FR9388-RYR337E | D | BCN | 09:56 |
G-COBO | AT72 | GR696-AUR6EM | A | GCI | 13:23 |
G-COBO | AT72 | GR697-AUR7EM | D | GCI | 14:20 |
G-GDFP | B737 | LS635-EXS635 | D | RHO | 10:23 |
G-GDFP | B737 | LS636-EXS636 | A | RHO | 19:44 |
G-GDFE | B737 | LS641-EXS641 | D | ALC | 06:48 |
G-GDFE | B737 | LS642-EXS642 | A | ALC | 12:53 |
G-GDFC | B737 | LS655-EXS655 | D | PFO | 12:27 |
G-GDFC | B737 | LS656-EXS56Y | A | PFO | 22:37 |
G-JZHE | B737 | LS661-EXS661 | D | LCA | 09:11 |
G-JZHE | B737 | LS662-EXS662 | A | LCA | 19:39 |
LY-VEG | A321 | MT1235-TCX5PB | A | TFS | 00:17 |
LY-VEG | A321 | MT1512-TCX1512 | D | RHO | 12:42 |
LY-VEG | A321 | MT1513-TCX69RH | A | RHO | 21:42 |
LY-VEH | A321 | MT1527-TCX3ZA | A | PFO | 02:38 |
LY-VEG | A321 | MT1880-TCX35NG | D | IBZ | 05:05 |
LY-VEG | A321 | MT1881-TCX9W | A | IBZ | 11:00 |
LY-VEH | A321 | MT468-TCX468 | D | AYT | 17:21 |
LY-VEH | A321 | MT894-TCX894 | D | DLM | 06:34 |
LY-VEH | A321 | MT895-TCX895 | A | DLM | 15:34 |
G-JMCY | B737 | NPT001A | A | BFS | 19:50 |
G-JMCY | B737 | NPT001B | D | BFS | 20:53 |
G-JMCY | B737 | NPT001C | A | BFS | 23:40 |
G-JMCY | B737 | NPT001D | D | BFS | 01:40 |
G-JMCH | B737 | NPT004N | D | EDI | 01:28 |
G-JMCH | B737 | NPT004S | A | EDI | 00:43 |
G-JMCO | B737 | NPT005K | A | EXT | 00:13 |
G-JMCO | B737 | NPT005L | D | EXT | 01:54 |
G-JMCJ | B737 | NPT012A | A | EDI | 03:02 |
G-JMCJ | B737 | NPT012A | A | EDI | 23:42 |
G-JMCJ | B737 | NPT012B | D | EDI | 00:28 |
G-JMCJ | B737 | NPT023H | A | JER | 20:39 |
G-JMCJ | B737 | NPT023J | D | JER | 05:18 |
G-EGLT | C310 | REV071C | D | EDI | 08:39 |
G-RVLZ | C310 | REV072A | D | GCI | 09:26 |
G-RVLZ | C310 | REV072D | A | GCI | 19:47 |
G-EGLT | C310 | REV073C | A | IOM | 18:51 |
G-RVLX | F406 | REV2140 | D | IOM | 06:04 |
G-RVLX | F406 | REV2143 | A | DUB | 20:11 |
OY-SRH | B767 | SRR6565 | A | EDI | 21:23 |
OY-SRH | B767 | SRR6565 | D | CGN | 22:30 |
OY-SRH | B767 | SRR6566 | A | CGN | 03:41 |
OY-SRH | B767 | SRR6566 | D | EDI | 05:27 |
OY-SRJ | B767 | SRR6977 | A | BFS | 20:34 |
OY-SRJ | B767 | SRR6977 | D | CGN | 22:49 |
OY-SRJ | B767 | SRR6978 | A | CGN | 02:54 |
OY-SRJ | B767 | SRR6978 | D | BFS | 04:47 |
SE-MHF | ATP | SWN019U | D | INV | 01:36 |
SE-MHE | ATP | SWN022B | A | GCI | 20:56 |
SE-MHE | ATP | SWN022G | D | GCI | 05:22 |
SE-MAN | ATP | SWN028A | D | ABZ | 01:52 |
SE-MAN | ATP | SWN028E | A | ABZ | 23:17 |
SE-MHG | ATP | SWN423 | D | JER | 05:59 |
SE-MHG | ATP | SWN425 | A | GCI | 09:49 |
SE-MAJ | ATP | SWN501 | A | BFS | 03:19 |
SE-MAJ | ATP | SWN502 | D | BFS | 00:22 |
SE-MAJ | ATP | SWN521 | A | IOM | 21:36 |
SE-MAJ | ATP | SWN522 | D | IOM | 05:31 |
EI-STK | B737 | TAY012G | A | LGG | 04:28 |
EI-STK | B737 | TAY012G | D | BFS | 05:36 |
EI-STK | B737 | TAY014F | A | BFS | 20:44 |
EI-STK | B737 | TAY014F | D | LGG | 21:44 |
N325UP | B767 | UPS232 | A | CGN | 02:13 |
N325UP | B767 | UPS232 | D | PHL | 03:59 |
N331UP | B767 | UPS237 | A | PHL | 19:53 |
N331UP | B767 | UPS237 | D | CGN | 22:00 |
G-DHKF | B757 | BCS821 | A | LEJ | 00:05 |
G-ISAR | C421 | G-ISAR | GA | EDI | 01:00 |
G-ISAR | C421 | G-ISAR | A | EDI | 01:12 |
G-FDZF | B737 | BY7247F-TOM2EX | A | RHO | 01:50 |
G-FLYK | BE20 | PYN04 | A | NCL | 02:17 |
EI-FTV | B737 | FR4054 | A | WMI | 02:26 |
G-NPTY | B737 | BCS1444 | A | AMS | 02:51 |
M-SPEK | B350 | SSZ581 | A | GCI | 07:38 |
M-SPEC | B350 | SSZ5 | A | GCI | 07:41 |
G-HEMZ | A109 | HLE54E | D | ORM | 07:54 |
M-CDBM | BE20 | VSB04 | A | BWF | 08:19 |
M-SPEC | B350 | SSZ6 | D | ... | 08:26 |
M-CDBM | BE20 | VSB04 | D | ... | 08:44 |
G-CLAA | B747 | CLU9003 | D | NBO | 08:46 |
4K-SW008 | B747 | AZG2075 | A | BAK | 10:43 |
G-GDFT | B737 | LS031E | D | MAN | 10:49 |
G-GHRW | P28T | G-GHRW | D | ... | 11:18 |
G-FLYK | BE20 | PYN04 | D | NCL | 11:30 |
4K-SW008 | B747 | AZG2076 | D | BAK | 12:58 |
G-YRTE | A109 | G-YRTE | D | 13:05 | |
VQ-BHE | B747 | ABW9210 | A | BAK | 13:15 |
N709EL | BE40 | N709EL | A | ... | 14:18 |
VQ-BHE | B747 | ABW9111 | D | AMS | 15:16 |
D-IPPY | P180 | XGO5NX | A | LTN | 16:30 |
M-SPEK | B350 | SSZ241 | D | GCI | 16:45 |
M-LENR | BE20 | VSB04 | A | BWF | 17:12 |
M-LENR | BE20 | VSB04 | D | ... | 17:33 |
G-GILB | C510 | VCG2B | A | HUY | 17:36 |
M-SPEC | B350 | SSZ7 | A | GCI | 17:52 |
D-IPPY | P180 | XGO5MN | D | NCE | 18:03 |
M-SPEC | B350 | SSZ8 | D | GCI | 18:29 |
G-DHKD | B757 | BCS831 | D | BGY | 19:03 |
C-FAWC | B737 | SWG9934 | A | YUL | 19:28 |
G-JMCJ | B737 | NPT004P | D | EDI | 22:12 |
G-LGNM | SF34 | LOG776P | A | EDI | 23:27 |
Credit David Chapman 4K-SW008 B744 |
Credit Steve Blood C-FAWC B738 |
Credit David Chapman VQ-BHE B744 |
No comments:
Post a Comment