D-AALA | Boeing 777 FZN | 36001 | AeroLogic |
D-AALB | Boeing 777 FZN | 36002 | AeroLogic |
D-AALJ | Boeing 777 F6N | 37710 | AeroLogic |
D-AEAA | Airbus A300 B4-622RF | 743 | DHL Air |
D-AEAC | Airbus A300 B4-622RF | 602 | DHL Air |
D-AEAO | Airbus A300 B4-622RF | 711 | DHL Air |
D-CKJE | Embraer Phenom 300 | 50500404 | Luxaviation Germany |
EC-HAK | Embraer Brasilia ER/F | 120008 | Swiftair |
EC-JXF | ATR 72 211F | 150 | Swiftair |
EC-MEY | Boeing 737 476SF | 24438 | Swiftair |
EI-DAS | Boeing 737 NG 8AS/W | 33553 | Ryanair |
EI-DHX | Boeing 737 NG 8AS/W | 33585 | Ryanair |
EI-DLO | Boeing 737 NG 8AS/W | 34178 | Ryanair |
EI-DWF | Boeing 737 NG 8AS/W | 33619 | Ryanair |
EI-EBR | Boeing 737 NG 8AS/W | 37530 | Ryanair |
EI-EKD | Boeing 737 NG 8AS/W | 35024 | Ryanair |
EI-EKV | Boeing 737 NG 8AS/W | 38507 | Ryanair |
EI-EMK | Boeing 737 NG 8AS/W | 38512 | Ryanair |
EI-FRL | Boeing 737 NG 8AS/W | 44741 | Ryanair |
EI-FTV | Boeing 737 NG 800/W | 44770 | Ryanair |
EI-FZM | Boeing 737 NG 800/W | 44785 | Ryanair |
EI-FZW | Boeing 737 NG 800/W | 44795 | Ryanair |
EI-GDX | Boeing 737 NG 800/W | 44817 | Ryanair |
EI-GJI | Boeing 737 NG 800/W | 44826 | Ryanair |
EI-STK | Boeing 737 448SF | 25052 | ASL Airlines Ireland |
F-GZTK | Boeing 737 4Q8SF | 24709 | ASL Airlines France |
G-BMRA | Boeing 757 236SF | 23710 | DHL Air |
G-BMRB | Boeing 757 236SF | 23975 | DHL Air |
G-BWLF | Cessna 404 | 404-0414 | RVL Aviation Ltd |
G-CELH | Boeing 737 330/W | 23525 | Jet2 |
G-CWCD | Beech 200 200GT | BY-198 | IAS Medical Ltd |
G-DHKA | Boeing 757 23NPCF/W | 29330 | DHL Air |
G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
G-DHKF | Boeing 757 236PCF | 29945 | DHL Air |
G-DHKI | Boeing 757 28APCF | 28161 | DHL Air |
G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-EZNC | Airbus A319 111 | 2050 | easyJet Airline |
G-FDZD | Boeing 737 NG 8K5/W | 35132 | TUI Airways |
G-FDZF | Boeing 737 NG 8K5/W | 35138 | TUI Airways |
G-FLBD | DHC-8 402 | 4259 | Flybe |
G-FLBE | DHC-8 402 | 4261 | Flybe |
G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
G-GDFE | Boeing 737 3Q8QC | 24131 | Jet2 |
G-GDFM | Boeing 737 36N/W | 28586 | Jet2 |
G-GDFP | Boeing 737 NG 8Z9/W | 28177 | Jet2 |
G-GDFW | Boeing 737 NG 8K5/W | 27986 | Jet2 |
G-JECR | DHC-8 402 | 4139 | Flybe |
G-JECZ | DHC-8 402 | 4179 | Flybe |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
G-JMCR | Boeing 737 4Q8SF | 25372 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JMCV | Boeing 737 4K5SF | 24128 | West Atlantic Cargo Airlines |
G-JMCY | Boeing 737 4Q8SF | 25114 | West Atlantic Cargo Airlines |
G-JZHE | Boeing 737 NG 8K2/W | 30390 | Jet2 |
G-KKEV | DHC-8 402 | 4201 | Flybe |
G-LGNM | Saab 340 B | 187 | Loganair |
G-OOBA | Boeing 757 28A/W | 32446 | TUI Airways |
G-POWC | Boeing 737 33AQC | 25402 | Titan Airways |
G-PRPA | DHC-8 402 | 4187 | Flybe |
G-PRPH | DHC-8 402 NG | 4323 | Flybe |
G-PRPN | DHC-8 402 | 4213 | Flybe |
G-RJXG | Embraer ERJ-145 EP | 145390 | bmi regional |
G-RVLX | Cessna F406 Caravan II | 406-0054 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAYC | Gulfstream G450 | 4060 | Rolls Royce |
G-YRTE | Agusta A.109 S Grand | 22133 | Galegrove 2 LBG |
HA-FAU | Boeing 737 43QSF | 28494 | ASL Airlines Hungary |
LY-VEG | Airbus A321 212 | 2115 | Condor Flugdienst |
LY-VEH | Airbus A321 231 | 1366 | Thomas Cook Airlines |
M-CDBM | Beech 200 200GT | BY-305 | BAe Systems Marine Ltd |
N25GJ | SOCATA TBM | 547 | Aircraft Guaranty Corp Trustee |
N330DG | SIAI-Marchetti SF.260 D | 766 | Private |
N331UP | Boeing 767 34AF/W | 27757 | United Parcel Service |
N347UP | Boeing 767 34AF/W | 37871 | United Parcel Service |
N903FD | Boeing 757 2B7SF | 27124 | FedEx Express |
N974FD | Boeing 757 2Y0SF | 26158 | FedEx Express |
OE-IAX | Boeing 737 48ESF | 27632 | ASL Airlines Belgium |
OY-SRF | Boeing 767 219ERBDSF | 23327 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
SE-MAJ | British Aerospace ATP | 2038 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
SE-MHK | British Aerospace ATP | 2033 | West Atlantic |
TF-BBM | Boeing 737 4Q8SF | 25376 | Bluebird Nordic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
D-AEAO | A300 | BCS101 | D | LEJ | 21:06 |
G-JMCV | B737 | BCS103 | D | LEJ | 21:58 |
G-DHKB | B757 | BCS104 | A | LEJ | 01:16 |
G-DHKI | B757 | BCS105 | D | LEJ | 22:35 |
G-DHKI | B757 | BCS106 | A | LEJ | 01:51 |
D-AEAC | A300 | BCS109 | D | LEJ | 23:50 |
D-AEAA | A300 | BCS112 | A | LEJ | 02:54 |
D-AEAO | A300 | BCS114 | A | LEJ | 03:37 |
SE-MHK | ATP | BCS1504 | D | NTE | 02:55 |
SE-MHK | ATP | BCS1505 | A | NTE | 23:59 |
G-DHKA | B757 | BCS2128 | A | LTN | 04:53 |
G-DHKI | B757 | BCS2134 | D | EDI | 04:55 |
G-DHKI | B757 | BCS2135 | A | EDI | 21:18 |
D-AEAA | A300 | BCS2406 | D | BFS | 05:17 |
D-AEAA | A300 | BCS2407 | A | BFS | 21:23 |
HA-FAU | B737 | BCS2581 | D | CDG | 23:35 |
HA-FAU | B737 | BCS2582 | A | CDG | 02:37 |
G-JMCV | B737 | BCS2876 | D | ABZ | 05:49 |
G-JMCV | B737 | BCS2877 | A | ABZ | 20:36 |
D-AEAC | A300 | BCS2882 | D | DUB | 05:04 |
D-AEAC | A300 | BCS2883 | A | DUB | 21:39 |
HA-FAU | B737 | BCS2938 | D | SNN | 05:22 |
HA-FAU | B737 | BCS2939 | A | SNN | 21:37 |
G-DHKF | B757 | BCS327 | A | CGN | 00:07 |
G-DHKF | B757 | BCS328 | D | CGN | 01:49 |
G-BMRB | B757 | BCS335 | A | CPH | 00:04 |
G-BMRB | B757 | BCS336 | D | CPH | 02:00 |
EC-MEY | B737 | BCS343 | A | VIT | 00:32 |
EC-MEY | B737 | BCS344 | D | VIT | 02:15 |
D-AEAC | A300 | BCS352 | A | BRU | 02:42 |
D-AEAA | A300 | BCS353 | D | BRU | 23:22 |
G-BMRA | B757 | BCS358 | D | BGY | 02:18 |
G-BMRA | B757 | BCS361 | A | BGY | 00:42 |
G-JMCR | B737 | BCS364 | D | BRU | 02:11 |
G-JMCR | B737 | BCS365 | A | BRU | 00:50 |
G-DHKA | B757 | BCS6891 | D | LEJ | 08:11 |
G-DHKA | B757 | BCS6892 | A | LEJ | 12:38 |
G-DHKB | B757 | BCS8930 | D | MAD | 02:44 |
G-DHKA | B757 | BCS898P | D | AMS | 18:09 |
EC-JXF | AT72 | BCS902 | D | GCI | 05:12 |
EC-JXF | AT72 | BCS905 | A | GCI | 21:26 |
G-JECZ | DH8D | BE1093-BEE2DT | D | AMS | 13:09 |
G-JECZ | DH8D | BE1094-BEE4GP | A | AMS | 16:11 |
G-PRPH | DH8D | BE1544-BEE4TV | D | JER | 11:38 |
G-PRPH | DH8D | BE1545-BEE9UT | A | JER | 14:23 |
G-PRPA | DH8D | BE261-BEE2ME | A | EDI | 08:18 |
G-PRPA | DH8D | BE262-BEE1BR | D | EDI | 09:03 |
G-PRPH | DH8D | BE263-BEE5DG | A | EDI | 10:39 |
G-PRPH | DH8D | BE266-BEE4YC | D | EDI | 15:08 |
G-PRPA | DH8D | BE267-BEE51E | A | EDI | 20:30 |
G-PRPA | DH8D | BE268-BEE1WP | D | EDI | 21:30 |
G-FLBD | DH8D | BE361-BEE8TE | A | BHD | 08:43 |
G-FLBD | DH8D | BE362-BEE9KH | D | BHD | 09:15 |
G-FLBD | DH8D | BE363-BEE4HP | A | BHD | 11:21 |
G-FLBD | DH8D | BE364-BEE29N | D | BHD | 12:09 |
G-FLBE | DH8D | BE365-BEE256M | A | BHD | 16:39 |
G-FLBE | DH8D | BE366-BEE2UN | D | BHD | 17:35 |
G-PRPN | DH8D | BE367-BEE7PJ | A | BHD | 19:30 |
G-PRPN | DH8D | BE368-BEE3NF | D | BHD | 20:09 |
G-KKEV | DH8D | BE551-BEE5LE | A | GLA | 07:56 |
G-KKEV | DH8D | BE552-BEE9RP | D | GLA | 08:46 |
G-JECZ | DH8D | BE553-BEE9TK | A | GLA | 12:10 |
G-JECZ | DH8D | BE554-BEE6BM | D | GLA | 17:06 |
G-JECR | DH8D | BE557-BEE2NL | A | GLA | 20:10 |
G-JECR | DH8D | BE558-BEE3BT | D | GLA | 21:53 |
G-RJXG | E145 | BM1233-BMR8EB | D | BRU | 07:59 |
G-RJXG | E145 | BM1234-BMR1234 | A | BRU | 07:02 |
G-RJXG | E145 | BM1237-BMR1237 | D | BRU | 19:51 |
G-RJXG | E145 | BM1238-BMR7CT | A | BRU | 19:02 |
D-AALB | B777 | BOX110 | A | LEJ | 19:12 |
D-AALJ | B777 | BOX111 | D | LEJ | 02:09 |
D-AALB | B777 | BOX390 | D | CVG | 21:56 |
D-AALA | B777 | BOX391 | A | CVG | 18:04 |
G-FDZD | B737 | BY7345-TOM61K | A | FUE | 00:12 |
G-FDZD | B737 | BY7412-TOM74K | D | DBV | 06:39 |
G-FDZD | B737 | BY7413F-TOM2HY | A | DBV | 13:12 |
G-FDZD | B737 | BY7414-TOM5BL | D | ACE | 16:04 |
G-FDZF | B737 | BY7436-TOM97G | D | AGP | 06:22 |
G-FDZF | B737 | BY7437-TOM9HX | A | AGP | 21:04 |
G-DHLF | B767 | DHK107 | D | LEJ | 22:51 |
G-DHLF | B767 | DHK971 | A | JFK | 19:20 |
N903FD | B757 | FDX6203 | A | LGG | 03:26 |
N974FD | B757 | FDX6303 | D | LGG | 00:08 |
N903FD | B757 | FDX6303 | D | LGG | 23:07 |
TF-FIH | B757 | FI741 | D | KEF | 05:14 |
TF-FIG | B757 | FI746 | A | KEF | 21:02 |
F-GZTK | B737 | FPO1361 | D | MXP | 06:05 |
F-GZTK | B737 | FPO1362 | A | MXP | 10:54 |
F-GZTK | B737 | FPO1363 | D | MAD | 22:08 |
EI-FRL | B737 | FR1184-RYR76VQ | D | SVQ | 18:44 |
EI-GJI | B737 | FR1318-RYR63BJ | A | NAP | 18:34 |
EI-GJI | B737 | FR1319-RYR80YR | D | NAP | 19:22 |
EI-FRL | B737 | FR1632-RYR75RY | D | LIG | 14:21 |
EI-FRL | B737 | FR1633-RYR2V | A | LIG | 18:00 |
EI-DHX | B737 | FR1646-RYR2C | D | WRO | 07:13 |
EI-DHX | B737 | FR1647-RYR52JQ | A | WRO | 11:51 |
EI-FZM | B737 | FR1652-RYR573Q | D | DNR | 14:27 |
EI-FZM | B737 | FR1653-RYR37CM | A | DNR | 17:04 |
EI-DHX | B737 | FR1702-RYR62PL | D | BGY | 12:45 |
EI-DHX | B737 | FR1703-RYR13CE | A | BGY | 17:10 |
EI-EKV | B737 | FR1742-RYR861L | D | NOC | 13:20 |
EI-EKV | B737 | FR1743-RYR8G | A | NOC | 15:51 |
EI-DAS | B737 | FR1756-RYR97QX | D | VLC | 17:38 |
EI-DAS | B737 | FR1757-RYR76JL | A | VLC | 16:46 |
EI-GDX | B737 | FR1766-RYR17BM | D | FAO | 16:33 |
EI-GDX | B737 | FR1767-RYR19XK | A | FAO | 22:27 |
EI-EMK | B737 | FR1924-RYR91LZ | D | MJV | 07:17 |
EI-EMK | B737 | FR1925-RYR78CG | A | MJV | 12:43 |
EI-FZW | B737 | FR1956-RYR38FG | D | FAO | 07:22 |
EI-FZW | B737 | FR1957-RYR54KB | A | FAO | 13:14 |
EI-EMK | B737 | FR3152-RYR71TQ | D | TFS | 14:17 |
EI-EMK | B737 | FR3153-RYR43HJ | A | TFS | 23:55 |
EI-EBR | B737 | FR3172-RYR6T | D | ACE | 07:03 |
EI-EBR | B737 | FR3173-RYR35QC | A | ACE | 15:49 |
EI-DWF | B737 | FR3853-RYR87PY | A | CFU | 16:41 |
EI-DWF | B737 | FR3854-RYR55NF | D | CFU | 09:29 |
EI-FZM | B737 | FR4053-RYR25KT | D | WMI | 18:14 |
EI-FZM | B737 | FR4054-RYR4054 | A | WMI | 23:40 |
EI-EKV | B737 | FR4458-RYR56ZF | D | AGP | 16:58 |
EI-EKD | B737 | FR4459-RYR68DB | A | AGP | 23:16 |
EI-FZM | B737 | FR4468-RYR48MB | D | AGP | 06:56 |
EI-FZM | B737 | FR4469-RYR466P | A | AGP | 13:19 |
EI-FTV | B737 | FR534-RYR10YY | A | DUB | 09:00 |
EI-FTV | B737 | FR535-RYR535 | D | DUB | 06:41 |
EI-DLO | B737 | FR536-RYR32SM | A | DUB | 21:32 |
EI-DLO | B737 | FR537-RYR537 | D | DUB | 22:31 |
EI-FRL | B737 | FR6031-RYR88DA | D | PMI | 07:26 |
EI-FRL | B737 | FR6032-RYR2W | A | PMI | 13:22 |
EI-DWF | B737 | FR6601-RYR491Q | D | PMI | 17:33 |
EI-DWF | B737 | FR6602-RYR21TW | A | PMI | 22:42 |
EI-EBR | B737 | FR7622-RYR46TL | D | RZE | 17:29 |
EI-EBR | B737 | FR7623-RYR644J | A | RZE | 23:05 |
EI-EKV | B737 | FR9084-RYR10JH | A | ALC | 12:29 |
EI-EKV | B737 | FR9085-RYR341V | D | ALC | 06:45 |
EI-DHX | B737 | FR9185-RYR71JL | D | ALC | 18:18 |
EI-GDX | B737 | FR9387-RYR78ZH | A | BCN | 15:32 |
EI-FTV | B737 | FR9388-RYR337E | D | BCN | 09:48 |
EI-FZW | B737 | FR9651-RYR92UY | A | CIA | 21:51 |
EI-FZW | B737 | FR9652-RYR34CU | D | CIA | 16:02 |
G-LGNM | SF34 | LOG39LN | D | INV | 01:30 |
G-GDFC | B737 | LS601-EXS61M | D | PMI | 07:30 |
G-GDFC | B737 | LS602-EXS26K | A | PMI | 13:17 |
G-GDFP | B737 | LS605-EXS605 | D | AGP | 09:27 |
G-GDFP | B737 | LS606-EXS606 | A | AGP | 16:00 |
G-JZHE | B737 | LS621-EXS621 | D | DLM | 15:30 |
G-GDFM | B737 | LS627-EXS62D | D | DBV | 08:09 |
G-GDFM | B737 | LS628-EXS82W | A | DBV | 14:26 |
G-GDFE | B737 | LS629-EXS629 | D | SKG | 14:57 |
G-GDFE | B737 | LS630-EXS630 | A | SKG | 22:23 |
G-GDFC | B737 | LS631-EXS63M | D | ACE | 14:36 |
G-GDFC | B737 | LS632-EXS632 | A | ACE | 23:43 |
G-GDFE | B737 | LS641-EXS641 | D | ALC | 07:09 |
G-GDFE | B737 | LS642-EXS642 | A | ALC | 13:25 |
G-GDFW | B737 | LS649-EXS49R | D | MLA | 06:10 |
G-GDFW | B737 | LS650-EXS650 | A | MLA | 13:49 |
G-GDFW | B737 | LS653-EXS653 | D | AYT | 15:25 |
G-CELH | B737 | LS683-EXS683 | D | REU | 14:34 |
G-CELH | B737 | LS684-EXS684 | A | REU | 20:03 |
G-JZHE | B737 | LS685-EXS48G | D | FAO | 07:52 |
G-JZHE | B737 | LS686-EXS68V | A | FAO | 14:14 |
LY-VEH | A321 | MT1266-TCX1266 | D | LPA | 15:22 |
LY-VEG | A321 | MT1398-TCX21Y | D | ACE | 16:15 |
LY-VEH | A321 | MT1506-TCX1506 | D | CFU | 06:13 |
LY-VEH | A321 | MT1507-TCX1LZ | A | CFU | 13:28 |
LY-VEG | A321 | MT1676-TCX27UM | D | ZTH | 06:36 |
LY-VEG | A321 | MT1677-TCX1677 | A | ZTH | 14:41 |
LY-VEH | A321 | MT469-TCX469 | A | AYT | 03:41 |
G-JMCY | B737 | NPT001A | A | BFS | 19:45 |
G-JMCY | B737 | NPT001B | D | BFS | 20:56 |
G-JMCY | B737 | NPT001C | A | BFS | 23:34 |
G-JMCY | B737 | NPT001D | D | BFS | 01:36 |
G-JMCJ | B737 | NPT004N | D | EDI | 01:20 |
G-JMCJ | B737 | NPT004S | A | EDI | 00:21 |
G-JMCO | B737 | NPT005K | A | EXT | 00:10 |
G-JMCO | B737 | NPT005L | D | EXT | 01:46 |
G-JMCU | B737 | NPT012B | D | EDI | 00:44 |
G-JMCH | B737 | NPT023H | A | JER | 20:43 |
G-JMCH | B737 | NPT023J | D | JER | 05:11 |
G-EGLT | C310 | REV071A | D | IOM | 05:26 |
G-EGLT | C310 | REV071B | A | IOM | 07:39 |
G-EGLT | C310 | REV071C | D | EDI | 08:40 |
G-RVLZ | C310 | REV072A | D | GCI | 06:24 |
G-RVLZ | C310 | REV072D | A | GCI | 19:36 |
G-EGLT | C310 | REV073C | A | IOM | 18:46 |
G-RVLX | F406 | REV2140 | D | IOM | 06:08 |
G-RVLX | F406 | REV2143 | A | DUB | 20:34 |
OY-SRU | B767 | SRR6565 | A | EDI | 21:13 |
OY-SRU | B767 | SRR6565 | D | CGN | 22:29 |
OY-SRU | B767 | SRR6566 | A | CGN | 03:31 |
OY-SRU | B767 | SRR6566 | D | EDI | 05:19 |
OY-SRF | B767 | SRR6977 | A | BFS | 20:40 |
OY-SRF | B767 | SRR6977 | D | CGN | 22:43 |
OY-SRF | B767 | SRR6978 | A | CGN | 03:00 |
OY-SRF | B767 | SRR6978 | D | BFS | 04:46 |
SE-MHE | ATP | SWN022B | A | GCI | 20:58 |
SE-MHE | ATP | SWN022G | D | GCI | 05:24 |
SE-MAN | ATP | SWN028A | D | ABZ | 01:44 |
SE-MAN | ATP | SWN028E | A | ABZ | 22:56 |
SE-MHG | ATP | SWN423 | D | JER | 06:00 |
SE-MHG | ATP | SWN425 | A | GCI | 09:57 |
SE-MAJ | ATP | SWN521 | A | IOM | 21:29 |
SE-MAJ | ATP | SWN522 | D | IOM | 05:35 |
EC-HAK | E120 | SWT7251 | A | MXP | 19:27 |
EC-HAK | E120 | SWT7252 | D | MXP | 21:19 |
EI-STK | B737 | TAY012G | A | LGG | 04:49 |
EI-STK | B737 | TAY012G | D | BFS | 05:51 |
EI-STK | B737 | TAY014F | A | BFS | 20:45 |
EI-STK | B737 | TAY014F | D | LGG | 21:48 |
OE-IAX | B737 | TAY817V | A | LGG | 01:18 |
OE-IAX | B737 | TAY818W | D | LGG | 02:22 |
N331UP | B767 | UPS232 | A | CGN | 02:14 |
N331UP | B767 | UPS232 | D | PHL | 03:47 |
N347UP | B767 | UPS237 | A | PHL | 19:40 |
N347UP | B767 | UPS237 | D | CGN | 22:01 |
G-JMCV | B737 | BCS1444 | A | AMS | 03:05 |
G-JMCH | B737 | NPT023P | A | EDI | 03:53 |
TF-BBM | B737 | BBD843 | A | BRU | 08:08 |
M-CDBM | BE20 | VSB04 | A | BWF | 08:14 |
G-BWLF | C404 | REV4LF | D | EMA | 08:27 |
M-CDBM | BE20 | VSB04 | D | BWF | 08:31 |
G-RVLX | F406 | REV6LX | A | IOM | 08:34 |
G-YRTE | A109 | G-YRTE | A | ... | 09:14 |
G-RVLX | F406 | REV915 | D | DUB | 09:54 |
G-BWLF | C404 | REV4LF | A | EMA | 10:13 |
N330DG | F260 | N330DG | D | EGMD | 13:03 |
G-OOBA | B757 | BY9003 | D | MAN | 13:18 |
G-CWCD | BE20 | MDI05 | D | WIC | 15:14 |
D-CKJE | E55P | LXG55JE | D | ... | 16:13 |
N330DG | F260 | N330DG | A | ... | 16:42 |
G-TAYC | GLF4 | G-TAYC | A | FAB | 16:57 |
M-CDBM | BE20 | VSB04 | A | BWF | 17:17 |
N25GJ | TBM8 | N25GJ | A | EBAW | 17:21 |
M-CDBM | BE20 | VSB04 | D | BWF | 17:45 |
G-POWC | B737 | AWC900 | A | STN | 17:48 |
N25GJ | TBM8 | N25GJ | D | EHRD | 17:53 |
SE-MHF | ATP | SWN900 | A | INV | 18:42 |
G-CWCD | BE20 | MDI05 | A | WIC | 19:06 |
G-EZNC | A319 | EZY9001 | D | STN | 19:07 |
TF-BBM | B737 | BBD844 | D | LEJ | 21:41 |
G-JMCH | B737 | NPT004P | D | EDI | 21:43 |
TF-FIG | B757 | FI746 | D | LGG | 22:06 |
SE-MHF | ATP | SWN009G | D | EMA | 22:58 |
SE-MHF | ATP | SWN009G | A | EMA | 23:47 |
Credit Steve Blood TF-BBM B734 |
No comments:
Post a Comment