Severe disruption due to snow.
CS-CHE | Bombardier Challenger 350 | 20623 | NetJets Europe |
D-AALF | Boeing 777 FZN | 36201 | AeroLogic |
D-AALH | Boeing 777 FZN | 36200 | AeroLogic |
D-AALJ | Boeing 777 F6N | 37710 | AeroLogic |
D-AEAA | Airbus A300 B4-622RF | 743 | DHL Air |
D-AEAF | Airbus A300 B4-622RF | 836 | DHL Air |
D-AEAS | Airbus A300 B4-622RF | 737 | DHL Air |
D-CHIP | Cessna Citation CJ3 | 525B0498 | E-Aviation |
EC-MFE | Boeing 737 476SF | 24445 | DHL Air |
EI-FIC | Boeing 737 NG 8AS/W | 44693 | Ryanair |
EI-FIE | Boeing 737 NG 8AS/W | 44695 | Ryanair |
EI-STO | Boeing 737 43QSF | 28490 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BMRB | Boeing 757 236SF | 23975 | DHL Air |
G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
G-CKAG | Embraer ERJ-145 EU | 145118 | bmi regional |
G-DHKD | Boeing 757 23NPCF | 27975 | DHL Air |
G-DHKG | Boeing 757 236PCF | 29946 | DHL Air |
G-DHKN | Boeing 757 223PCF/W | 31308 | DHL Air |
G-DHKX | Boeing 757 23APF | 24971 | DHL Air |
G-DHLH | Boeing 767 3JHF/W | 37808 | DHL Air |
G-EZUM | Airbus A320 214 | 5020 | easyJet Airline |
G-FDZA | Boeing 737 NG 8K5/W | 35134 | TUI Airways |
G-FDZD | Boeing 737 NG 8K5/W | 35132 | TUI Airways |
G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
G-GDFP | Boeing 737 NG 8Z9/W | 28177 | Jet2 |
G-GNTF | Saab 340 A | 113 | Loganair |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
G-JMCV | Boeing 737 4K5SF | 24128 | West Atlantic Cargo Airlines |
G-JMCY | Boeing 737 4Q8SF | 25114 | West Atlantic Cargo Airlines |
G-JZHA | Boeing 737 NG 8K5/W | 30417 | Jet2 |
G-JZHE | Boeing 737 NG 8K2/W | 30390 | Jet2 |
G-LSCW | Gulfstream G550 | 5471 | Gama Aviation |
G-PRPM | DHC-8 402 | 4188 | Flybe |
G-RVLW | Cessna F406 Caravan II | 406-0052 | RVL Aviation Ltd |
G-TCDO | Airbus A321 211SL | 7055 | Thomas Cook Airlines |
HA-FAU | Boeing 737 43QSF | 28494 | ASL Airlines Hungary |
N324UP | Boeing 767 34AF/W | 27750 | United Parcel Service |
N327UP | Boeing 767 34AF/W | 27753 | United Parcel Service |
N913FD | Boeing 757 28ASF | 24017 | FedEx Express |
OE-FIT | Cessna Citation Mustang | 510-0319 | Globe Air AG |
OO-TNP | Boeing 737 45DBDSF | 27256 | ASL Airlines Belgium |
OY-SRL | Boeing 767 232BDSF | 22219 | Star Air |
OY-SRM | Boeing 767 25EBDSF | 27192 | Star Air |
SE-MAJ | British Aerospace ATP | 2038 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
SE-MHK | British Aerospace ATP | 2033 | West Atlantic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
G-JMCJ | B734 | NPT005K | A | EXT | 00:13 | 09 |
G-JMCS | B734 | NPT001C | A | BFS | 00:17 | 09 |
G-DHKX | B752 | BCS327 | A | CGN | 00:21 | 09 |
EI-FIC | B738 | FR222-RYR7CE | A | BUD | 00:26 | 09 |
EC-MFE | B734 | BCS343 | A | VIT | 00:35 | 09 |
G-DHKN | B752 | BCS335 | A | CPH | 00:41 | 09 |
G-EZUM | A320 | EZY9008 | D | LGW | 00:43 | 09 |
G-JMCV | B734 | BCS365 | A | BRU | 00:48 | 09 |
G-FDZA | B738 | BY7345-TOM61K | A | FUE | 00:52 | 09 |
G-BMRB | B752 | BCS361 | A | BGY | 01:00 | 09 |
G-FDZD | B738 | BY7345F-TOM61K | D | DUB | 01:03 | 09 |
EI-FIE | B738 | FR9084-RYR77AT | A | ALC | 01:04 | 09 |
G-DHKD | B752 | BCS104 | A | LEJ | 01:22 | 09 |
OO-TNP | B734 | TAY817V | A | LGG | 01:25 | 09 |
G-DHKX | B752 | BCS336 | D | CPH | 01:57 | 09 |
G-GNTF | SF34 | LOG39LN | D | INV | 02:04 | 09 |
G-JMCS | B734 | NPT001D | D | BFS | 02:09 | 09 |
EC-MFE | B734 | BCS344 | D | VIT | 02:12 | 09 |
G-DHKG | B752 | BCS106 | A | LEJ | 02:15 | 09 |
G-JMCV | B734 | BCS364 | D | BRU | 02:18 | 09 |
N324UP | B763 | UPS232 | A | CGN | 02:20 | 09 |
G-DHKN | B752 | BCS358 | D | BGY | 02:22 | 09 |
G-JMCJ | B734 | NPT005L | D | EXT | 02:25 | 09 |
D-AALJ | B77L | BOX111 | D | LEJ | 02:28 | 09 |
G-BMRB | B752 | BCS328 | D | CGN | 02:32 | 09 |
HA-FAU | B734 | BCS2582 | A | CDG | 02:37 | 09 |
D-AEAS | A306 | BCS352 | A | BRU | 02:47 | 09 |
OY-SRM | B762 | SRR6978 | A | CGN | 02:52 | 09 |
SE-MAJ | ATP | SWN028A | D | ABZ | 02:54 | 09 |
OO-TNP | B734 | TAY818W | D | LGG | 03:00 | 09 |
G-DHKD | B752 | BCS8930 | D | MAD | 03:04 | 09 |
D-AEAF | A306 | BCS112 | A | LEJ | 03:08 | 09 |
SE-MHK | ATP | BCS1504 | D | NTE | 03:10 | 09 |
OY-SRL | B762 | SRR6566 | A | CGN | 03:40 | 09 |
D-AEAA | A306 | BCS114 | A | LEJ | 03:52 | 09 |
N913FD | B752 | FDX6203 | A | LGG | 03:56 | 09 |
F-GZTI | B734 | FPO1364 | A | MAD | 04:01 | 09 |
G-JMCY | B734 | BCS2109 | A | LTN | 04:18 | 09 |
N324UP | B763 | UPS232 | D | PHL | 04:27 | 09 |
EI-STO | B734 | TAY012G | A | LGG | 04:54 | 09 |
G-DHKG | B752 | BCS2134 | D | EDI | 05:03 | 09 |
D-AEAS | A306 | BCS2882 | D | DUB | 05:06 | 09 |
OY-SRM | B762 | SRR6978 | D | BFS | 05:12 | 09 |
G-FDZA | B738 | BY7414-TOM86T | D | ACE | 14:16 | 09 |
D-CHIP | C25B | EFD111 | D | CGN | 14:29 | 09 |
G-RVLW | F406 | REV2100 | D | IOM | 14:36 | 09 |
G-JZHA | B738 | LS641-EXS641 | D | ALC | 15:04 | 09 |
G-BODY | C310 | REV3DY | D | ZZZ | 15:09 | 09 |
G-LSCW | GLF5 | G-LSCW | A | CHR | 15:20 | 09 |
G-GDFP | B738 | LS685-EXS48G | D | FAO | 15:31 | 09 |
G-TCDO | A321 | MT4800-TCX4800 | A | LGW | 15:38 | 09 |
G-GDFC | B738 | LS605-EXS605 | D | AGP | 15:50 | 09 |
G-PRPM | DH8D | BE365-BEE3VX | A | BHD | 16:00 | 09 |
G-JZHE | B738 | LS631-EXS63M | D | ACE | 16:03 | 09 |
SE-MHG | ATP | SWN522 | D | IOM | 18:24 | 09 |
OE-FIT | C510 | GAC925C | A | HAM | 18:35 | 09 |
D-AALF | B77L | BOX391 | A | CVG | 18:44 | 09 |
TF-FIH | B752 | ICE741 | D | KEF | 18:48 | 09 |
G-PRPM | DH8D | BE366-BEE4YA | D | BHD | 19:04 | 09 |
D-AALH | B77L | BOX110 | A | LEJ | 19:26 | 09 |
CS-CHE | CL35 | NJE009R | A | AGP | 19:32 | 09 |
G-CKAG | E145 | BMR1238 | A | BRU | 21:15 | 09 |
G-JZHA | B738 | LS642-EXS642 | A | ALC | 21:19 | 09 |
TF-FIG | B752 | ICE746 | A | KEF | 21:24 | 09 |
G-DHLH | B763 | DHK971 | A | JFK | 21:28 | 09 |
OY-SRM | B762 | SRR6977 | A | BFS | 21:32 | 09 |
N327UP | B763 | UPS237 | A | PHL | 21:39 | 09 |
G-GDFP | B738 | LS686-EXS68V | A | FAO | 21:54 | 09 |
G-CKAG | E145 | BMR1237 | D | BRU | 22:05 | 09 |
G-GDFC | B738 | LS606-EXS606 | A | AGP | 22:08 | 09 |
EI-STO | B734 | TAY136K | D | BFS | 22:12 | 09 |
D-AEAF | A306 | BCS113 | D | LEJ | 22:13 | 09 |
SE-MHG | ATP | SWN521 | A | IOM | 22:20 | 09 |
F-GZTI | B734 | FPO1363 | D | MAD | 22:36 | 09 |
G-JMCY | B734 | BCS101 | D | LEJ | 22:38 | 09 |
OY-SRL | B762 | SRR6565 | D | CGN | 22:42 | 09 |
SE-MHK | ATP | BCS1505 | A | NTE | 22:56 | 09 |
D-AALH | B77L | BOX390 | D | CVG | 23:07 | 09 |
OY-SRM | B762 | SRR6977 | D | CGN | 23:10 | 09 |
G-FDZA | B738 | BY7415-TOM22B | A | ACE | 23:13 | 09 |
SE-MAJ | ATP | SWN028E | A | ABZ | 23:22 | 09 |
N327UP | B763 | UPS237 | D | CGN | 23:37 | 09 |
HA-FAU | B734 | BCS2581 | D | CDG | 23:43 | 09 |
G-DHLH | B763 | DHK103 | D | LEJ | 23:46 | 09 |
N913FD | B752 | FDX6303 | D | LGG | 23:58 | 09 |
No comments:
Post a Comment