D-AEAD | Airbus A300 B4-622RF | 617 | DHL Air |
D-AEAE | Airbus A300 B4-622RF | 753 | DHL Air |
D-ALEH | Boeing 757 236SF | 23492 | DHL Air |
EI-DCF | Boeing 737 NG 8AS/W | 33804 | Ryanair |
EI-DPP | Boeing 737 NG 8AS/W | 33613 | Ryanair |
EI-DPW | Boeing 737 NG 8AS/W | 35552 | Ryanair |
EI-DWK | Boeing 737 NG 8AS/W | 36078 | Ryanair |
EI-EVR | Boeing 737 NG 8AS/W | 40295 | Ryanair |
EI-FRF | Boeing 737 NG 8AS/W | 44732 | Ryanair |
EI-FZT | Boeing 737 NG 800/W | 44793 | Ryanair |
EI-GDM | Boeing 737 NG 800/W | 44810 | Ryanair |
EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
EI-STO | Boeing 737 43QSF | 28490 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
G-BMRF | Boeing 757 236SF | 24101 | DHL Air |
G-BMRI | Boeing 757 236SF | 24267 | DHL Air |
G-BRUX | Piper PA-44 Seminole 180 Seminole | 44-7995151 | Private |
G-CELG | Boeing 737 377 | 24303 | Jet2 |
G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
G-DHKG | Boeing 757 236PCF | 29946 | DHL Air |
G-DHKN | Boeing 757 223PCF/W | 31308 | DHL Air |
G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
G-ECOM | DHC-8 402 | 4233 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-EZUR | Airbus A320 214 | 5064 | easyJet Airline |
G-FDZA | Boeing 737 NG 8K5/W | 35134 | TUI Airways |
G-FIFA | Cessna 404 | 404-0644 | RVL Aviation Ltd |
G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
G-GDFE | Boeing 737 3Q8QC | 24131 | Jet2 |
G-GDFO | Boeing 737 3U3/W | 28740 | Jet2 |
G-GDFP | Boeing 737 NG 8Z9/W | 28177 | Jet2 |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
G-JMCT | Boeing 737 3Y0SF | 24546 | West Atlantic Cargo Airlines |
G-JZHA | Boeing 737 NG 8K5/W | 30417 | Jet2 |
G-JZHE | Boeing 737 NG 8K2/W | 30390 | Jet2 |
G-LEAF | Cessna F406 Caravan II | 406-0018 | RVL Aviation Ltd |
G-LGNM | Saab 340 B | 187 | Loganair |
G-SUEM | Diamond Aircraft DA42 Twin Star DA42 | 42.332 | Sue Air |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
G-TCDO | Airbus A321 211SL | 7055 | Thomas Cook Airlines |
G-TCDY | Airbus A321 211 | 1881 | Thomas Cook Airlines |
HA-FAZ | Boeing 737 476SF | 24446 | ASL Airlines Hungary |
N327UP | Boeing 767 34AF/W | 27753 | United Parcel Service |
N58JA | Cessna 340 | 340-0521 | Private |
OO-SKY | Cessna Citation CJ2 | 525A0197 | Sky Service NV |
PH-EXF | Embraer EMB-190 STD | 19000690 | KLM cityhopper |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MAN | British Aerospace ATP | 2006 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
SE-RLT | Cessna Citation C560 | 560-0417 | Grafair Flight Management AB |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
G-JMCO | B733 | NPT005K | A | EXT | 00:01 | 09 | |
G-EZUR | A320 | EZY9008 | D | LGW | 00:05 | 09 | |
G-JMCT | B733 | NPT004S | A | EDI | 00:13 | 09 | |
D-ALEH | B752 | BCS365 | A | BRU | 00:35 | 09 | |
G-JMCK | B734 | NPT012B | D | EDI | 00:43 | 09 | |
G-DHKG | B752 | BCS107 | D | LEJ | 00:45 | 09 | |
G-DHKB | B752 | BCS361 | A | BGY | 00:59 | 09 | |
G-LGNM | SF34 | LOG39LN | D | INV | 01:29 | 09 | |
G-JMCT | B733 | NPT004N | D | EDI | 01:36 | 09 | |
G-JMCS | B734 | NPT001D | D | BFS | 01:49 | 09 | |
SE-MAM | ATP | SWN028A | D | ABZ | 01:51 | 09 | |
G-JMCO | B733 | NPT005L | D | EXT | 01:56 | 09 | |
G-BMRI | B752 | BCS106 | A | LEJ | 02:09 | 09 | |
F-GZTI | B734 | FPO1364 | A | MAD | 02:42 | 09 | |
D-AEAE | A306 | BCS108 | A | LEJ | 03:05 | 09 | |
D-ALEH | B752 | BCS8930 | D | MAD | 03:17 | 09 | |
G-JMCJ | B734 | NPT737P | A | BFS | 03:42 | 09 | |
G-JMCT | B733 | NPT737P | A | EDI | 03:56 | 09 | |
N327UP | B763 | UPS232 | A | CGN | 04:00 | 09 | |
EI-STO | B734 | TAY012G | A | LGG | 04:03 | 09 | |
D-AEAD | A306 | BCS110 | A | LEJ | 04:44 | 09 | |
G-DHKB | B752 | BCS2134 | D | EDI | 04:48 | 09 | |
EI-STO | B734 | TAY012G | D | BFS | 05:15 | 09 | |
D-AEAE | A306 | BCS2406 | D | BFS | 05:17 | 09 | |
SE-MAN | ATP | SWN522 | D | IOM | 05:29 | 09 | |
N327UP | B763 | UPS232 | D | PHL | 05:35 | 09 | |
HA-FAZ | B734 | BCS2882 | D | DUB | 05:43 | 09 | |
EI-DWK | B738 | FR3172-RYR5DN | D | ACE | 06:38 | 09 | |
EI-DCF | B738 | FR535-RYR535 | D | DUB | 06:42 | 09 | |
EI-EVR | B738 | FR3152-RYR2KA | D | TFS | 07:02 | 09 | |
G-GDFO | B733 | LS605-EXS605 | D | AGP | 07:06 | 09 | |
EI-FZT | B738 | FR1824-RYR36TH | D | MJV | 07:24 | 09 | |
G-BMRF | B752 | BCS2135 | A | EDI | 07:29 | 09 | |
G-JZHA | B738 | LS641-EXS641 | D | ALC | 07:32 | 09 | |
PH-EXF | E190 | KLM9955 | D | LBA | 07:35 | 09 | |
G-LEAF | F406 | REV6AF | D | EMA | 07:38 | 09 | |
G-DHKN | B752 | DHK6891 | D | LEJ | 07:41 | 09 | |
G-ECOM | DH8D | BE361-BEE5MT | A | BHD | 08:06 | 09 | |
OO-SKY | C25A | AAB461 | A | GOT | 08:24 | 09 | |
EI-DCF | B738 | FR534-RYR5KN | A | DUB | 08:51 | 09 | |
G-ECOM | DH8D | BE1093-BEE4RA | D | AMS | 08:52 | 09 | |
G-TCDY | A321 | MT1758-TCX52JM | D | FUE | 09:04 | 09 | |
G-TCDO | A321 | MT1234-TCX26HC | D | TFS | 09:09 | 09 | |
EI-SEV | B737 | FR22P-RYR22 | D | PIK | 09:12 | 09 | |
G-JMCT | B733 | NPT101 | D | HER | 09:40 | 09 | |
G-GDFP | B738 | LS633-EXS633 | D | TFS | 09:45 | 09 | |
G-GDFE | B733 | LS697-EXS69V | D | SZG | 09:50 | 09 | |
EI-DCF | B738 | FR4053-RYR72AM | D | WMI | 10:06 | 09 | |
G-FDZA | B738 | BY7634-TOM8BJ | D | CMF | 10:13 | 09 | |
G-JZHE | B738 | LS631-EXS63M | D | ACE | 10:16 | 09 | |
G-EGLT | C310 | REV3LT | D | CEG | 10:20 | 09 | |
G-FIFA | C404 | REV4FA | D | EMA | 10:35 | 09 | |
G-TAAS | A109 | HLE54A | D | ZZZ | 10:36 | 09 | |
TF-FIG | B752 | ICE746 | A | KEF | 10:37 | 09 | |
G-LEAF | F406 | REV6AF | A | EMA | 10:40 | 09 | |
N58JA | C340 | N58JA | A | EGTF | 11:07 | 09 | |
G-GDFC | B738 | LS613-EXS613 | D | FUE | 11:13 | 09 | |
G-CELG | B733 | EXS051B | D | EMA | 11:16 | 09 | |
G-BRUX | PA44 | G-BRUX | T | ZZZ | 11:24 | ILS O/S | 09 |
TF-FIG | B752 | ICE746 | D | LGG | 11:27 | 09 | |
G-CELG | B733 | EXS051B | A | EMA | 11:31 | 09 | |
G-TAAS | A109 | HLE54E | A | EMA | 11:41 | 09 | |
EI-FRF | B738 | FR23P-RYR23 | A | PIK | 11:53 | 09 | |
OO-SKY | C25A | AAB461 | D | KJK | 12:15 | 09 | |
G-ECOM | DH8D | BE1094-BEE1AB | A | AMS | 12:22 | 09 | |
G-DHKN | B752 | DHK6892 | A | LEJ | 12:26 | 09 | |
G-SUEM | DA42 | AOS54 | T | ZZZ | 12:32 | ILS O/S | 09 |
G-EGLT | C310 | REV3LT | A | CEG | 12:46 | 09 | |
G-CELG | B733 | LS671-EXS67W | D | GVA | 12:49 | 09 | |
G-SUEM | DA42 | AOS54 | T | ZZZ | 12:52 | ILS O/S | 09 |
SE-MHG | ATP | SWN022G | D | GCI | 12:56 | 09 | |
G-ECOM | DH8D | BE364-BEE8LT | D | BHD | 12:58 | 09 | |
EI-FZT | B738 | FR1825-RYR54KN | D | MJV | 13:00 | 09 | |
G-JZHA | B738 | LS642-EXS642 | A | ALC | 13:15 | 09 | |
G-LEAF | F406 | REV6AF | D | EMA | 13:31 | 09 | |
G-GDFO | B733 | LS606-EXS606 | A | AGP | 13:35 | 09 | |
EI-FZT | B738 | FR6571-RYR74NR | D | TSF | 14:10 | 09 | |
G-FIFA | C404 | REV4FA | A | EMA | 14:11 | 09 | |
G-EGLT | C310 | REV3LT | D | CEG | 14:28 | 09 | |
EI-DPW | B738 | FR1703-RYR83RR | A | BGY | 14:33 | 09 | |
G-GDFE | B733 | LS698-EXS69D | A | SZG | 14:45 | 09 | |
G-GDFO | B733 | LS2107-EXS2107 | D | SOF | 14:53 | 09 | |
G-FDZA | B738 | BY7635-TOM9EG | A | CMF | 15:00 | 09 | |
EI-DCF | B738 | FR4054-RYR22TB | A | WMI | 15:10 | 09 | |
EI-DPW | B738 | FR1702-RYR16NV | D | BGY | 15:29 | 09 | |
EI-DWK | B738 | FR3173-RYR52CM | A | ACE | 15:58 | 09 | |
G-LEAF | F406 | REV6AF | A | EMA | 16:16 | 09 | |
G-FDZA | B738 | BY7622-TOM21Y | D | SZG | 16:18 | 09 | |
EI-GDM | B738 | FR1724-RYR4ZC | D | KRK | 16:21 | 09 | |
EI-EVR | B738 | FR3153-RYR23BQ | A | TFS | 16:27 | 09 | |
G-EGLT | C310 | REV3LT | A | CEG | 16:41 | 09 | |
G-TAAS | A109 | HLE54A | D | ZZZ | 16:42 | 09 | |
N58JA | C340 | N58JA | D | EGTF | 16:46 | 09 | |
SE-MHG | ATP | SWN022B | A | GCI | 17:00 | 09 | |
EI-DCF | B738 | FR221-RYR44QR | D | BUD | 17:13 | 09 | |
G-CELG | B733 | LS672-EXS76M | A | GVA | 17:19 | 09 | |
SE-RLT | C560 | SE-RLT | A | ARN | 17:36 | 09 | |
G-TAAS | A109 | HLE54E | A | ZZZ | 17:46 | 09 | |
EI-EVR | B738 | FR9085-RYR7BV | D | ALC | 17:59 | 09 | |
G-EGLT | C310 | REV3LT | D | EMA | 18:15 | 09 | |
G-TCDY | A321 | MT1759-TCX4UH | A | FUE | 18:36 | 09 | |
G-EGLT | C310 | REV3LT | A | EMA | 18:42 | 09 | |
EI-FZT | B738 | FR6572-RYR52QK | A | TSF | 18:52 | 09 | |
G-TCDO | A321 | MT1235-TCX5PB | A | TFS | 18:59 | 09 | |
G-GDFP | B738 | LS634-EXS634 | A | TFS | 19:17 | 09 | |
G-DHLF | B763 | DHK973 | A | CVG | 19:28 | 09 | |
G-JZHE | B738 | LS632-EXS632 | A | ACE | 19:40 | 09 | |
G-GDFC | B738 | LS614-EXS64E | A | FUE | 20:27 | 09 | |
G-FDZA | B738 | BY7623-TOM5VQ | A | SZG | 20:30 | 09 | |
EI-DPP | B738 | FR536-RYR536 | A | DUB | 20:34 | 09 | |
G-LEAF | F406 | REV6AF | D | EMA | 20:42 | 09 | |
G-BMRI | B752 | BCS101 | D | LEJ | 21:05 | 09 | |
EI-DPP | B738 | FR537-RYR52UC | D | DUB | 21:28 | 09 | |
EI-GDM | B738 | FR1725-RYR83FM | A | KRK | 21:31 | 09 | |
F-GZTI | B734 | FPO1363 | D | MAD | 21:48 | 09 | |
G-GDFO | B733 | LS2108-EXS2108 | A | SOF | 22:17 | 09 | |
EI-DCF | B738 | FR222-RYR7CE | A | BUD | 22:47 | 09 | |
G-JMCK | B734 | NPT001E | A | BFS | 23:06 | 09 | |
SE-MAM | ATP | SWN028E | A | ABZ | 23:28 | 09 | |
EI-EVR | B738 | FR9084-RYR77AT | A | ALC | 23:32 | 09 | |
SE-RLT | C560 | SE-RLT | D | ARN | 23:48 | 09 |
Credit Peter Bowler TF-FIG B752 |
No comments:
Post a Comment