N267AT B734 is now officially registered has G-NPTY West Atlantic UK so I would assume it will soon be in service
2405 | Airbus A330 202MRTT | 1478 | Royal Saudi Air Force |
CS-LTB | Cessna Citation Latitude | 680A-0050 | NetJets Europe |
D-AALF | Boeing 777 FZN | 36201 | AeroLogic |
D-AALI | Boeing 777 F6N | 37708 | AeroLogic |
D-AALJ | Boeing 777 F6N | 37710 | AeroLogic |
D-AEAL | Airbus A300 B4-622RF | 679 | DHL Air |
D-AEAR | Airbus A300 B4-622RF | 730 | DHL Air |
D-AEAS | Airbus A300 B4-622RF | 737 | DHL Air |
D-IROL | Dornier Do 228 100NG | 7003 | Business Wings |
EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
EC-JQF | ATR 72 211F | 147 | Swiftair |
EC-MIE | Boeing 737 4Y0SF | 26069 | Swiftair |
EI-DLB | Boeing 737 NG 8AS/W | 33584 | Ryanair |
EI-DWD | Boeing 737 NG 8AS/W | 33642 | Ryanair |
EI-EFH | Boeing 737 NG 8AS/W | 35012 | Ryanair |
EI-EML | Boeing 737 NG 8AS/W | 38513 | Ryanair |
EI-ESV | Boeing 737 NG 8AS/W | 34993 | Ryanair |
EI-FOO | Boeing 737 NG 8AS/W | 44724 | Ryanair |
EI-FRS | Boeing 737 NG 8AS/W | 44745 | Ryanair |
EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
F-GZTI | Boeing 737 408SF | 25063 | ASL Airlines France |
F-HFKC | Embraer ERJ-145 LR | 145282 | Enhance Aero Group |
G-BIKZ | Boeing 757 236F | 23532 | DHL Air |
G-BMRA | Boeing 757 236F | 23710 | DHL Air |
G-BMRB | Boeing 757 236F | 23975 | DHL Air |
G-BMRG | Boeing 757 236F | 24102 | DHL Air |
G-BMRI | Boeing 757 236F | 24267 | DHL Air |
G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
G-DHKA | Boeing 757 23NPCF/W | 29330 | DHL Air |
G-DHKG | Boeing 757 236PCF | 29946 | DHL Air |
G-DHKH | Boeing 757 28APCF | 26275 | DHL Air |
G-DHKK | Boeing 757 28APCF | 32449 | DHL Air |
G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
G-DHLF | Boeing 767 3JHF/W | 37806 | DHL Air |
G-ECOO | DHC-8 402 | 4237 | Flybe |
G-ECOT | DHC-8 402 | 4251 | Flybe |
G-EGLT | Cessna 310 | 310R-1874 | RVL Aviation Ltd |
G-FDZJ | Boeing 737 NG 8K5/W | 34690 | TUI Airways |
G-FLBE | DHC-8 402 | 4261 | Flybe |
G-JECX | DHC-8 402 | 4155 | Flybe |
G-JEDW | DHC-8 402 | 4093 | Flybe |
G-JMAA | Boeing 757 3CQ/W | 32241 | Thomas Cook Airlines |
G-JMCH | Boeing 737 476SF | 24439 | West Atlantic Cargo Airlines |
G-JMCJ | Boeing 737 436SF | 25856 | West Atlantic Cargo Airlines |
G-JMCK | Boeing 737 4D7SF | 28701 | West Atlantic Cargo Airlines |
G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
G-JMCR | Boeing 737 4Q8SF | 25372 | West Atlantic Cargo Airlines |
G-JMCU | Boeing 737 301SF | 23513 | West Atlantic Cargo Airlines |
G-JMCX | Boeing 737 406SF | 24959 | West Atlantic Cargo Airlines |
G-LEAF | Cessna F406 Caravan II | 406-0018 | RVL Aviation Ltd |
G-LERE | ATR 72 500 | 891 | Aurigny Air Services |
G-MIND | Cessna 404 | 404-0004 | RVL Aviation Ltd |
G-OXFF | Piper PA-34 Seneca 220T Seneca III | 3449485 | Oxford Aviation Academy |
G-PRPE | DHC-8 402 | 4209 | Flybe |
G-PRPF | DHC-8 402 | 4195 | Flybe |
G-PRPH | DHC-8 402 NG | 4323 | Flybe |
G-PRPO | DHC-8 402 | 4214 | Flybe |
G-RJXM | Embraer ERJ-145 MP | 145216 | bmi regional |
G-RVLX | Cessna F406 Caravan II | 406-0054 | RVL Aviation Ltd |
G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
HA-FAW | Boeing 737 476SF | 24435 | ASL Airlines Hungary |
I-TAOS | Cessna Citation Sovereign | 680-0309 | Compagnia Generale Ripresearee SpA |
LX-ECV | Boeing 747 4HQERF | 37303 | Cargolux Airlines International |
LZ-CGR | Boeing 737 448SF | 24474 | Cargo Air |
LZ-CGT | Boeing 737 4Y0SF | 24691 | Cargo Air |
M-CDZT | Beech 200 B200 | BB-1619 | BAe Systems Marine Ltd |
M-JCBA | Sikorsky S-76 C++ | 760807 | J C Bamford Excavators Ltd |
M-JCBB | Gulfstream G650 | 6049 | J C Bamford Excavators Ltd |
M-LENR | Beech 200 200GT | BY-135 | BAe Systems Marine Ltd |
M-SPEC | Beech 350 B350 | FL-970 | Specsavers International Healthcare Ltd |
N301UP | Boeing 767 34AF/W | 27239 | United Parcel Service |
N339UP | Boeing 767 34AF/W | 37859 | United Parcel Service |
N816SP | Gulfstream G4 SP | 1452 | Lockton Enterprises Inc |
N974FD | Boeing 757 2Y0SF | 26158 | FedEx Express |
N9996 | Piper PA-34 Seneca 200T Seneca II | 34-7770163 | Private |
OE-IAZ | Boeing 737 4Q8SF | 25111 | ASL Airlines Belgium |
OY-SRH | Boeing 767 204ERBDSF | 24457 | Star Air |
OY-SRO | Boeing 767 25EBDSF | 27194 | Star Air |
OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
SE-MAI | British Aerospace ATP | 2010 | West Atlantic |
SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
SE-MHE | British Aerospace ATP | 2012 | West Atlantic |
SE-MHG | British Aerospace ATP | 2014 | West Atlantic |
TF-FIG | Boeing 757 23APF | 24456 | Icelandair |
UR-82008 | Antonov An-124 100M-150 | 19530501006 | Antonov Airlines |
G-BIKZ | B752 | BCS335 | A | 00:03 | CPH | |
F-HFKC | E145 | EZE9410 | D | 00:10 | NCL | |
G-DHKA | B752 | BCS327 | A | 00:14 | CGN | |
G-JMCH | B734 | NPT05K | A | 00:17 | EXT | |
G-JMCJ | B734 | NPT04S | A | 00:29 | EDI | |
EC-MIE | B734 | BCS343 | A | 00:32 | VIT | |
SE-MAM | ATP | SWN502 | D | 00:35 | BFS | |
G-BMRI | B752 | BCS361 | A | 00:42 | BGY | |
G-JMCP | B733 | NPT12B | D | 00:46 | EDI | |
G-JMCX | B734 | BCS365 | A | 01:04 | BRU | |
G-BMRB | B752 | BCS104 | A | 01:12 | LEJ | |
OE-IAZ | B734 | TAY817V | A | 01:22 | LGG | |
G-JMCJ | B734 | NPT04N | D | 01:29 | EDI | |
SE-MHG | ATP | SWN019U | D | 01:39 | INV | |
G-JMCK | B734 | NPT01D | D | 01:43 | BFS | |
OY-SRH | B762 | SRR7900 | A | 01:48 | CGN | |
SE-MAI | ATP | SWN028A | D | 01:51 | ABZ | |
G-JMCH | B734 | NPT05L | D | 01:54 | EXT | |
G-DHKA | B752 | BCS328 | D | 01:58 | CGN | |
G-DHKG | B752 | BCS106 | A | 01:59 | LEJ | |
G-BIKZ | B752 | BCS336 | D | 02:11 | CPH | |
D-AALJ | B77L | BOX111 | D | 02:13 | LEJ | |
OE-IAZ | B734 | TAY818W | D | 02:16 | LGG | |
EC-MIE | B734 | BCS344 | D | 02:19 | VIT | |
G-JMCX | B734 | BCS364 | D | 02:21 | BRU | |
G-JMCR | B733 | BCS108 | A | 02:23 | LEJ | |
N339UP | B763 | UPS232 | A | 02:33 | CGN | |
HA-FAW | B734 | BCS2582 | A | 02:41 | CDG | |
LZ-CGT | B734 | BCS1504 | D | 02:51 | NTE | |
G-BMRB | B752 | BCS8930 | D | 02:59 | MAD | |
D-AEAL | A306 | BCS112 | A | 03:00 | LEJ | |
OY-SRO | B762 | SRR6978 | A | 03:05 | CGN | |
D-AEAR | A306 | BCS352 | A | 03:09 | BRU | |
N974FD | B752 | FDX6203 | A | 03:26 | LGG | |
F-GZTI | B734 | FPO1364 | A | 03:33 | MAD | |
TF-FIG | B752 | ICE741 | A | 03:43 | LGG | |
G-BMRG | B752 | BCS2109 | A | 03:46 | LTN | |
OY-SRU | B763 | SRR6566 | A | 03:49 | CGN | |
D-AEAS | A306 | BCS114 | A | 03:53 | LEJ | |
SE-MAM | ATP | SWN501 | A | 03:56 | BFS | |
N339UP | B763 | UPS232 | D | 04:07 | PHL | |
G-DHKK | B752 | BCS2111 | A | 04:38 | STN | |
G-DHLF | B763 | DHK110 | A | 04:48 | LEJ | |
G-BMRG | B752 | BCS358 | D | 05:03 | BGY | |
OY-SRO | B762 | SRR6978 | D | 05:04 | BFS | |
G-DHKG | B752 | BCS2134 | D | 05:06 | EDI | |
EI-STM | B734 | TAY012G | A | 05:07 | LGG | |
D-AEAR | A306 | BCS2882 | D | 05:12 | DUB | |
G-JMCU | B733 | NPT23H | D | 05:15 | JER | |
SE-MAM | ATP | SWN522 | D | 05:23 | IOM | |
G-RVLZ | C310 | REV71A | D | 05:26 | IOM | |
TF-FIG | B752 | ICE741 | D | 05:31 | KEF | |
HA-FAW | B734 | BCS2938 | D | 05:33 | SNN | |
G-BMRA | B752 | BCS2197 | A | 05:35 | LTN | |
D-AEAL | A306 | BCS2406 | D | 05:39 | BFS | |
EC-JQF | AT73 | BCS902 | D | 05:42 | GCI | |
SE-MHD | ATP | SWN022G | D | 05:44 | GCI | |
F-GZTI | B734 | FPO1361 | D | 05:48 | MXP | |
D-AEAS | A306 | BCS366 | D | 05:50 | BRU | |
EI-STM | B734 | TAY012G | D | 05:55 | BFS | |
SE-MHG | ATP | SWN019P | A | 06:02 | INV | |
OY-SRU | B763 | SRR6566 | D | 06:05 | EDI | |
SE-MHE | ATP | SWN423 | D | 06:07 | JER | |
G-JMCR | B734 | BCS2876 | D | 06:09 | ABZ | |
G-RVLX | F406 | REV2100 | D | 06:16 | IOM | |
G-DHLF | B763 | DHK974 | D | 06:32 | CVG | |
LX-ECV | B744 | CLX895 | A | 06:35 | AUH | |
EI-FRS | B738 | RYR87UR | D | 06:38 | AGP | |
G-EGLT | C310 | REV72A | D | 06:40 | GCI | |
EI-EFH | B738 | RYR535 | D | 06:43 | DUB | |
EI-EML | B738 | RYR78WT | D | 07:03 | SXF | |
G-RJXM | E145 | BMR1234 | A | 07:12 | BRU | |
EI-ESV | B738 | RYR15GC | D | 07:25 | RIX | |
G-JMAA | B753 | TCX1416 | A | 07:34 | MAN | |
G-RVLZ | C310 | REV71B | A | 07:39 | IOM | |
G-RJXM | E145 | BMR1233 | D | 07:41 | BRU | |
M-SPEC | B350 | SSZ5 | A | 07:51 | GCI | |
G-TAAS | A109 | HLE54 | D | 07:52 | ZZZ | |
G-ECOT | DH8D | BEE4AE | A | 08:08 | GLA | |
G-PRPF | DH8D | BEE5MT | A | 08:13 | BHD | |
G-PRPH | DH8D | BEE4VX | A | 08:18 | EDI | |
G-FDZJ | B738 | TOM15B | D | 08:21 | FUE | |
M-LENR | BE20 | VSB04 | A | 08:23 | BWF | |
LX-ECV | B744 | CLX895 | D | 08:25 | LUX | |
G-DHKK | B752 | BCS6891 | D | 08:27 | LEJ | |
M-SPEC | B350 | SSZ6 | D | 08:32 | GCI | |
G-TAAS | A109 | HLE54 | A | 08:34 | ZZZ | |
G-LEAF | F406 | REV6AF | D | 08:35 | EMA | |
EI-SEV | B737 | RYR99 | D | 08:41 | PIK | |
G-BODY | C310 | REV71C | D | 08:43 | EDI | |
M-LENR | BE20 | VSB04 | D | 08:48 | BWF | |
G-ECOT | DH8D | BEE552 | D | 08:52 | GLA | |
G-TAAS | A109 | HLE54 | D | 08:53 | ZZZ | |
G-JMAA | B753 | TCX7G | D | 08:56 | KTT | Santa Flight |
EI-EFH | B738 | RYR5KN | A | 08:58 | DUB | |
G-PRPF | DH8D | BEE2DC | D | 09:00 | BHD | |
G-RVLZ | C310 | REV73A | D | 09:02 | EIWT | |
G-OXFF | PA34 | OXF28 | T | 09:05 | ZZZ | ILS O/S |
G-PRPH | DH8D | BEE8EL | D | 09:08 | EDI | |
I-TAOS | C680 | I-TAOS | A | 09:28 | LIN | |
M-JCBB | GLF6 | JCB1 | A | 09:39 | NTE | |
EI-EFH | B738 | RYR1VK | D | 09:41 | NOC | |
G-TAAS | A109 | HLE54 | A | 09:51 | [QMC] | |
SE-MHE | ATP | SWN425 | A | 10:00 | GCI | |
UR-82008 | A124 | ADB299F | D | 10:06 | DSA | |
CS-LTB | C680 | NJE808L | A | 10:14 | AMS | |
2405 | A332 | RSF8198 | D | 10:16 | DOV | |
F-GZTI | B734 | FPO1362 | A | 10:19 | MXP | |
EI-FOO | B738 | RYR5VG | A | 10:53 | WRO | |
EI-EML | B738 | RYR74KW | A | 11:04 | SXF | |
G-MIND | C404 | REV4ND | D | 11:19 | EMA | |
EI-FOO | B738 | RYR8RB | D | 11:46 | WRO | |
G-PRPE | DH8D | BEE3ML | A | 11:47 | EDI | |
M-JCBA | S76 | JCB02 | A | 11:50 | ZZZ | |
G-BODY | C310 | REV71D | A | 12:03 | EDI | |
G-JECX | DH8D | BEE4AG | A | 12:09 | GLA | |
CS-LTB | C680 | NJE545R | D | 12:14 | PMI | |
EI-EFH | B738 | RYR91QW | A | 12:20 | NOC | |
G-LEAF | F406 | REV6AF | A | 12:27 | EMA | |
G-PRPE | DH8D | BEE8FC | D | 12:31 | JER | |
N9996 | PA34 | N9996 | D | 12:33 | PAD | |
G-TAAS | A109 | HLE54 | D | 12:34 | ZZZ | |
EI-SEV | B737 | RYR101 | A | 12:36 | PIK | |
G-MIND | C404 | REV4ND | A | 12:48 | ZZZ | |
G-LERE | AT75 | AUR4EM | A | 12:58 | GCI | |
G-JECX | DH8D | BEE4RA | D | 13:01 | AMS | |
EI-FRS | B738 | RYR37SL | A | 13:11 | AGP | |
G-DHKK | B752 | BCS6892 | A | 13:23 | LEJ | |
EI-ESV | B738 | RYR3FX | A | 13:35 | RIX | |
G-TAAS | A109 | HLE54 | A | 13:37 | ZZZ | |
G-LERE | AT75 | AUR5EM | D | 13:49 | GCI | |
EI-EFH | B738 | RYR2KA | D | 13:53 | TFS | |
G-JEDW | DH8D | BEE5RK | A | 14:03 | JER | |
M-JCBA | S76 | JCB02 | D | 14:07 | EMA | |
M-JCBA | S76 | JCB02 | A | 14:16 | EMA | |
G-BODY | C310 | REV3DY | D | 14:18 | CEG | |
G-TAAS | A109 | HLE54 | D | 14:33 | ORM | |
G-JEDW | DH8D | BEE3JK | D | 14:44 | EDI | |
N816SP | GLF4 | N816SP | A | 14:46 | STN | |
G-ECOO | DH8D | BEE3VX | A | 15:23 | BHD | |
G-JECX | DH8D | BEE7KA | A | 15:58 | AMS | |
EI-ESV | B738 | RYR38SF | D | 16:08 | EMA | |
M-JCBB | GLF6 | JCB1 | D | 16:09 | NTE | |
G-BODY | C310 | REV3DY | A | 16:27 | CEG | |
G-ECOO | DH8D | BEE4YA | D | 16:30 | BHD | |
G-JECX | DH8D | BEE5PT | D | 16:54 | GLA | |
EI-FRS | B738 | RYR44QR | D | 17:14 | BUD | |
M-CDZT | BE20 | VSB04 | A | 17:22 | BWF | |
N816SP | GLF4 | N816SP | D | 17:33 | BGR | |
G-FDZJ | B738 | TOM61K | A | 17:34 | FUE | |
EI-DWD | B738 | RYR2YJ | A | 17:37 | MLA | |
EI-EML | B738 | RYR7BV | D | 17:44 | ALC | |
M-CDZT | BE20 | VSB04 | D | 17:46 | BWF | |
G-BMRA | B752 | BCS898 | D | 18:17 | AMS | |
M-SPEC | B350 | SSZ7 | A | 18:29 | GCI | |
EI-DWD | B738 | RYR1FV | D | 18:31 | MLA | |
G-RVLZ | C310 | REV73C | A | 18:58 | IOM | |
D-AALI | B77L | BOX110 | A | 19:02 | LEJ | |
M-SPEC | B350 | SSZ8 | D | 19:10 | GCI | |
G-FLBE | DH8D | BEE3MJ | A | 19:28 | BHD | |
G-RJXM | E145 | BMR1238 | A | 19:30 | BRU | |
G-DHLE | B763 | DHK971 | A | 19:33 | JFK | |
EC-JKH | E120 | SWT7251 | A | 19:44 | MXP | |
G-EGLT | C310 | REV72D | A | 19:48 | GCI | |
G-JMCK | B734 | NPT01A | A | 19:59 | BFS | |
G-RJXM | E145 | BMR1237 | D | 20:07 | BRU | |
G-FLBE | DH8D | BEE7PM | D | 20:16 | BHD | |
G-RVLX | F406 | REV2103 | A | 20:23 | DUB | |
G-PRPO | DH8D | BEE2CN | A | 20:26 | EDI | |
TF-FIG | B752 | ICE746 | A | 20:29 | KEF | |
N301UP | B763 | UPS237 | A | 20:33 | PHL | |
G-JMCU | B733 | NPT23H | A | 20:41 | JER | |
G-BMRI | B752 | BCS832 | D | 20:44 | CGN | |
EI-DLB | B738 | RYR536 | A | 20:50 | DUB | |
OY-SRO | B762 | SRR6977 | A | 20:53 | BFS | |
D-AALF | B77L | BOX391 | A | 20:55 | CVG | |
EI-STM | B734 | TAY014F | A | 20:59 | BFS | |
G-JMCK | B734 | NPT01B | D | 21:01 | BFS | |
SE-MHD | ATP | SWN022B | A | 21:02 | GCI | |
EC-JKH | E120 | SWT7252 | D | 21:04 | BRU | |
G-JMCR | B734 | BCS2877 | A | 21:05 | ABZ | |
OY-SRU | B763 | SRR6565 | A | 21:08 | EDI | |
G-DHKK | B752 | BCS113 | D | 21:16 | LEJ | |
G-DHKG | B752 | BCS2135 | A | 21:21 | EDI | |
SE-MAM | ATP | SWN521 | A | 21:24 | IOM | |
D-AEAL | A306 | BCS2407 | A | 21:26 | BFS | |
OY-SRH | B762 | SRR7901 | D | 21:35 | CGN | |
EC-JQF | AT72 | BCS905 | A | 21:38 | GCI | |
G-PRPO | DH8D | BEE8CK | D | 21:40 | EDI | |
D-AEAR | A306 | BCS2883 | A | 21:42 | DUB | |
EI-DLB | B738 | RYR52UC | D | 21:45 | DUB | |
EI-STM | B734 | TAY014F | D | 21:53 | LGG | |
EI-ESV | B738 | RYR98UB | A | 21:59 | FAO | |
HA-FAW | B734 | BCS2939 | A | 22:02 | SNN | |
OY-SRO | B762 | SRR6977 | D | 22:04 | CGN | |
D-AALI | B77L | BOX390 | D | 22:08 | CVG | |
TF-FIG | B752 | ICE746 | D | 22:18 | LGG | |
G-JMCR | B734 | BCS101 | D | 22:26 | LEJ | |
OY-SRU | B763 | SRR6565 | D | 22:42 | CGN | |
F-GZTI | B734 | FPO1363 | D | 22:54 | MAD | |
G-DHKG | B752 | BCS105 | D | 23:00 | LEJ | |
EI-EFH | B738 | RYR23BQ | A | 23:01 | TFS | |
N974FD | B752 | FDX6303 | D | 23:05 | LGG | |
D-IROL | D228 | JMP902 | A | 23:15 | LBG | |
G-DHLE | B763 | DHK103 | D | 23:19 | LEJ | |
N301UP | B763 | UPS237 | D | 23:21 | CGN | |
EI-EML | B738 | RYR77AT | A | 23:22 | ALC | |
EI-FRS | B738 | RYR7CE | A | 23:24 | BUD | |
LZ-CGR | B734 | BCS367 | A | 23:28 | BRU | |
D-AEAL | A306 | BCS353 | D | 23:32 | BRU | |
HA-FAW | B734 | BCS2581 | D | 23:34 | CDG | |
G-MIND | C404 | REV4ND | D | 23:36 | EMA | |
G-JMCK | B734 | NPT01C | A | 23:37 | BFS | |
D-AEAR | A306 | BCS109 | D | 23:41 | LEJ | |
G-JMCP | B733 | NPT12A | A | 23:51 | EDI | |
G-DHKH | B752 | BCS335 | A | 23:58 | CPH |
Credit David Chapman LX-ECV B734 was a early morning visitor from AUH departed to LUX later |
Credit Steve Blood 2405 A332MRTT departed states side to Dover AFB |
Credit Dave Ault N816SP GLF4 arrived from Stansted and departed to Bangor later |
Credit Dave Chapman UR-82008 A124 taxing out for departure to Doncaster Sheffield |
Has this movement page finished publishing?
ReplyDelete