| D-AALE | Boeing 777 FZN | 36198 | AeroLogic |
| D-AALH | Boeing 777 FZN | 36200 | AeroLogic |
| D-AEAE | Airbus A300 B4-622RF | 753 | DHL Air |
| D-AEAF | Airbus A300 B4-622RF | 836 | DHL Air |
| D-AZMO | Airbus A300 F4-622RF | 872 | DHL Air |
| EC-JKH | Embraer Brasilia ER/F | 120092 | Swiftair |
| EC-MAD | Boeing 737 4Y0SF | 25261 | Swiftair |
| EC-MIE | Boeing 737 4Y0SF | 26069 | Swiftair |
| EI-DAS | Boeing 737 NG 8AS/W | 33553 | Ryanair |
| EI-DCZ | Boeing 737 NG 8AS/W | 33815 | Ryanair |
| EI-DGU | Airbus A300 B4-622RF | 557 | ASL Airlines Ireland |
| EI-DYR | Boeing 737 NG 8AS/W | 37513 | Ryanair |
| EI-EKD | Boeing 737 NG 8AS/W | 35024 | Ryanair |
| EI-EMA | Boeing 737 NG 8AS/W | 35032 | Ryanair |
| EI-ENT | Boeing 737 NG 8AS/W | 35040 | Ryanair |
| EI-ESO | Boeing 737 NG 8AS/W | 34989 | Ryanair |
| EI-EVJ | Boeing 737 NG 8AS/W | 38501 | Ryanair |
| EI-EVP | Boeing 737 NG 8AS/W | 40293 | Ryanair |
| EI-EXD | Boeing 737 NG 8AS/W | 40320 | Ryanair |
| EI-FIC | Boeing 737 NG 8AS/W | 44693 | Ryanair |
| EI-FOG | Boeing 737 NG 8AS/W | 44711 | Ryanair |
| EI-FRI | Boeing 737 NG 8AS/W | 44733 | Ryanair |
| EI-FTE | Boeing 737 NG 800/W | 44755 | Ryanair |
| EI-SEV | Boeing 737 NG 73S/W | 29078 | Ryanair |
| EI-STM | Boeing 737 4Z9SF | 27094 | ASL Airlines Ireland |
| EI-STN | Boeing 737 4Q8SF | 25106 | ASL Airlines Ireland |
| G-BIKZ | Boeing 757 236F | 23532 | DHL Air |
| G-BMRE | Boeing 757 236F | 24074 | DHL Air |
| G-BODY | Cessna 310 | 310R-1503 | RVL Aviation Ltd |
| G-BWSG | Hunting Percival Jet Provost T.5 | EEP/JP/988 | Jeffrey Bell |
| G-CELE | Boeing 737 33A | 24029 | Jet2 |
| G-CELO | Boeing 737 33AQC | 24028 | Jet2 |
| G-CWCD | Beech 200 200GT | BY-198 | IAS Medical Ltd |
| G-DHJH | Airbus A321 211 | 1238 | Thomas Cook Airlines |
| G-DHKA | Boeing 757 23NPCF/W | 29330 | DHL Air |
| G-DHKB | Boeing 757 256PCF/W | 29312 | DHL Air |
| G-DHKG | Boeing 757 236PCF | 29946 | DHL Air |
| G-DHKJ | Boeing 757 28APCF | 28174 | DHL Air |
| G-DHLE | Boeing 767 3JHF/W | 37805 | DHL Air |
| G-DHLH | Boeing 767 3JHF/W | 37808 | DHL Air |
| G-ECOH | DHC-8 402 | 4221 | Flybe |
| G-ECOO | DHC-8 402 | 4237 | Flybe |
| G-EMBJ | Embraer ERJ-145 EU | 145134 | bmi regional |
| G-FDZD | Boeing 737 NG 8K5/W | 35132 | Thomson Airways |
| G-FDZF | Boeing 737 NG 8K5/W | 35138 | Thomson Airways |
| G-FDZS | Boeing 737 NG 8K5/W | 35147 | Thomson Airways |
| G-FDZT | Boeing 737 NG 8K5/W | 37248 | Thomson Airways |
| G-FNEY | Cessna 177 | 59 | Private |
| G-GDFC | Boeing 737 NG 8K2/W | 28375 | Jet2 |
| G-GDFF | Boeing 737 NG 85P | 28385 | Jet2 |
| G-GDFK | Boeing 737 36N/W | 28572 | Jet2 |
| G-GDFV | Boeing 737 NG 85F/W | 28821 | Jet2 |
| G-GDFX | Boeing 737 NG 8K5/W | 27987 | Jet2 |
| G-GNTB | Saab 340 A | 82 | Loganair |
| G-JEDM | DHC-8 402 | 4077 | Flybe |
| G-JEDU | DHC-8 402 | 4089 | Flybe |
| G-JMCB | Boeing 737 436SF | 25859 | West Atlantic Cargo Airlines |
| G-JMCO | Boeing 737 3T0SF | 23569 | West Atlantic Cargo Airlines |
| G-JMCP | Boeing 737 3T0SF | 23578 | West Atlantic Cargo Airlines |
| G-JMCS | Boeing 737 4Y0SF | 24903 | West Atlantic Cargo Airlines |
| G-JZHG | Boeing 737 NG 85P/W | 28388 | Jet2 |
| G-LEAF | Cessna F406 Caravan II | 406-0018 | RVL Aviation Ltd |
| G-LGNM | Saab 340 B | 187 | Flybe |
| G-PRPE | DHC-8 402 | 4209 | Flybe |
| G-PRPK | DHC-8 402 | 4203 | Flybe |
| G-RJXJ | Embraer ERJ-135 ER | 145473 | bmi regional |
| G-RVLW | Cessna F406 Caravan II | 406-0052 | RVL Aviation Ltd |
| G-RVLZ | Cessna 310 | 310R-1837 | RVL Aviation Ltd |
| G-SONE | Cessna Citation CJ2 | 525A0031 | Centreline Air Charter Ltd |
| G-SOUL | Cessna 310 | 310R-0140 | RVL Aviation Ltd |
| G-TAAS | Agusta A.109 SP Grand New | 22305 | Sloane Helicopters |
| G-TAYC | Gulfstream G450 | 4060 | Rolls Royce |
| G-TCDW | Airbus A321 211 | 1921 | Thomas Cook Airlines |
| G-TYRE | Cessna 172 | 1222 | Private |
| G-VZON | ATR 72 500 | 853 | Aurigny Air Services |
| HA-FAU | Boeing 737 43QSF | 28494 | ASL Airlines Hungary |
| LZ-BHH | Airbus A320 232 | 2863 | Balkan Holidays Air |
| LZ-CGR | Boeing 737 448SF | 24474 | Cargo Air |
| M-ARIE | Hawker 125 800XP | 258600 | Surf Air |
| M-JCBC | Sikorsky S-76 C++ | 760616 | J C Bamford Excavators Ltd |
| M-LENR | Beech 200 200GT | BY-135 | BAe Systems Marine Ltd |
| M-SPEC | Beech 350 B350 | FL-970 | Specsavers International Healthcare Ltd |
| N301UP | Boeing 767 34AF/W | 27239 | United Parcel Service |
| N352UP | Boeing 767 34AF/W | 37875 | United Parcel Service |
| N88NA | Piper PA-32R 301T Turbo Saratoga SP | 32R-8529005 | Private |
| OY-PSA | Boeing 737 NG 8Q8/W | 30688 | Jet2 |
| OY-SRI | Boeing 767 25EBDSF | 27193 | Star Air |
| OY-SRU | Boeing 767 36NERBDSF | 30107 | Star Air |
| RA-76950 | Ilyushin IL-76 TD-90VD | 2053420697 | Volga-Dnepr Airlines |
| RA-82044 | Antonov An-124 100 | 9.77305E+12 | Volga-Dnepr Airlines |
| SE-MAM | British Aerospace ATP | 2005 | West Atlantic |
| SE-MAO | British Aerospace ATP | 2011 | West Atlantic |
| SE-MHD | British Aerospace ATP | 2008 | West Atlantic |
| SE-MHF | British Aerospace ATP | 2013 | West Atlantic |
| TF-BBE | Boeing 737 36EBDSF | 25256 | Bluebird Cargo |
| TF-FIH | Boeing 757 208PCF | 24739 | Icelandair |
Search This Blog
Saturday, 29 July 2017
Thursday 20 July 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment